Official Baseball Box Score

Wentworth vs. Lasell

3/25/2010 — Waltham, Mass. (Stein Diamond)

Umpires: HP: Rick DelVecchio • 1B: Ed McAvinnStart: 6:51 pmDuration: 2:32Attendance: 35 • Weather: P-Cloudy, 58 degrees; Wind S11 • Game: WIT12

Team 1 2 3 4 5 6 7 8 9 R H E
Wentworth 1 0 0 0 5 1 0 2 0 9 11 1
Lasell 0 0 0 0 0 0 0 0 1 1 10 2
Wentworth 9 (8-4)
Player AB R H RBI BB SO PO A LOB
Matt Jordan cf 6 0 0 0 0 1 1 0 5
   Ryan Conrad rf 0 0 0 0 0 0 0 0 0
Conner Flisnik ss 4 1 2 0 1 0 3 5 0
Pete Oggeri c 4 3 2 0 0 0 10 1 0
Ben Danker 1b 5 1 3 2 0 1 6 0 0
Mike Diodato 3b 4 2 1 1 1 0 2 0 2
Jake McManus 2b 4 1 2 1 1 0 3 2 0
Justin Bolla lf 4 0 0 0 0 1 1 1 3
Ryan Delgado dh 3 1 0 0 1 1 0 0 0
   Joe Meucci ph 1 0 0 0 0 0 0 0 0
Alex Wong rf 4 0 1 1 0 1 1 0 0
Adam Farrar p 0 0 0 0 0 0 0 2 0
   Kyle Cruz 0 0 0 0 0 0 0 0 0
   Matt Vezina p 0 0 0 0 0 0 0 0 0
Totals 39 9 11 5 4 5 27 11 10
Lasell 1 (0-6)
Player AB R H RBI BB SO PO A LOB
Matt Mahoney c 4 0 1 0 0 0 6 1 1
Carlton Lentini ss 3 0 0 0 1 1 3 0 0
Josh Sullivan 2b 4 0 1 0 0 2 3 0 0
James O'Neil lf 3 0 1 0 0 1 2 0 1
   Jim Amon lf 1 0 0 0 0 0 0 0 0
Herb Chappell 1b 4 0 1 0 0 0 5 0 0
Mike Mahoney rf 4 0 1 0 0 1 3 0 1
Angelo Colucci dh 3 0 1 0 0 1 0 0 0
   Jake Salkovitz ph 1 1 1 0 0 0 0 0 0
Bobby Stachura 3b 4 0 1 1 0 3 0 2 1
Sean Ruderman cf 4 0 2 0 0 1 5 0 4
Matt Pitts p 0 0 0 0 0 0 0 1 0
   Junior Veiga 0 0 0 0 0 0 0 0 0
   Mike Rodriguez 0 0 0 0 0 0 0 1 0
   Pat Kennedy 0 0 0 0 0 0 0 0 0
   Joe McKernan p 0 0 0 0 0 0 0 0 0
Totals 35 1 10 1 1 10 27 5 8
Wentworth
E - Mike Diodato.
2B - Ben Danker; Mike Diodato; Jake McManus.
3B - Pete Oggeri.
RBI - Ben Danker 2; Mike Diodato; Jake McManus; Alex Wong.
SB - Jake McManus 3; Justin Bolla; Ryan Delgado.
CS - Ben Danker.
Lasell
E - Carlton Lentini 2.
2B - Herb Chappell; Jake Salkovitz; Sean Ruderman.
RBI - Bobby Stachura.
GIDP - Carlton Lentini; James O'Neil.
Wentworth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Farrar (W, 1-0) 7.0 8 0 0 1 8 0 1 0 0 0 27 28 3 7 108
Kyle Cruz 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
Matt Vezina 1.0 2 1 1 0 1 0 1 0 0 0 5 5 1 1 18
Totals 9.0 10 1 1 1 10 0 2 0 0 0 35 36 6 8 134
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Pitts (L, 0-2) 3.0 3 1 1 1 0 0 0 0 1 0 12 14 7 2 44
Junior Veiga 2.0 4 5 3 2 1 0 1 1 1 0 11 14 3 2 57
Mike Rodriguez 2.0 1 1 0 1 2 0 0 0 1 0 7 9 4 0 44
Pat Kennedy 1.0 3 2 2 0 1 0 2 0 0 0 6 6 1 1 16
Joe McKernan 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 9.0 11 9 6 4 5 0 3 1 3 0 39 46 16 6 172
Wentworth
Batters Faced - Adam Farrar 28; Kyle Cruz 3; Matt Vezina 5.
WP - Adam Farrar; Matt Vezina.
Lasell
Batters Faced - Matt Pitts 14; Junior Veiga 14; Mike Rodriguez 9; Pat Kennedy 6; Joe McKernan 3.
WP - Junior Veiga; Pat Kennedy 2.
BK - Junior Veiga.
HBP - Matt Pitts; Junior Veiga; Mike Rodriguez.