Official Baseball Box Score

Curry vs. Wentworth

4/11/2010 — Brockton, Mass. (Campanelli Stadium)

Umpires: HP: Bob Panza • 1B: Al LanniStart: 2:11 pmDuration: 2:31Attendance: 175 • Weather: Sunny, 69 deg., Wind WNW-22 • Hemans faced 5 batters in the 6th. • Game: WIT27

Team 1 2 3 4 5 6 7 R H E
Curry 2 8 5 0 2 0 2 19 13 0
Wentworth 0 0 0 1 0 5 0 6 9 4
Curry 19 (16-10, 12-4 TCCC)
Player AB R H RBI BB SO PO A LOB
Jesse Bruinsma lf 5 3 2 1 1 2 0 0 2
Brad Hawn c 2 2 2 3 1 0 3 0 0
   Matt Rodriguez c 2 0 0 1 1 0 7 0 0
Rick Vail 1b 4 1 0 2 0 2 3 0 1
   Tom Hemans 0 0 0 0 0 0 0 0 0
   Kyle Moore p 1 0 0 0 0 1 0 0 3
Tim Sweeney cf 4 3 2 4 0 0 1 0 0
   Matt Mattrick cf 0 0 0 0 0 0 0 0 0
Tony Luciani dh 1 2 0 1 1 1 0 0 0
   Kenny Friedman 1b 1 2 1 0 1 0 3 0 0
Brian Morante 3b 4 1 1 2 0 1 0 1 0
   Ben Blaisdell 3b 0 1 0 0 1 0 1 0 0
David Stevens 2b 4 1 4 3 0 0 1 1 0
Sean Jackman rf 2 1 0 0 1 1 1 0 2
   Sam Barron rf 1 0 0 1 0 1 0 0 0
Carlos Cornejo ss 3 2 1 0 1 0 1 2 0
Mike Hughes p 0 0 0 0 0 0 0 1 0
Totals 34 19 13 18 8 9 21 5 8
Wentworth 6 (20-7, 12-4 TCCC)
Player AB R H RBI BB SO PO A LOB
Matt Jordan cf 1 0 1 0 1 0 1 1 0
   Kevin McKenzie lf 2 0 2 2 0 0 1 0 0
Conner Flisnik ss 2 0 0 0 0 1 0 0 1
   Ryan Conrad ss 2 0 0 0 0 1 0 3 0
Pete Oggeri c 1 0 0 0 0 1 4 0 0
   Brendon Duffy c 2 0 0 0 1 2 5 0 0
Ben Danker 1b 1 0 0 0 0 0 3 1 1
   Joe Meucci 1b 3 1 1 0 0 0 4 0 2
Mike Diodato 3b 1 0 0 0 0 0 0 1 0
   Jeff Crawford 3b 3 1 1 0 0 1 0 1 2
Jake McManus 2b 1 0 0 0 0 1 1 2 0
   Alex Criscuolo 2b 2 1 1 1 1 0 1 1 0
Justin Bolla lf 1 0 0 0 0 0 0 0 0
   Ryan Delgado rf 2 1 1 1 0 1 0 0 0
Anthony Carbone dh 4 1 1 2 0 2 0 0 2
Alex Wong rf 2 1 1 0 0 0 1 0 0
Adam Farrar p 0 0 0 0 0 0 0 0 0
   Chris Carbone 0 0 0 0 0 0 0 0 0
   Matt Thomas 0 0 0 0 0 0 0 0 0
   Tom Moules p 0 0 0 0 0 0 0 0 0
Totals 30 6 9 6 3 10 21 10 8
Curry
2B - Brad Hawn; Brian Morante; David Stevens.
3B - Tim Sweeney.
RBI - Jesse Bruinsma; Brad Hawn 3; Matt Rodriguez; Rick Vail 2; Tim Sweeney 4; Tony Luciani; Brian Morante 2; David Stevens 3; Sam Barron.
Sac - Tim Sweeney; Tony Luciani; Sam Barron.
SB - Jesse Bruinsma; David Stevens.
Wentworth
E - Matt Jordan; Kevin McKenzie; Conner Flisnik; Joe Meucci.
2B - Alex Criscuolo.
3B - Anthony Carbone.
RBI - Kevin McKenzie 2; Alex Criscuolo; Ryan Delgado; Anthony Carbone 2.
SB - Alex Wong.
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Hughes (W, 4-1) 5.0 5 1 1 1 8 0 0 0 1 0 20 22 2 5 73
Tom Hemans 0.0 3 5 5 1 0 0 0 0 1 0 3 5 0 0 19
Kyle Moore 2.0 1 0 0 1 2 0 0 0 0 0 7 8 2 2 26
Totals 7.0 9 6 6 3 10 0 0 0 2 0 30 35 4 7 118
Wentworth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Farrar (L, 2-1) 1.1 3 7 7 4 1 0 0 0 0 0 6 11 1 2 49
Chris Carbone 1.2 7 8 2 1 3 0 0 0 1 0 12 15 0 1 53
Matt Thomas 3.0 3 2 0 0 3 0 0 0 0 0 14 14 2 4 50
Tom Moules 1.0 0 2 2 3 2 0 1 0 2 0 2 8 1 0 33
Totals 7.0 13 19 11 8 9 0 1 0 3 0 34 48 4 7 185
Curry
Batters Faced - Tom Hemans 5; Kyle Moore 8; Mike Hughes 22.
HBP - Tom Hemans; Mike Hughes.
Wentworth
Batters Faced - Adam Farrar 11; Chris Carbone 15; Matt Thomas 14; Tom Moules 8.
WP - Tom Moules.
HBP - Chris Carbone; Tom Moules 2.