Official Baseball Box Score

Wentworth vs. Roger Williams

4/15/2025 — Bristol, R.I. (Paolino Field)

Start: 3:30 PMDuration: 2:28Attendance: 67

Team 1 2 3 4 5 6 7 R H E
Wentworth 0 6 0 0 0 12 1 19 16 1
Roger Williams 2 0 0 0 0 0 0 2 8 2
Wentworth 19 (8-15, 3-4 CNE)
Player AB R H RBI BB SO PO A LOB
Devon Lapierre dh 4 2 2 1 0 0 0 0 1
   Jake Samela ph 1 0 0 0 0 0 0 0 0
Matt Robinson 3b 5 3 3 3 1 0 0 1 0
Matthew Favazzo ss 4 2 0 1 2 1 2 3 2
A.T. DiPina c 3 2 3 2 2 0 6 0 0
Nick Cullinan 1b 4 2 1 4 1 0 6 0 1
Christian Roncal cf 5 1 2 3 0 1 5 0 3
Jake Prisco 2b 3 3 3 0 1 0 1 4 0
Alex Dayton rf 2 1 0 0 1 1 0 0 0
   Cyle Archer rf 1 1 0 0 1 0 1 0 0
Mike Sibert lf 4 2 2 3 1 0 0 0 0
Nigel Cross p 0 0 0 0 0 0 0 0 0
   Matt Ferrara p 0 0 0 0 0 0 0 0 0
Totals 36 19 16 17 10 3 21 8 7
Roger Williams 2 (11-16, 4-7 CNE)
Player AB R H RBI BB SO PO A LOB
Noah Hester dh 3 0 0 0 0 2 0 0 0
   Elvin Espinal ph 1 0 0 0 0 0 0 0 0
Owen Hibbard cf 2 0 0 0 1 0 2 0 2
   Jack Tubman cf 1 0 0 0 0 0 0 0 0
Sam Weigel lf 3 1 2 0 0 0 1 0 0
   Chris Faraca ph 1 0 0 0 0 1 0 0 0
Will Florio 1b 3 1 1 0 0 0 4 1 2
   Chris Balzano 1b 1 0 1 0 0 0 0 0 0
Braden Ventura c 3 0 3 2 1 0 4 1 0
Luke Miele 3b 4 0 0 0 0 1 1 1 1
Nick Sheehan 2b 0 0 0 0 1 0 2 2 0
   Evan Brenner 2b 0 0 0 0 0 0 1 0 0
   Luke Dowd pr 0 0 0 0 0 0 0 0 0
Ethan Keeney ss 3 0 0 0 0 0 3 5 4
   Riley Carew 3b 1 0 0 0 0 0 0 0 3
Ty Cali rf 2 0 1 0 0 1 1 0 0
   Ben Emero ph 1 0 0 0 0 1 0 0 0
   Jonathan Stevens rf 0 0 0 0 0 0 1 0 0
Matthew Donovan p 0 0 0 0 0 0 1 1 0
   Louie Mosca p 0 0 0 0 0 0 0 2 0
   Nick Petta p 0 0 0 0 0 0 0 0 0
   Evan Beattie p 0 0 0 0 0 0 0 0 0
   Danny Powers p 0 0 0 0 0 0 0 0 0
Totals 29 2 8 2 3 6 21 13 12
Wentworth
E - Matt Robinson.
2B - Matt Robinson 2; Christian Roncal; Jake Prisco.
HR - Nick Cullinan.
RBI - Devon Lapierre; Matt Robinson 3; Matthew Favazzo; A.T. DiPina 2; Nick Cullinan 4; Christian Roncal 3; Mike Sibert 3.
CS - Christian Roncal.
Roger Williams
E - Ethan Keeney; Matthew Donovan.
2B - Braden Ventura.
RBI - Braden Ventura 2.
GIDP - Luke Miele.
Wentworth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nigel Cross (W, 4-2) 6.0 6 2 0 3 5 0 0 0 2 0 24 29 6 6 96
Matt Ferrara 1.0 2 0 0 0 1 0 0 0 1 0 5 6 1 1 17
Totals 7.0 8 2 0 3 6 0 0 0 3 0 29 35 7 7 113
Roger Williams IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Donovan (L, 2-3) 1.0 4 6 4 2 0 0 0 0 1 0 9 12 1 2 43
Louie Mosca 4.0 5 0 0 1 2 0 0 0 0 0 14 15 3 4 51
Elvin Espinal 0.2 2 4 4 2 0 0 1 0 0 0 4 6 0 2 17
Nick Petta 0.0 2 6 6 3 0 0 1 0 1 0 2 6 0 0 19
Evan Beattie 0.1 1 2 2 1 0 1 0 0 0 0 2 3 1 0 12
Danny Powers 1.0 2 1 1 1 1 0 1 0 0 0 5 6 1 1 21
Totals 7.0 16 19 17 10 3 1 3 0 2 0 36 48 6 9 167
Wentworth
Batters Faced - Nigel Cross 29; Matt Ferrara 6.
HBP - Nigel Cross 2; Matt Ferrara.
Roger Williams
Batters Faced - Elvin Espinal 6; Matthew Donovan 12; Louie Mosca 15; Nick Petta 6; Evan Beattie 3; Danny Powers 6.
WP - Elvin Espinal; Nick Petta; Danny Powers.
HBP - Matthew Donovan; Nick Petta.