Official Basketball Box Score

Endicott vs. Wentworth

1/22/2011 at 3:00 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: Brian Martin, Gary Smith, Jim RourkeAttendance: 275

Team 1 2 Total
Endicott 37 38 - 75
Wentworth 27 44 - 71
Endicott   Wentworth
46.7% Total FG% 42.2%
46.2% 3-Pt. FG% 29.2%
81.3% Free Throw% 50.0%
None Technical Fouls None
30 Points in the Paint 22
22 Points off Turnovers 11
8 2nd Chance Points 17
10 Fast Break Points 4
15 Bench Points 8
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 50.0% 46.7%
3-Pt. FG% 44.4% 50.0% 46.2%
Free Throw% 50.0% 100.0% 81.3%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 40.5% 42.2%
3-Pt. FG% 18.2% 38.5% 29.2%
Free Throw% 20.0% 60.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Lachlan Magee* 5-11 2-3 4-4 0 2 2 1 16 3 2 0 2 31
#44 Aaron Karkow* 3-8 2-3 0-0 1 7 8 1 8 2 0 1 2 37
#35 Erik Callo* 0-2 0-0 2-2 1 2 3 5 2 3 1 0 1 22
#10 Lance Green* 12-17 2-3 4-6 1 4 5 2 30 1 1 0 1 34
#20 Tyler Burkhart* 2-8 0-3 0-0 1 5 6 2 4 0 1 0 0 25
#01 Jordan Lewis 1-3 0-0 0-0 0 0 0 2 2 3 1 0 1 10
#21 Dkhari Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Spencer Calling 1-3 0-0 0-0 1 0 1 3 2 0 1 0 0 11
#33 Bennett Knowlton 3-6 0-1 2-2 0 2 2 3 8 1 1 0 0 17
#45 Chris Galbraith 1-2 0-0 1-2 1 0 1 0 3 1 0 0 0 8
#50 Tanner McEntee 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 28-60 6-13 13-16 9 23 32 19 75 14 8 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Corey Therriault* 8-19 4-10 2-3 1 4 5 1 22 4 1 0 1 34
#44 Derek Mayo* 2-6 2-5 1-3 0 2 2 3 7 3 3 0 2 32
#21 Sam Herrick* 10-17 0-0 5-9 7 7 14 1 25 1 1 1 1 31
#20 Adam Dombrowski* 3-9 0-5 0-0 1 4 5 4 6 2 1 0 0 30
#30 Keenan Burke-Pitts* 1-4 1-1 0-0 2 0 2 4 3 7 3 0 0 26
#03 Eric Prue 0-3 0-3 1-2 0 0 0 2 1 0 0 0 0 5
#23 Matt Harte 3-5 0-0 1-2 2 3 5 1 7 0 4 1 0 22
#32 Davon Daniels 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 5
#45 Mike McClure 0-1 0-0 0-1 4 2 6 0 0 1 1 0 0 15
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 27-64 7-24 10-20 21 25 46 18 71 18 15 2 4 200
* = Starter