Official Basketball Box Score

Univ. of New England vs. Wentworth

11/30/2011 at 7:30 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: William Stock, Christopher Brown, Paul HalloranAttendance: 165

Team 1 2 Total
Univ. of New England 26 28 - 54
Wentworth 28 30 - 58
Univ. of New England   Wentworth
45.0% Total FG% 46.3%
45.5% 3-Pt. FG% 27.3%
57.1% Free Throw% 33.3%
None Technical Fouls None
10 Points in the Paint 26
15 Points off Turnovers 30
4 2nd Chance Points 10
15 Fast Break Points 6
26 Bench Points 18
Univ. of New England
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 47.6% 45.0%
3-Pt. FG% 50.0% 41.7% 45.5%
Free Throw% 62.5% 50.0% 57.1%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 41.4% 46.3%
3-Pt. FG% 22.2% 30.8% 27.3%
Free Throw% 0% 50.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brian Jones* 3-3 1-1 2-2 0 0 0 1 9 1 4 0 1 18
#05 Jarryd Rossignol* 2-4 0-0 0-0 0 4 4 0 4 3 2 0 0 27
#15 Marcus Winn* 4-9 4-8 0-0 1 0 1 4 12 3 2 0 0 26
#23 J.D. Winn* 0-1 0-1 0-0 0 1 1 1 0 0 2 0 1 13
#30 Ryan Knotek* 1-2 0-0 1-2 1 1 2 2 3 0 3 0 1 35
#04 Timmy Mains 0-3 0-1 2-4 2 4 6 0 2 4 4 0 1 24
#10 Jeff Duplisea 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#12 Timothy Luttik 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 5
#20 Alex Alsadi 0-1 0-0 0-0 1 0 1 1 0 0 4 0 0 6
#21 Jordan Ferreira 6-13 3-8 2-4 0 7 7 4 17 1 3 0 6 26
#24 Sam Simpson 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 5
#40 Nevin Lessard 0-1 0-0 1-2 0 1 1 1 1 1 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 18-40 10-22 8-14 7 20 27 14 54 14 26 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Adam Dombrowski* 4-12 1-6 0-2 1 1 2 1 9 4 4 0 5 32
#23 Matt Harte* 2-4 0-0 0-0 2 3 5 4 4 1 1 0 1 24
#24 Corey Therriault* 9-16 3-8 0-1 3 2 5 1 21 3 4 1 4 33
#34 John-Michael Fragnoli* 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 19
#44 Derek Mayo* 3-8 0-1 0-1 0 4 4 4 6 3 6 0 3 26
#03 Eric Prue 2-7 2-7 2-2 1 2 3 2 8 3 3 0 0 24
#11 James Towner 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 11
#32 Davon Daniels 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 11
#33 Nico Donato 2-2 0-0 0-0 1 0 1 0 4 0 1 0 0 7
#40 Bo Leary 1-2 0-0 0-0 3 4 7 1 2 2 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-54 6-22 2-6 11 18 29 13 58 17 21 1 13 200
* = Starter