Official Basketball Box Score

Connecticut College vs. Wentworth

12/6/2011 at 7:30 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: James Grady, Rich Napolitano, Chris AndersonAttendance: 135

Team 1 2 Total
Connecticut College 20 33 - 53
Wentworth 26 17 - 43
Connecticut College   Wentworth
41.5% Total FG% 37.7%
36.4% 3-Pt. FG% 14.3%
93.8% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 20
12 Points off Turnovers 11
12 2nd Chance Points 12
2 Fast Break Points 0
10 Bench Points 9
Connecticut College
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 57.9% 41.5%
3-Pt. FG% 16.7% 60.0% 36.4%
Free Throw% 100.0% 88.9% 93.8%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 32.0% 37.7%
3-Pt. FG% 28.6% 0% 14.3%
Free Throw% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 John Bullitt* 4-7 1-2 0-0 2 3 5 2 9 4 3 0 1 30
#25 Mason Lopez* 4-7 0-1 1-2 1 3 4 0 9 0 3 0 1 30
#33 Rob Harrigan* 2-5 2-4 4-4 0 5 5 0 10 0 3 0 1 36
#01 Jethro Anilus* 3-8 0-1 2-2 1 6 7 0 8 3 2 0 0 31
#11 Brian Mahoney* 2-5 1-1 2-2 2 3 5 2 7 2 0 0 0 35
#03 Bryan Gross 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#05 Matt Vadas 0-4 0-1 5-5 1 2 3 3 5 1 2 0 1 15
#15 Boris Jeremic 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Bobby Bellotti 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0 10
#50 Dylan Henry 2-2 0-0 1-1 0 0 0 0 5 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 17-41 4-11 15-16 8 22 30 8 53 10 15 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Matt Harte* 2-6 0-0 0-0 2 2 4 0 4 0 0 0 0 23
#34 John-Michael Fragnoli* 3-4 0-0 0-0 1 1 2 1 6 1 2 2 0 29
#20 Adam Dombrowski* 2-10 1-5 1-2 0 4 4 2 6 2 0 0 0 30
#24 Corey Therriault* 5-17 0-7 0-0 2 4 6 2 10 3 2 0 3 36
#44 Derek Mayo* 4-11 0-1 0-0 1 2 3 1 8 4 3 0 3 29
#03 Eric Prue 1-1 1-1 0-0 1 2 3 4 3 1 1 0 1 21
#11 James Towner 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 8
#21 Eric Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Davon Daniels 2-2 0-0 0-0 0 1 1 4 4 0 2 1 0 10
#33 Nico Donato 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#40 Bo Leary 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 11
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 20-53 2-14 1-2 11 17 28 15 43 13 13 3 7 200
* = Starter