Official Basketball Box Score

Wentworth vs. Newbury

1/5/2012 at 7:00 p.m. — Brookline, Mass. (Hellenic College)

Officials: Paul Halloran, Jr., James Grady, John NapolitanoAttendance: 134

Team 1 2 Total
Wentworth 27 37 - 64
Newbury 31 24 - 55
Wentworth   Newbury
40.7% Total FG% 40.0%
34.8% 3-Pt. FG% 18.8%
42.1% Free Throw% 88.9%
1 Technical Fouls 1
16 Points in the Paint 30
7 Points off Turnovers 13
12 2nd Chance Points 6
0 Fast Break Points 4
10 Bench Points 7
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 54.2% 40.7%
3-Pt. FG% 23.1% 50.0% 34.8%
Free Throw% 22.2% 60.0% 42.1%
Newbury
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.0% 40.0%
3-Pt. FG% 30.0% 0% 18.8%
Free Throw% 80.0% 100.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 John-Michael Fragnoli* 2-4 0-0 0-1 4 1 5 0 4 0 1 0 1 26
#40 Bo Leary* 1-4 0-0 0-0 3 2 5 2 2 0 0 0 1 16
#03 Eric Prue* 4-9 3-8 0-0 0 8 8 2 11 3 1 0 0 31
#24 Corey Therriault* 5-14 1-7 4-6 1 4 5 2 15 2 2 1 0 36
#44 Derek Mayo* 9-15 2-3 2-6 2 6 8 3 22 1 4 0 1 32
#11 James Towner 1-3 1-2 0-0 1 0 1 0 3 0 1 0 0 8
#20 Adam Dombrowski 1-3 1-2 0-0 3 1 4 1 3 0 0 0 1 25
#32 Davon Daniels 1-6 0-0 1-4 1 4 5 1 3 0 1 1 1 14
#33 Nico Donato 0-1 0-1 1-2 0 0 0 0 1 1 1 0 0 12
#50 Trevor Platt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-59 8-23 8-19 16 27 43 11 64 7 11 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#41 Cameron Owen* 2-5 0-0 0-0 2 5 7 4 4 0 2 0 0 21
#02 Tim Young* 6-12 2-3 2-2 0 4 4 3 16 2 2 0 1 40
#04 Dallas Serrano* 3-7 0-2 0-0 0 1 1 0 6 3 1 0 0 37
#21 Eric Watson* 7-14 1-2 2-2 2 4 6 5 17 0 3 1 2 32
#22 Steve Rosemond* 1-9 0-6 3-3 0 3 3 4 5 0 1 0 3 21
#01 Milciades Carrasco 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 12
#23 Kwame Thompson 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#24 Kenneth Melendez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#32 Daniel Watson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Jason Marshall 3-5 0-0 1-2 3 4 7 2 7 1 2 0 2 21
#34 Adam James 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 22-55 3-16 8-9 7 25 32 22 55 6 13 1 8 200
* = Starter