Official Basketball Box Score

Wentworth vs. Endicott

1/12/2012 at 8:00 p.m. — Beverly, Mass. (MacDonald Gymnasium)

Officials: James Grady, Matt Smith, John VenturaAttendance: 200

Team 1 2 Total
Wentworth 27 35 - 62
Endicott 44 25 - 69
Wentworth   Endicott
38.1% Total FG% 36.8%
34.6% 3-Pt. FG% 21.4%
31.3% Free Throw% 80.0%
None Technical Fouls None
22 Points in the Paint 20
13 Points off Turnovers 11
7 2nd Chance Points 7
0 Fast Break Points 2
16 Bench Points 12
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 41.2% 38.1%
3-Pt. FG% 30.8% 38.5% 34.6%
Free Throw% 30.0% 33.3% 31.3%
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 60.9% 20.6% 36.8%
3-Pt. FG% 33.3% 12.5% 21.4%
Free Throw% 87.5% 71.4% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 John-Michael Fragnoli* 2-5 0-0 0-0 0 4 4 4 4 0 0 3 0 26
#03 Eric Prue* 3-11 3-10 0-1 0 2 2 4 9 4 3 1 1 31
#20 Adam Dombrowski* 4-11 1-4 2-5 2 7 9 4 11 2 4 0 2 27
#24 Corey Therriault* 6-12 3-8 1-4 1 3 4 2 16 5 2 0 0 35
#44 Derek Mayo* 3-10 0-0 0-2 3 3 6 5 6 1 3 1 2 28
#11 James Towner 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#30 Colin Johnson 2-5 2-3 0-0 0 3 3 1 6 2 0 0 0 19
#32 Davon Daniels 3-3 0-0 1-2 1 0 1 0 7 0 0 0 1 14
#33 Nico Donato 1-2 0-0 0-0 1 0 1 2 2 1 0 0 0 7
#40 Bo Leary 0-3 0-0 1-2 1 0 1 1 1 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 24-63 9-26 5-16 12 23 35 24 62 15 12 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Andre Makris* 5-8 2-2 2-3 0 4 4 4 14 0 2 0 0 30
#35 Erik Callo* 3-6 0-0 5-5 2 5 7 2 11 3 3 2 1 23
#10 Lance Greene* 2-8 0-1 4-6 1 5 6 3 8 3 2 0 1 35
#11 Lachlan Magee* 2-10 0-1 2-2 1 2 3 4 6 1 1 0 1 23
#21 John Henault* 5-11 1-4 7-8 1 2 3 2 18 0 2 0 1 22
#12 Kyle Connor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Tyler Burkhart 1-5 0-2 2-4 2 4 6 0 4 2 0 2 0 21
#32 Matt Kneece 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
#33 Bennett Knowlton 1-4 0-3 0-0 0 2 2 3 2 0 0 0 1 22
#50 Tanner McEntee 2-5 0-1 0-0 2 7 9 3 4 1 4 3 1 20
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 21-57 3-14 24-30 11 34 45 21 69 10 14 7 6 200
* = Starter