Official Basketball Box Score

Wentworth vs. Curry

1/21/2012 at 3:00 p.m. — Milton, Mass.

Officials: Kevin Hart, Brian Gleason, Chris BennettAttendance: 106

Team 1 2 Total
Wentworth 32 38 - 70
Curry 34 58 - 92
Wentworth   Curry
40.3% Total FG% 53.1%
40.0% 3-Pt. FG% 47.4%
71.4% Free Throw% 77.5%
None Technical Fouls None
24 Points in the Paint 24
15 Points off Turnovers 23
6 2nd Chance Points 11
0 Fast Break Points 0
37 Bench Points 31
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 37.1% 40.3%
3-Pt. FG% 33.3% 43.8% 40.0%
Free Throw% 100.0% 55.6% 71.4%
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 52.2% 53.1%
3-Pt. FG% 42.9% 50.0% 47.4%
Free Throw% 50.0% 82.4% 77.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Colin Johnson* 4-5 1-2 2-2 0 4 4 2 11 0 1 0 2 21
#33 Nico Donato* 0-3 0-1 0-0 2 1 3 2 0 0 1 0 1 17
#34 John-Michael Fragnoli* 1-4 0-0 2-2 1 1 2 1 4 1 4 1 2 23
#40 Bo Leary* 1-1 0-0 0-2 1 0 1 0 2 1 0 0 0 7
#44 Derek Mayo* 6-17 2-5 2-2 0 4 4 3 16 5 8 0 1 35
#03 Eric Prue 4-11 3-9 1-1 1 3 4 5 12 2 4 0 3 28
#10 Tyler Frasca 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#11 James Towner 0-1 0-0 0-2 0 0 0 2 0 1 1 0 0 5
#12 Ray Bessette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Adam Dombrowski 2-4 2-3 2-2 0 2 2 3 8 2 2 0 1 20
#24 Corey Therriault 4-13 1-4 1-1 0 3 3 2 10 0 1 0 1 30
#32 Davon Daniels 2-2 0-0 0-0 1 1 2 2 4 0 0 0 0 8
#50 Trevor Platt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 25-62 10-25 10-14 10 19 29 23 70 12 22 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 John Durkin* 1-1 0-0 2-2 3 1 4 2 4 0 0 0 3 21
#02 Michael Connery* 3-5 1-3 3-4 0 3 3 0 10 1 5 0 0 32
#11 Sedale Jones* 5-13 4-7 5-6 2 4 6 3 19 1 6 1 4 29
#24 Lambros Papalambros* 8-14 0-1 7-8 1 7 8 0 23 8 0 0 3 33
#31 Matthew Russell* 2-2 0-0 1-2 1 1 2 0 5 0 0 0 0 12
#03 Jordan Vieira 0-1 0-0 2-2 0 0 0 0 2 1 2 0 0 4
#10 Ben Stearns 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
#13 Lamar Phillips 0-1 0-1 0-0 0 1 1 0 0 1 2 0 0 9
#14 Eric Guglielmello 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#15 Brian Boyajian 2-5 2-5 0-0 0 3 3 2 6 0 3 0 2 23
#23 Abel Ribeiro 3-5 1-1 9-10 1 1 2 4 16 0 0 0 1 19
#25 Audrey Felix 1-1 0-0 1-2 0 1 1 1 3 0 0 0 1 2
#34 Adam Kaplan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Kylerr Bucano 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#40 Thomas McLean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Andrew Veilleux 1-1 1-1 0-0 0 1 1 2 3 0 1 0 2 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 26-49 9-19 31-40 9 28 37 14 92 12 19 1 16 200
* = Starter