Official Basketball Box Score

Curry vs. Wentworth

12/7/2013 at 3:00 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: Bill Tigano, Rich Myers, Tiger WomackAttendance: 175

Team 1 2 Total
Curry 20 39 - 59
Wentworth 35 37 - 72
Curry   Wentworth
37.5% Total FG% 41.7%
20.0% 3-Pt. FG% 26.7%
65.6% Free Throw% 69.2%
None Technical Fouls None
30 Points in the Paint 38
12 Points off Turnovers 13
9 2nd Chance Points 14
6 Fast Break Points 8
30 Bench Points 32
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 47.6% 37.5%
3-Pt. FG% 16.7% 25.0% 20.0%
Free Throw% 50.0% 69.2% 65.6%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 48.1% 41.7%
3-Pt. FG% 18.2% 50.0% 26.7%
Free Throw% 90.0% 56.3% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Thomas McLean* 1-1 0-0 0-4 0 3 3 5 2 0 1 0 0 25
#31 Matthew Russell* 3-8 0-0 3-6 3 3 6 1 9 0 0 1 0 22
#24 Lambros Papalambros* 2-10 0-1 7-8 1 3 4 1 11 1 2 1 4 35
#03 Carlos Ribeiro* 2-8 1-5 0-0 0 0 0 4 5 1 1 0 1 26
#02 Jordan Vieira* 1-1 0-0 0-0 0 4 4 0 2 1 0 0 1 13
#11 Rodney Beldo 4-8 0-1 10-12 1 1 2 5 18 2 6 1 1 29
#23 Antonio Jones 3-7 1-3 1-2 0 3 3 4 8 2 1 0 1 28
#12 Kenneth Ramos 1-3 0-0 0-0 0 2 2 2 2 0 1 1 1 15
#33 George Potter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Valvel Temin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Anastasios Filippou 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Stephen O'Neal 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 18-48 2-10 21-32 6 21 27 22 59 7 13 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Cam Sennick* 3-8 0-0 3-4 7 1 8 1 9 1 1 1 1 19
#33 Nico Donato* 3-7 0-2 3-4 2 1 3 4 9 2 2 0 4 27
#44 Derek Mayo* 4-7 0-2 1-4 1 10 11 3 9 4 2 0 0 32
#24 Ronnie Turner* 1-3 0-1 0-0 2 3 5 2 2 2 1 0 0 25
#11 Ray Bessette* 4-7 1-3 2-2 2 6 8 2 11 0 3 0 1 25
#03 Jherson Colon 5-14 2-5 4-5 1 1 2 3 16 2 4 0 1 27
#12 Ian Therriault 1-3 0-1 0-0 0 2 2 3 2 0 1 0 0 16
#23 Scott Moran 2-5 1-1 3-4 1 3 4 2 8 2 0 0 0 19
#34 John-Michael Fragnoli 2-6 0-0 2-3 1 3 4 0 6 2 2 0 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 25-60 4-15 18-26 19 31 50 20 72 15 17 1 7 200
* = Starter