Official Basketball Box Score

Wentworth vs. Curry

1/30/2016 at 3:00 pm — Milton, Mass.

Attendance: 50

Team 1 2 Total
Wentworth 40 45 - 85
Curry 25 46 - 71
Wentworth   Curry
42.9% Total FG% 38.2%
29.6% 3-Pt. FG% 23.1%
69.0% Free Throw% 72.2%
None Technical Fouls 2
26 Points in the Paint 28
27 Points off Turnovers 14
10 2nd Chance Points 10
0 Fast Break Points 0
29 Bench Points 7
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 45.8% 42.9%
3-Pt. FG% 38.9% 11.1% 29.6%
Free Throw% 63.6% 71.0% 69.0%
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 41.7% 38.2%
3-Pt. FG% 23.1% 23.1% 23.1%
Free Throw% 0% 81.3% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sam Knollmeyer* 2-6 1-3 4-6 3 1 4 4 9 2 3 0 1 23
#12 Ian Therriault* 0-1 0-1 2-4 0 6 6 2 2 1 4 1 2 27
#14 Jason Ganley* 7-12 1-4 8-11 0 7 7 0 23 1 1 0 1 20
#20 Kyle Romich* 2-11 1-6 2-4 0 2 2 2 7 1 3 0 2 21
#24 Ben Kizel* 3-5 1-3 8-8 1 3 4 4 15 4 5 0 2 22
#03 Cesar Fulcar 0-0 0-0 0-0 0 5 5 0 0 4 2 0 0 13
#21 Matthew Dean 1-2 0-1 1-3 0 2 2 4 3 0 1 0 1 12
#23 Jovanny Lamisere 1-2 0-0 2-2 1 4 5 1 4 0 0 0 0 16
#30 Dan DeVaux 5-10 4-7 1-2 1 2 3 1 15 1 1 0 1 24
#33 Zach Bergeon 1-2 0-1 1-2 1 0 1 0 3 1 0 0 0 5
#34 Tyler Benjamin 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#44 Michael Boaheng 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 11
#45 Erich Ryan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 24-56 8-27 29-42 10 35 45 20 85 15 20 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tim Flanagan* 8-22 4-12 6-7 0 5 5 3 26 4 5 0 2 40
#11 Trey Jones* 1-9 1-7 0-0 0 4 4 5 3 3 4 0 4 30
#31 Alex Paul* 2-6 0-0 1-2 2 6 8 4 5 1 1 0 0 33
#32 Paul Preziosi* 3-9 0-3 6-7 2 4 6 3 12 1 2 0 1 33
#33 James Pina* 9-13 0-0 0-2 4 4 8 5 18 1 2 0 1 20
#02 James Gibson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#14 Luke Schreiner 3-4 1-2 0-0 0 1 1 4 7 0 2 0 2 21
#25 Ryan Beatty 0-5 0-2 0-0 0 1 1 3 0 0 2 0 0 18
#34 Adam Litwinko 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-68 6-26 13-18 10 29 39 30 71 10 18 0 10 200
* = Starter