Official Basketball Box Score

Wentworth vs. Plymouth St.

11/9/2021 at 6:00 p.m. — Plymouth, N.H. (Foley Gymnasium)

Officials: Gary Smith,Daniel Moylan,Richard DichardAttendance: 413

Team 1 2 Total
Wentworth 30 43 - 73
Plymouth State 40 34 - 74
Wentworth   Plymouth State
38.8% Total FG% 44.4%
32.3% 3-Pt. FG% 42.1%
57.9% Free Throw% 71.4%
None Technical Fouls None
24 Points in the Paint 30
15 Points off Turnovers 15
10 2nd Chance Points 8
10 Fast Break Points 5
27 Bench Points 24
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 42.9% 38.8%
3-Pt. FG% 46.2% 22.2% 32.3%
Free Throw% 40.0% 64.3% 57.9%
Plymouth State
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 41.4% 44.4%
3-Pt. FG% 37.5% 45.5% 42.1%
Free Throw% 100.0% 55.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Thomas Hacker* 0-1 0-0 0-0 2 5 7 3 0 0 1 1 1 24
#01 Kevin Fernandez* 5-17 1-8 0-1 0 2 2 2 11 5 4 0 1 27
#03 Tyler Lennon* 3-7 1-2 0-0 4 3 7 4 7 1 0 0 1 28
#05 Sam Goy* 4-8 2-5 3-4 2 3 5 2 13 0 0 1 0 15
#24 Trey Carrier* 5-16 2-6 3-4 1 4 5 0 15 3 1 1 3 32
#04 Tommy Dooling 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 11
#11 Kyle Henseler 2-5 0-2 1-3 0 2 2 2 5 2 2 0 0 20
#21 Jack Schaake 2-3 0-0 2-4 1 7 8 1 6 0 4 0 1 16
#22 Conor Rubenskas 1-1 0-0 0-1 0 0 0 2 2 2 1 0 0 9
#32 Sam Swift 4-8 4-7 2-2 0 3 3 0 14 1 0 0 0 18
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 26-67 10-31 11-19 13 31 44 17 73 15 15 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Devin Cooper* 2-6 0-1 2-2 0 9 9 3 6 2 6 1 0 26
#25 Gerald Fleming* 3-7 0-0 0-0 2 5 7 4 6 0 1 0 0 28
#01 Tom Johnson* 1-5 1-2 0-0 1 2 3 2 3 1 1 0 0 23
#03 Dante Rivera* 8-12 6-7 2-4 0 4 4 1 24 2 2 0 3 30
#22 Kevin Henry* 4-10 0-1 3-3 0 5 5 1 11 1 0 1 0 21
#05 Kyler Bosse 6-8 0-0 2-4 2 2 4 3 14 0 2 0 1 21
#10 Yansel Reyes 1-4 0-2 0-0 0 1 1 4 2 1 2 0 1 13
#14 Manny Alisandro 0-2 0-0 0-0 0 1 1 1 0 0 2 1 1 16
#23 Manny Sanchez 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 5
#30 Giorgi Tsiklauri 2-6 1-5 1-1 1 1 2 0 6 1 0 0 0 9
#31 Cody Graham 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 28-63 8-19 10-14 6 35 41 22 74 8 17 3 6 200
* = Starter