Official Basketball Box Score

Norwich vs. Wentworth

11/8/2023 at 6:00 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: Chris Bennett, Chris Devlin, Cliff McLeanAttendance: 138

Team 1 2 Total
Norwich 23 36 - 59
Wentworth 33 27 - 60
Norwich   Wentworth
40.7% Total FG% 42.4%
36.4% 3-Pt. FG% 25.0%
63.6% Free Throw% 58.3%
None Technical Fouls None
34 Points in the Paint 38
10 Points off Turnovers 12
11 2nd Chance Points 13
6 Fast Break Points 0
20 Bench Points 14
Norwich
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 48.5% 40.7%
3-Pt. FG% 28.6% 50.0% 36.4%
Free Throw% 62.5% 66.7% 63.6%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 42.9% 42.4%
3-Pt. FG% 14.3% 40.0% 25.0%
Free Throw% 75.0% 25.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Rodrick Pearson* 4-9 0-0 0-0 2 3 5 2 8 1 2 3 1 19
#21 Charles Nogard* 7-9 1-1 1-1 3 2 5 3 16 2 0 0 0 25
#33 Joe Joe DuBrul* 1-7 1-4 0-0 0 3 3 1 3 1 1 0 0 22
#03 Kohlby Murray* 4-11 0-1 0-0 2 6 8 1 8 3 0 0 4 36
#11 Nabiyu Ndiaye* 2-4 0-0 0-1 0 2 2 0 4 2 2 1 0 16
#04 Jalen Olivero 2-5 1-2 5-7 0 0 0 0 10 3 2 0 2 26
#05 Chris Hough 0-3 0-1 1-2 0 2 2 1 1 0 1 0 0 15
#23 Tom Dooling 1-2 1-2 0-0 0 0 0 5 3 2 1 0 0 22
#24 Donato Pakak 3-9 0-0 0-0 2 2 4 2 6 1 3 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 4-11 7-11 9 20 29 15 59 15 12 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Thomas Hacker* 3-6 0-1 0-0 3 3 6 1 6 3 2 0 0 28
#30 Tyler Stewart* 10-15 0-0 2-3 4 3 7 4 22 2 3 2 1 23
#02 Jack Connell* 6-20 1-5 1-2 0 2 2 0 14 4 4 0 1 38
#20 Nathaniel Smith* 1-3 0-0 0-0 2 3 5 0 2 1 1 0 0 29
#24 Nathan Brinkman* 1-4 0-0 0-0 1 6 7 3 2 1 2 1 1 23
#03 Mike Yentin 1-2 0-1 0-0 0 3 3 0 2 0 0 0 0 15
#10 Russell Dolabany 2-4 2-2 2-3 3 4 7 2 8 0 2 0 0 23
#11 Dylan Olson 0-2 0-2 1-2 1 0 1 0 1 0 1 0 0 4
#12 Niko Rosich 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#22 Sean Racette 1-2 0-0 1-2 0 2 2 1 3 2 0 0 1 10
#25 Jack Simonton 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 25-59 3-12 7-12 17 29 46 14 60 13 16 3 4 200
* = Starter