Official Basketball Box Score

Wentworth vs. Endicott

2/1/2025 at 3:00 PM — Beverly, Mass. (MacDonald Gymnasium)

Officials: T.J. Baril, Brian Sullivan, Matt PepdjonovicAttendance: 337

Team 1 2 Total
Wentworth 31 27 - 58
Endicott 32 41 - 73
Wentworth   Endicott
45.3% Total FG% 43.9%
29.4% 3-Pt. FG% 32.0%
62.5% Free Throw% 83.3%
None Technical Fouls None
24 Points in the Paint 28
4 Points off Turnovers 14
0 2nd Chance Points 11
0 Fast Break Points 2
11 Bench Points 33
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.4% 45.3%
3-Pt. FG% 37.5% 22.2% 29.4%
Free Throw% 66.7% 50.0% 62.5%
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 48.0% 43.9%
3-Pt. FG% 33.3% 30.8% 32.0%
Free Throw% 100.0% 81.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Tyler Stewart* 7-11 0-0 1-2 2 1 3 4 15 5 3 2 1 26
#02 Jack Connell* 8-19 2-6 0-0 0 1 1 1 18 0 1 0 0 38
#10 Russell Dolabany* 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 18
#20 Nathaniel Smith* 2-5 1-3 0-0 0 5 5 2 5 0 0 0 0 26
#24 Nathan Brinkman* 3-6 2-5 1-2 0 9 9 4 9 1 2 0 2 33
#05 Jayden Williams 2-4 0-1 0-0 1 2 3 0 4 0 2 0 2 14
#12 Niko Rosich 2-4 0-1 3-4 0 1 1 1 7 0 0 0 1 24
#22 Sean Racette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#23 Donovan Holway 0-1 0-1 0-0 0 1 1 2 0 0 2 1 1 9
#25 Aiden Flaherty 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 24-53 5-17 5-8 3 24 27 15 58 7 10 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Elijah Kinney* 7-15 0-2 2-2 1 7 8 2 16 3 3 3 0 27
#34 Marcus Montagnino* 7-11 2-2 8-8 2 7 9 0 24 3 2 0 2 36
#12 Cam Keliher* 0-3 0-3 0-0 1 1 2 3 0 2 0 0 0 32
#21 Tallon Craver* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#24 Joey DaSilva* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#02 Matt Boen 1-6 0-4 3-4 2 0 2 2 5 2 0 0 2 25
#04 AJ Forte 1-5 1-5 0-0 0 2 2 0 3 3 1 1 0 25
#05 Drew Brown 2-6 1-3 2-2 0 1 1 2 7 1 0 0 0 22
#20 Max Grenert 2-3 2-3 0-0 0 2 2 0 6 0 0 0 0 10
#44 Parker McLaren 5-8 2-3 0-2 1 4 5 2 12 2 2 0 0 17
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 25-57 8-25 15-18 9 27 36 11 73 16 9 4 4 200
* = Starter