Official Basketball Box Score

Westfield State vs. Wentworth

12/12/2025 at 7:00 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: James Slattery, Christopher Anderson, Mark BissonetteAttendance: 92

Team 1 2 Total
Westfield State 36 38 - 74
Wentworth 38 34 - 72
Westfield State   Wentworth
48.3% Total FG% 42.6%
38.5% 3-Pt. FG% 33.3%
65.0% Free Throw% 80.0%
None Technical Fouls None
40 Points in the Paint 32
24 Points off Turnovers 13
10 2nd Chance Points 8
14 Fast Break Points 5
22 Bench Points 13
Westfield State
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 51.9% 48.3%
3-Pt. FG% 50.0% 28.6% 38.5%
Free Throw% 62.5% 66.7% 65.0%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 41.9% 42.6%
3-Pt. FG% 46.7% 11.1% 33.3%
Free Throw% 71.4% 87.5% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kenney Rogers* 1-6 0-1 3-7 0 6 6 2 5 10 4 0 2 36
#32 Joe Thomson* 2-6 0-0 1-2 3 4 7 2 5 1 2 2 1 18
#02 Xavier Lewis* 5-9 1-3 2-2 1 1 2 2 13 2 2 0 1 36
#05 A.Z. Allah* 5-11 2-3 2-2 2 3 5 3 14 4 4 1 3 34
#12 Jason James* 5-9 0-0 5-6 0 2 2 1 15 4 1 0 2 24
#00 Sam Craig 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 3
#01 Keith Mency 1-4 1-3 0-0 0 0 0 3 3 0 0 0 1 13
#20 Cam Hoekstra 7-8 0-0 0-1 2 7 9 2 14 1 0 1 0 27
#23 Akbar Allah 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 6
#31 Zach Bingham 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-58 5-13 13-20 9 27 36 17 74 22 13 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Donovan Holway* 2-8 0-0 2-2 3 6 9 3 6 2 1 1 2 30
#24 Colin Mannke* 4-9 0-1 1-1 1 9 10 3 9 1 3 0 3 23
#10 Russell Dolabany* 6-13 2-6 1-1 1 3 4 0 15 0 1 0 1 28
#11 Dylan Olson* 6-10 5-9 0-0 1 1 2 2 17 4 1 0 0 24
#12 Chase Mello* 4-11 1-5 3-3 0 0 0 2 12 3 4 0 0 27
#02 Davis Lunn 1-2 0-1 0-0 0 1 1 0 2 1 2 0 0 19
#03 Mike Yentin 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 5
#05 Jayden Williams 0-1 0-1 1-3 0 2 2 1 1 2 3 0 2 17
#25 Aiden Flaherty 1-2 0-0 0-0 1 1 2 3 2 0 0 0 0 7
#32 Andy Weeman 0-3 0-1 3-4 1 1 2 0 3 0 1 0 0 15
#33 Hunter Larson 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-61 8-24 12-15 10 26 36 14 72 14 16 1 8 200
* = Starter