Official Basketball Box Score

JWU (Providence) vs. Wentworth

01/14/2026 — Tansey Gymnasium

Officials: Casey Kett, John Fortes, Sean Burke

Team 1 2 Total
Johnson & Wales 31 25 - 56
Wentworth 52 37 - 89
Johnson & Wales   Wentworth
31.3% Total FG% 55.4%
31.3% 3-Pt. FG% 57.1%
73.3% Free Throw% 65.2%
None Technical Fouls None
26 Points in the Paint 36
10 Points off Turnovers 19
7 2nd Chance Points 6
7 Fast Break Points 13
15 Bench Points 37
Johnson & Wales
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 26.5% 31.3%
3-Pt. FG% 12.5% 50.0% 31.3%
Free Throw% 88.9% 50.0% 73.3%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 64.3% 46.4% 55.4%
3-Pt. FG% 75.0% 46.2% 57.1%
Free Throw% 76.9% 50.0% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Colin Rice* 2-7 0-0 2-2 0 4 4 1 6 1 1 0 2 28
#1 Landon Bodington* 1-7 1-1 2-2 1 2 3 2 5 1 3 0 1 23
#2 Omar Grullon* 2-9 1-3 2-2 0 1 1 2 7 0 2 0 0 19
#5 Alvin Baez* 1-3 0-1 0-0 0 1 1 1 2 0 1 0 1 6
#20 Silas Sawtelle* 7-18 2-8 5-6 4 5 9 2 21 2 1 0 1 32
#0 De'Angelo Owens 3-10 0-1 0-1 1 2 3 4 6 1 0 0 0 33
#3 Harrison, Azariah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Khalil Thompson 1-3 0-0 0-2 0 2 2 3 2 0 2 0 1 20
#6 Bond-Bardes, Cary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Dylan Hooter 2-5 0-0 0-0 3 4 7 5 4 1 4 0 3 27
#21 Thomas Kaine 1-2 1-2 0-0 1 0 1 0 3 0 1 0 0 11
#24 Rafael Ximenes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jeremiah Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Jaden Saunders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#99 Ramos, Jonathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 20-64 5-16 11-15 13 21 34 20 56 6 15 0 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Aiden Flaherty* 3-4 0-0 0-0 2 4 6 4 6 0 1 0 0 20
#10 Russell Dolabany* 5-9 4-6 2-2 0 2 2 1 16 3 2 0 1 25
#11 Dylan Olson* 3-5 2-3 0-2 2 6 8 2 8 3 0 1 1 20
#12 Chase Mello* 3-3 3-3 4-7 0 1 1 1 13 1 1 0 2 28
#24 Colin Mannke* 4-5 1-2 0-0 0 4 4 2 9 0 2 0 1 13
#2 Davis Lunn 2-6 0-2 0-0 0 5 5 1 4 1 1 0 0 20
#3 Yentin, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Jayden Williams 4-7 1-2 6-6 1 2 3 1 15 0 0 1 2 20
#14 Pat Tehan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Sean Racette 2-2 0-0 3-6 2 0 2 1 7 2 1 0 0 7
#23 Donovan Holway 2-9 0-1 0-0 0 6 6 1 4 2 2 1 0 23
#30 Michael Scully 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Andy Weeman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Hunter Larson 3-5 1-2 0-0 0 4 4 3 7 1 1 0 1 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 31-56 12-21 15-23 7 34 41 18 89 13 14 3 8 199
* = Starter