Wentworth at #11 Univ. of New England
at Biddeford, Maine
11/15/2019 at 7:00 pm
at Biddeford, Maine
11/15/2019 at 7:00 pm
|
Wentworth
0 |
#11 Univ. of New England
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wentworth (2-2-1, 1-1-1 CCC) | 0 | 0 | 0 | 0 |
| #11 Univ. of New England (3-1-0, 3-0-0 CCC) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #11 Univ. of New England | 05:47 | Jeff Eppright ( Austin Morgan ) |
| #11 Univ. of New England | 14:48 | Austin Morgan ( Brendan Donohue & Justin Dixson ) |
| -- 2nd -- | ||
| #11 Univ. of New England | 00:26 | Brent Hill ( Dimitris Jones & Ryan Bloom ) |
| #11 Univ. of New England | 03:08 | Jared Christy ( Alden Weller ) |
| -- 3rd -- | ||
| #11 Univ. of New England | 07:13 | Brett Mecrones ( Derek Mecrones & Ryan Burr ) |
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Bonnvie * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Drew DiGeronimo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Connor Busch * | d | 0 | 0 | -5 | 1 | 0-0 | 0 |
| 6 | Andrew McDonough | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 7 | Anthony Blad | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Brenden Lloyd | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Adam Tracey * | c | 0 | 0 | -3 | 2 | 10-24 | 0 |
| 11 | Sam Milnes | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Jake Hallisey | 0 | 0 | 0 | 1 | 8-14 | 0 | |
| 15 | Dante Flori | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Carter Stephenson * | d | 0 | 0 | -5 | 1 | 0-0 | 2 |
| 17 | Alec Taillon | 0 | 0 | 0 | 1 | 6-8 | 0 | |
| 18 | Joey O'Leary | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Jake McKenelley | 0 | 0 | 0 | 3 | 1-4 | 0 | |
| 22 | Tyler Lapshanski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Matt Ernster | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 24 | Kasey O'Brien | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Nate Chase * | rw | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 30 | Thomas Draper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Georgy Gorodetsky * | lw | 0 | 0 | -3 | 2 | 0-0 | 0 |
| 47 | Liam McKay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 25-52 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ryan Bonnvie (L, 1-1-1) | 4 | 23:08 | 9 | 13 | 0 | ||
| 30 | Thomas Draper | 1 | 36:52 | 20 | 21 | 0 | ||
| Totals | 5 | 60:00 | 29 | 34 | 0 | |||
#11 Univ. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Churchfield * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alex Vukota | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 3 | Ryan Burr | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 7 | Justin Dixson | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 8 | Collin Heinold | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 9 | Ryan Bloom * | c | 0 | 1 | +1 | 2 | 4-8 | 0 |
| 10 | Jimmy Elser | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Tyler Seltenreich | 0 | 0 | +1 | 6 | 3-4 | 2 | |
| 12 | Brent Hill * | rw | 1 | 0 | +1 | 4 | 0-0 | 0 |
| 13 | Jeff Eppright | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Brendan Donohue | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 15 | Austin Morgan | 1 | 1 | +2 | 4 | 7-12 | 0 | |
| 16 | Derek Mecrones | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 17 | Brett Mecrones | 1 | 0 | +1 | 2 | 4-9 | 0 | |
| 19 | Liam Neuman | 0 | 0 | +1 | 0 | 2-3 | 0 | |
| 21 | Liam Darcy | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 22 | Jake Fuss * | lw | 0 | 0 | +1 | 1 | 0-1 | 0 |
| 23 | Jared Christy | 1 | 0 | +1 | 2 | 6-14 | 0 | |
| 24 | Dimitris Jones * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 27 | Alden Weller * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 8 | 34 | 27-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ben Churchfield (W, 3-1-0) | 0 | 59:55 | 20 | 20 | 0 | ||
| Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 20 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #11 Univ. of New England | 10:19 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Wentworth | 12:15 | Carter Stephenson: BOARDING | MINOR | 2 minutes | ||
| Wentworth | 15:19 | Ryan Bonnvie: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wentworth | 11:18 | Drew DiGeronimo: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| #11 Univ. of New England | 02:14 | Tyler Seltenreich: INTERFERENCE | MINOR | 2 minutes | ||
| Wentworth | 12:57 | Joey O'Leary: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wentworth | 7 | 5 | 8 | 20 |
| #11 Univ. of New England | 8 | 16 | 10 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 592 Referee: Andrew Spinali Referee: Jared Waitt Linesman: Hunter Pickard Linesman: Bobby Griffin |
* Starter