2021-22 Ice hockey Statistics Wentworth

  • Games
    25
  • Goals
    53
  • Assists
    79
  • Goals/g
    2.12
  • Shots/g
    27.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2022 at #12 Endicott W, 2-1
1/28/2022 #12 Univ. of New England L, 4-6
2/1/2022 at #10 Univ. of New England L, 0-5
2/5/2022 at Nichols L, 1-2
2/8/2022 Western New England W, 9-5
2/11/2022 at Salve Regina L by SO, 2-2
2/12/2022 Endicott L, 1-4
2/18/2022 Curry L, 2-3
2/19/2022 at Suffolk L, 1-3
2/26/2022 at #13 Endicott L, 1-6
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 29 at Castleton L, 4-2 2 3 39 4 0 4 0.0 0 2 100.0 0 0 4 4.00 15 .789 0
Oct 30 at Skidmore W, 2-0 2 4 22 8 1 5 20.0 0 3 100.0 0 0 0 0.00 33 1.000 0
Nov 5 at Suffolk W by SO, 4-4 4 5 34 21 0 6 0.0 1 4 75.0 0 0 4 3.69 21 .840 0
Nov 6 Suffolk L, 5-0 0 0 33 18 0 7 0.0 1 6 83.3 0 0 5 5.00 22 .815 0
Nov 13 Western New England L, 4-3 3 4 29 10 0 2 0.0 1 5 80.0 0 0 4 3.81 30 .882 0
Nov 14 at Western New England L, 4-3 3 5 35 18 1 6 16.7 2 7 71.4 0 0 4 4.00 19 .826 0
Nov 19 Salve Regina L, 6-0 0 0 22 10 0 4 0.0 0 4 100.0 0 1 6 6.00 29 .829 0
Nov 20 at Salve Regina W, 3-2 3 4 19 12 0 6 0.0 1 5 80.0 0 0 2 2.00 32 .941 0
Nov 27 vs. Colby L, 7-3 3 5 20 12 1 5 20.0 2 6 66.7 0 0 7 7.00 18 .720 1
Nov 28 vs. Bowdoin T, 3-3 3 4 46 16 1 5 20.0 0 8 100.0 0 0 3 2.77 35 .921 0
Dec 3 at Nichols L, 6-2 2 4 38 12 1 4 25.0 1 6 83.3 0 0 6 6.00 30 .833 1
Dec 4 Nichols W, 3-0 3 5 30 14 1 9 11.1 0 6 100.0 0 0 0 0.00 19 1.000 0
Dec 11 #11 Univ. of New England L, 3-1 1 2 29 4 0 3 0.0 0 2 100.0 0 1 3 3.00 26 .897 0
Jan 14 #15 Curry L, 3-2 2 4 25 39 1 2 50.0 2 7 71.4 0 0 3 2.94 32 .914 0
Jan 15 at #15 Curry L, 3-1 1 1 25 6 0 6 0.0 0 3 100.0 0 0 3 3.00 20 .870 0
Jan 21 #12 Endicott L, 7-0 0 0 17 64 0 8 0.0 1 3 66.7 0 0 7 7.00 28 .800 0
Jan 22 at #12 Endicott W, 2-1 - - - - - - - - - - - - - - - - -
Jan 28 #12 Univ. of New England L, 6-4 4 7 22 20 1 5 20.0 2 4 50.0 0 0 6 6.00 31 .838 1
Feb 1 at #10 Univ. of New England L, 5-0 0 0 19 12 0 6 0.0 1 4 75.0 0 0 5 5.00 31 .861 0
Feb 5 at Nichols L, 2-1 1 1 32 8 0 2 0.0 0 4 100.0 0 0 2 2.00 30 .938 0
Feb 8 Western New England W, 9-5 9 13 40 14 0 1 0.0 3 7 57.1 0 0 5 5.00 21 .808 0
Feb 11 at Salve Regina L by SO, 2-2 2 2 0 6 1 6 16.7 0 1 100.0 0 0 2 1.85 26 .929 0
Feb 12 Endicott L, 4-1 1 1 26 29 0 7 0.0 1 6 83.3 0 2 4 4.00 21 .840 1
Feb 18 Curry L, 3-2 2 1 19 35 0 3 0.0 1 5 80.0 0 0 3 3.00 24 .889 0
Feb 19 at Suffolk L, 3-1 1 2 35 23 0 3 0.0 0 3 100.0 0 0 3 3.00 27 .900 0
Feb 26 at #13 Endicott L, 6-1 1 2 26 20 0 4 0.0 1 3 66.7 0 0 5 5.00 33 .868 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 53 79 2.12 682 435 9 119 7.6 21 114 81.6 0 4 96 3.79 653 .872 5
Conference 20 42 61 2.10 529 375 6 96 6.3 18 92 80.4 0 4 77 3.81 519 .871 3
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 11 25 37 2.27 292 257 3 51 5.9 12 55 78.2 0 4 46 4.16 283 .860 2
Away 12 22 33 1.83 324 150 4 58 6.9 7 45 84.4 0 0 40 3.29 317 .888 2
Neutral 2 6 9 3.00 66 28 2 10 20.0 2 14 85.7 0 0 10 4.80 53 .841 1
 
Wins 4 17 26 4.25 111 48 2 21 9.5 4 21 81.0 0 0 7 1.75 105 .938 0
Losses 18 27 42 1.50 491 344 5 81 6.2 16 80 80.0 0 4 80 4.43 466 .853 5
Ties 3 9 11 3.00 80 43 2 17 11.8 1 13 92.3 0 0 9 2.77 82 .901 0
 
October 2 4 7 2.00 61 12 1 9 11.1 0 5 100.0 0 0 4 2.00 48 .923 0
November 8 19 27 2.38 238 117 3 41 7.3 8 45 82.2 0 1 35 4.26 206 .855 1
December 3 6 11 2.00 97 30 2 16 12.5 1 14 92.9 0 1 9 3.00 75 .893 1
January 4 7 12 1.75 89 129 2 21 9.5 5 17 70.6 0 0 19 4.73 111 .854 1
February 8 17 22 2.13 197 147 1 32 3.1 7 33 78.8 0 2 29 3.59 213 .880 2
Attendance Statistics
Date Opponent Score Attend
Oct 29 at Castleton L, 4-2 417
Oct 30 at Skidmore W, 2-0 320
Nov 5 at Suffolk W by SO, 4-4 150
Nov 6 Suffolk L, 5-0 243
Nov 13 Western New England L, 4-3 262
Nov 14 at Western New England L, 4-3 117
Nov 19 Salve Regina L, 6-0 74
Nov 20 at Salve Regina W, 3-2 419
Nov 27 vs. Colby L, 7-3 108
Nov 28 vs. Bowdoin T, 3-3 30
Dec 3 at Nichols L, 6-2 213
Dec 4 Nichols W, 3-0 113
Dec 11 #11 Univ. of New England L, 3-1 213
Jan 14 #15 Curry L, 3-2 0
Jan 15 at #15 Curry L, 3-1 111
Jan 21 #12 Endicott L, 7-0 65
Jan 22 at #12 Endicott 2-1 Win -
Jan 28 #12 Univ. of New England L, 6-4 62
Feb 1 at #10 Univ. of New England L, 5-0 113
Feb 5 at Nichols L, 2-1 217
Feb 8 Western New England W, 9-5 70
Feb 11 at Salve Regina L by SO, 2-2 197
Feb 12 Endicott L, 4-1 112
Feb 18 Curry L, 3-2 265
Feb 19 at Suffolk L, 3-1 210
Feb 26 at #13 Endicott L, 6-1 500