#11 Endicott at Wentworth
at Everett, Mass.
1/6/2026 at 6:28 pm
at Everett, Mass.
1/6/2026 at 6:28 pm
|
#11 Endicott
4 |
Wentworth
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #11 Endicott (9-1-1, 5-1-1 CNE) | 2 | 1 | 1 | 4 |
| Wentworth (3-8-1, 2-6-0 CNE) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #11 Endicott | 08:48 | Noah Gibbs ( Sebastian Speck & Louie Kamienski ) |
| Wentworth | 12:10 | Xavier Vaillancourt ( Ian Worthley & Nicholas Ramm ) |
| #11 Endicott | 14:04 | Sebastian Speck ( Mark D'Agostino & Noah Gibbs ) |
| -- 2nd -- | ||
| #11 Endicott | 06:01 | Mark D'Agostino ( Michael Casey ) |
| -- 3rd -- | ||
| #11 Endicott | 17:54 | EN - Payton Miller ( unassisted) |
#11 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Sterling * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | James Hooley | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 3 | Carson Nickulas | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Brad Zona | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Antti Autere * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 8 | Jack Costanzo | 0 | 0 | -1 | 2 | 8-15 | 2 | |
| 9 | Sebastian Speck | 1 | 1 | +2 | 4 | 6-13 | 0 | |
| 10 | Noah Gibbs | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 11 | Chase LeClerc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Michael Casey * | c | 0 | 1 | 0 | 0 | 14-17 | 0 |
| 13 | Louie Kamienski | 0 | 1 | +1 | 3 | 2-4 | 0 | |
| 14 | Ryan Vaites | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 15 | Kyle Furey * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 16 | Anthony Cafarelli | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Ben Jenkinson | 0 | 0 | +1 | 0 | 3-8 | 0 | |
| 19 | Mark D'Agostino * | lw | 1 | 1 | +2 | 3 | 0-0 | 0 |
| 23 | Payton Miller | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 24 | Primo Self * | rw | 0 | 0 | +1 | 0 | 0-1 | 2 |
| 25 | John Goldowski | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 34 | Taybor Aldrich | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 4 | 5 | 29 | 33-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Peter Sterling (W, 9-1) | 1 | 60:00 | 23 | 24 | 0 | ||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack McGovern * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Gavin Klaassen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Hunter Wilson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Danny Phelan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | George Kolovos | 0 | 0 | -3 | 3 | 1-5 | 0 | |
| 10 | Alex Walicki | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Ethan Lim | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Dane Probe | 0 | 0 | 0 | 1 | 7-13 | 0 | |
| 14 | Shea Thibault | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 15 | Xavier Vaillancourt * | lw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 16 | Nolan Pecora | 0 | 0 | -2 | 1 | 3-6 | 0 | |
| 17 | Ian Worthley * | c | 0 | 1 | +1 | 0 | 8-21 | 0 |
| 18 | Nicholas Ramm * | rw | 0 | 1 | +1 | 5 | 1-1 | 0 |
| 22 | Cade Penney | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Nolan Lowe | 0 | 0 | -1 | 1 | 2-6 | 0 | |
| 24 | Jesse Chamberlain * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 25 | Seth Robinson | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 39 | Mighton Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nikolas Sombrowski | 0 | 0 | -2 | 1 | 3-6 | 0 | |
| 47 | Desmond Johnson * | d | 0 | 0 | -2 | 0 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 25-58 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jack McGovern (L, 3-6) | 3 | 59:15 | 25 | 28 | 0 | ||
| Empty net | 1 | 0:45 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wentworth | 06:39 | Desmond Johnson: TRIPPING | MINOR | 2 minutes | ||
| #11 Endicott | 10:05 | Primo Self: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #11 Endicott | 01:45 | Jack Costanzo: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #11 Endicott | 10 | 13 | 6 | 29 |
| Wentworth | 8 | 8 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 106 Referee: Gregory Twogood Referee: Matthew Fuller Linesman: Joshua Weiand Linesman: Zac Benedetto Game timekeeper: Steve Sargent Scorer: Bill Gorman |
* Starter