#7 Univ. of New England at Wentworth
at Everett, Mass.
2/14/2026 at 3:00 pm
at Everett, Mass.
2/14/2026 at 3:00 pm
|
#7 Univ. of New England
6 |
Wentworth
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #7 Univ. of New England (19-5-0, 15-3-0 CNE) | 0 | 1 | 5 | 6 |
| Wentworth (5-16-2, 4-13-1 CNE) | 3 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wentworth | 07:30 | Nikolas Sombrowski ( Shea Thibault & Cole Paredes ) |
| Wentworth | 08:01 | Desmond Johnson ( Nick Cullinan & Ian Worthley ) |
| Wentworth | 10:45 | Nolan Pecora ( Nicholas Ramm & Jake Hines ) |
| -- 2nd -- | ||
| #7 Univ. of New England | 16:44 | Cam Bergeman ( Aidan Curran & Jacob Pellerin ) |
| -- 3rd -- | ||
| #7 Univ. of New England | 00:14 | Nathan Chickering ( Kevin O'Keefe ) |
| #7 Univ. of New England | 02:25 | PP - Dominic Murphy ( Drew Olivieri & Chip Hamlett ) |
| #7 Univ. of New England | 09:00 | Fernand-Oliv Perron ( Jacob Pellerin & Ike Keller ) |
| #7 Univ. of New England | 09:23 | Fernand-Oliv Perron ( Braxton Powers & Jacob Pellerin ) |
| #7 Univ. of New England | 19:02 | EN - Nathan Chickering ( Seth Murch & Drew Olivieri ) |
#7 Univ. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Pellerin | 0 | 3 | +2 | 1 | 0-0 | 4 | |
| 3 | Chip Hamlett * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 7 | Kevin O'Keefe * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 8 | David Wilcox | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Braxton Powers | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 11 | Juraj Elias | 0 | 0 | -1 | 3 | 7-9 | 0 | |
| 13 | Nick Marino | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Nathan Chickering * | lw | 2 | 0 | +1 | 4 | 0-2 | 0 |
| 15 | Drew Olivieri * | c | 0 | 2 | +1 | 5 | 10-14 | 0 |
| 16 | Jayden Price | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 17 | Brayden Cook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Aidan Curran | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 20 | Ryan Hadland | 0 | 0 | +2 | 3 | 8-11 | 0 | |
| 23 | Cam Bergeman | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 25 | Noah Szretter | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 26 | Ike Keller | 0 | 1 | 0 | 2 | 13-18 | 0 | |
| 28 | Fernand-Olivier Perron | 2 | 0 | +1 | 3 | 0-0 | 2 | |
| 33 | Harrison Chesney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Dominic Murphy * | rw | 1 | 0 | +1 | 4 | 2-4 | 0 |
| 44 | Seth Murch | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 39 | 41-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Harrison Chesney (W, 18-5-0) | 3 | 59:56 | 12 | 15 | 0 | ||
| Empty net | 0 | 0:04 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 12 | 15 | 0 | |||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gavin Klaassen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Nick Cullinan * | lw | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 4 | Hunter Wilson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Nick Bosch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jake Hines | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | George Kolovos | 0 | 0 | +1 | 0 | 0-4 | 0 | |
| 10 | Alex Walicki | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Dane Probe | 0 | 0 | -1 | 1 | 4-7 | 6 | |
| 14 | Shea Thibault * | d | 0 | 1 | -2 | 0 | 0-0 | 0 |
| 16 | Nolan Pecora | 1 | 0 | -1 | 1 | 4-10 | 0 | |
| 17 | Ian Worthley * | c | 0 | 1 | -2 | 2 | 4-22 | 0 |
| 18 | Nicholas Ramm * | rw | 0 | 1 | -2 | 1 | 1-2 | 0 |
| 20 | Cole Paredes | 0 | 1 | -1 | 0 | 1-4 | 2 | |
| 23 | Nolan Lowe | 0 | 0 | -1 | 0 | 2-5 | 0 | |
| 24 | Jesse Chamberlain | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Seth Robinson * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 33 | Topher Chirico * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Mighton Johnson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Nikolas Sombrowski | 1 | 0 | +1 | 2 | 2-5 | 2 | |
| 47 | Desmond Johnson | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 15 | 18-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Topher Chirico (L, 0-4-1) | 5 | 58:33 | 33 | 38 | 0 | ||
| Empty net | 1 | 1:27 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 33 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wentworth | 02:59 | Cole Paredes: SLASHING | MINOR | 2 minutes | ||
| #7 Univ. of New England | 14:38 | Jacob Pellerin: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wentworth | 01:41 | Dane Probe: HOLDING | MINOR | 2 minutes | ||
| #7 Univ. of New England | 01:41 | Fernand-Oliv Perron: ROUGHING | MINOR | 2 minutes | ||
| #7 Univ. of New England | 04:19 | Cam Bergeman: INTERFERENCE | MINOR | 2 minutes | ||
| #7 Univ. of New England | 12:14 | Jacob Pellerin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Wentworth | 14:43 | Dane Probe: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wentworth | 02:01 | Nikolas Sombrowski: TRIPPING | MINOR | 2 minutes | ||
| Wentworth | 05:41 | Dane Probe: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| #7 Univ. of New England | 10:45 | Braxton Powers: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #7 Univ. of New England | 10 | 16 | 13 | 39 |
| Wentworth | 6 | 7 | 2 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 241 Referee: Phillip Garcia Referee: Simon Higgins Linesman: Justin Ducom Linesman: Nolan Whitlock Game timekeeper: Greg Tremblay Scorer: Bill Gorman |
* Starter