Official Men's Lacrosse Box Score

Wentworth vs. Univ. of New England

4/8/2026 at 4:00 pm — Biddeford, Maine (Blue Bolt Field)

Attendance: 78Records: Wentworth (5-6, 1-4 CNE) • Univ. of New England (4-9, 1-3 CNE)

Team 1 2 3 4 Final
Wentworth 2 2 1 2 7
Univ. of New England 5 4 1 2 12
Wentworth — Goals: Gabe Cobham 4 ; Brendan Kroll 2 ; Tony Corrado 1 . Assists: Jake Caraluzzi 1 ; Gabe Cobham 2 ; Tony Corrado 1 ; Tyler Longo 1 .
Univ. of New England — Goals: Declan Mulkerin 1 ; Kyle Dunn 1 ; Shea Fogarty 2 ; Stephen Fogarty 3 ; Brennan Chane 1 ; Preston Briggs 3 ; Chris Gottlieb 1 . Assists: Kyle Dunn 5 ; Preston Briggs 1 ; David Wilcox 1 .
Shots by Period 1 2 3 4 Total
Wentworth 6 11 11 5 33
Univ. of New England 10 6 6 10 32
Ground Balls by Prd 1 2 3 4 Total
Wentworth 10 13 7 6 36
Univ. of New England 11 6 10 9 36
Face-offs by Prd 1 2 3 4 Total
Wentworth 4-8 6-7 1-3 1-5 12-23
Univ. of New England 4-8 1-7 2-3 4-5 11-23
Clears 1 2 3 4 Total
Wentworth 4-6 3-3 6-9 7-9 20-27
Univ. of New England 4-4 5-7 3-7 3-5 15-23
Extra-Man Opps 1 2 3 4 Total
Wentworth 0-0 0-0 0-1 0-0 0-1
Univ. of New England 0-0 0-0 0-2 0-2 0-4
Saves by Period 1 2 3 4 Total
Wentworth 3 1 2 3 9
Univ. of New England 3 3 3 1 10
Turnovers by Prd 1 2 3 4 Total
Wentworth 7 9 10 7 33
Univ. of New England 4 3 10 6 23
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:45 UNE EV Declan Mulkerin unassisted 1-0
2.   12:41 WIT EV Gabe Cobham Tony Corrado 1-1
3.   09:27 UNE EV Stephen Fogarty unassisted 2-1
4.   08:21 WIT EV Tony Corrado unassisted 2-2
5.   06:05 UNE EV Shea Fogarty unassisted 3-2
6.   02:39 UNE EV Brennan Chane Kyle Dunn 4-2
7.   02:18 UNE EV Kyle Dunn Preston Briggs 5-2
8. 2nd 12:23 WIT EV Brendan Kroll Gabe Cobham 5-3
9.   11:11 UNE EV Shea Fogarty Kyle Dunn 6-3
10.   09:13 WIT EV Brendan Kroll Gabe Cobham 6-4
11.   05:02 UNE EV Preston Briggs David Wilcox 7-4
12.   03:19 UNE EV Preston Briggs unassisted 8-4
13.   01:04 UNE EV Stephen Fogarty unassisted 9-4
14. 3rd 08:39 UNE EV Preston Briggs Kyle Dunn 10-4
15.   03:59 WIT EV Gabe Cobham Tyler Longo 10-5
16. 4th 13:27 WIT EV Gabe Cobham unassisted 10-6
17.   09:36 UNE EV Chris Gottlieb Kyle Dunn 11-6
18.   03:02 UNE EV Stephen Fogarty Kyle Dunn 12-6
19.   00:57 WIT EV Gabe Cobham Jake Caraluzzi 12-7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Jake Caraluzzi 0 1 1 1 0 4 - 3 0 0-0
1 Richard Roy 0 0 0 0 0 0 - 3 0 0-0
2 Bryce Kubas 0 0 0 0 0 0 - 0 0 0-0
3 Gabe Cobham 4 2 6 13 6 2 - 2 1 0-0
4 Colin Ocampo 0 0 0 2 1 2 - 3 0 0-0
8 Brendan Kroll * 2 0 2 6 4 0 - 2 0 0-0
9 Sal Panetta 0 0 0 0 0 2 - 1 3 0-0
10 Sebastian Brown 0 0 0 0 0 0 - 0 0 0-0
11 Aiden Leduc 0 0 0 0 0 0 - 0 0 0-0
14 Kyle Leger * 0 0 0 0 0 1 - 1 0 1-60
19 Tony Corrado 1 1 2 4 3 0 - 2 0 0-0
21 Liam Martin 0 0 0 0 0 0 2-5 0 0 1-30
22 Gavin Lawrence * 0 0 0 0 0 0 - 2 0 0-0
23 Boden Landers 0 0 0 1 0 0 - 1 0 0-0
26 Keegan Buffa * 0 0 0 0 0 4 10-18 1 0 1-60
28 Colin Blackburn * 0 0 0 0 0 5 - 2 2 0-0
31 Anthony Ballestrini 0 0 0 0 0 0 - 1 0 0-0
33 Tyler Longo * 0 1 1 6 3 1 - 2 0 0-0
39 Owen Birch 0 0 0 0 0 0 - 2 0 0-0
40 Trevor Guilmette * 0 0 0 0 0 4 - 0 1 0-0
gk 50 A.J. Smith * 0 0 0 0 0 3 - 1 0 0-0
77 Chuck Urda * 0 0 0 0 0 2 - 1 0 0-0
88 Alex Wignall 0 0 0 0 0 4 - 0 0 0-0
99 Dante Strong * 0 0 0 0 0 2 - 1 0 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 1-30
Totals 7 5 12 33 17 36 12-23 33 7 4-180
# Goalies Min GA W/L Saves
50 A.J. Smith 60:00 12 L 9
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Declan Mulkerin * 1 0 1 3 3 0 - 1 0 0-0
3 Kyle Dunn * 1 5 6 6 3 2 - 4 1 0-0
4 Jack Fearney 0 0 0 0 0 0 - 0 0 0-0
6 Brady Angell 0 0 0 0 0 1 - 0 0 0-0
7 Eben Fagonde 0 0 0 1 1 5 - 0 3 0-0
8 Shea Fogarty * 2 0 2 6 2 1 - 2 0 0-0
14 Hogan Corona 0 0 0 2 0 0 - 0 0 0-0
16 Dominic Matteodo 0 0 0 0 0 1 - 1 1 0-0
18 August Hand * 0 0 0 0 0 4 - 2 1 1-60
22 Stephen Fogarty * 3 0 3 5 5 2 - 2 0 0-0
32 Nate Hunt * 0 0 0 0 0 0 - 1 2 0-0
33 Ean LaRochelle * 0 0 0 0 0 6 11-18 0 1 0-0
36 Patrick Stevens 0 0 0 0 0 2 0-5 0 2 0-0
37 Brennan Chane 1 0 1 1 1 0 - 0 0 0-0
39 Preston Briggs * 3 1 4 7 5 1 - 3 0 0-0
40 Chris Gottlieb * 1 0 1 1 1 7 - 2 1 0-0
45 Cam Whitlock 0 0 0 0 0 0 - 0 0 0-0
gk 46 Eli Allaire * 0 0 0 0 0 2 - 1 0 0-0
50 David Wilcox 0 1 1 0 0 2 - 0 2 0-0
TM TEAM 0 0 0 0 0 0 - 4 0 0-0
Totals 12 7 19 32 21 36 11-23 23 14 1-60
# Goalies Min GA W/L Saves
46 Eli Allaire 60:00 7 W 10
* = Starter
Prd Time Team Player Min Offence
3rd 08:03 WIT Keegan Buffa MAJOR SLASHING
3rd 03:00 UNE August Hand MAJOR SLASHING
3rd 02:19 WIT TEAM MINOR CONDUCT FOUL
4th 03:02 WIT Kyle Leger MAJOR SLASHING
4th 00:45 WIT Liam Martin MINOR HOLDING
Penalty Totals: Wentworth: 3 minutes on 4 infraction(s) ; Univ. of New England: 1 minute on 1 infraction(s)