Curry at Wentworth October 24, 2015
Box Score
Curry
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dan Johnson
|
0 | 0 | 0 | 0 |
|
2
Garrett Lemoine
|
0 | 0 | 0 | 0 |
|
3
Justin Kantchev
|
0 | 0 | 0 | 0 |
|
m 4
Hunter Duval
|
2 | 1 | 0 | 0 |
|
5
Kyle Henry
|
1 | 0 | 0 | 0 |
|
7
Steven DePina
|
1 | 0 | 0 | 0 |
|
f 10
Tim Stein
|
0 | 0 | 0 | 0 |
|
m 11
Richkaard Verrier
|
1 | 0 | 0 | 0 |
|
f 12
Matt Cotnoir
|
2 | 1 | 0 | 0 |
|
m 13
Rolando Montero
|
2 | 2 | 0 | 0 |
|
b 14
Ryan Madden
|
2 | 0 | 0 | 0 |
|
b 15
Giancarlo Orsini
|
0 | 0 | 0 | 0 |
|
16
Nate Swartz
|
0 | 0 | 0 | 0 |
|
17
Nick LaPenna
|
0 | 0 | 0 | 0 |
|
m 18
Alex Goncalves
|
0 | 0 | 0 | 0 |
|
19
James Hytner
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 43:46
22
Eric Miller
|
1 | 1 | 0 | 0 |
|
25
Mike McFarland
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 32:41
29
Roy Butlin
|
1 | 0 | 0 | 0 |
|
30
Philip Ennin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 1 | |
| 3 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Ryan Reid
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dan Johnson (L, 10-7-1) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matthew Sekerak (W, 11-3-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wentworth
1st
|
42:38 | Alberto Benhamu (3) (Noah Martins) - Shot from top of the box to upper left | 0 - 1 |
|
Wentworth
2nd
|
60:19 | Noah Martins (5) (James Morrison) - Lead pass along right side; beat keeper | 0 - 2 |
|
Wentworth
2nd
|
71:56 | David Cook (4) (Alberto Benhamu) - Off rebound; shot to right | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wentworth
1st
|
32:41 | Yellow card - Roy Butlin |
|
Wentworth
1st
|
43:46 | Yellow card - Eric Miller |
|
Wentworth
2nd
|
65:56 | Yellow card - James Morrison |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 8 | 13 |
| Wentworth | 13 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 8 | 1 | 9 |
| Wentworth | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 3 | 1 | 4 |
| Wentworth | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 13 | 7 | 20 |
| Wentworth | 7 | 11 | 18 |
| Date/Time | October 24, 2015 - 3:01 pm |
|---|---|
| Location | Boston, Mass. |
| Stadium | Sweeney Field |
| Game length | 1:57 |
| Attendance | 285 |
| Referee: | Scott Kachmarik |
| Asst. Referee: | Musanda JP Lukengu |
| : | Kyle Rober |
| Timekeeper: | Garrett Dube |
| Scorer: | Bill Gorman |
Play By Play
| 0:00 | Dan Johnson at goalie for Curry. | ||
| 0:00 | Matthew Sekerak at goalie for Wentworth. | ||
| 02:09 | Shot by Wentworth Alberto Benhamu, Wide Right. | ||
| Foul on Curry. | |||
| 03:36 | Corner kick by Wentworth Sam Martins [03:36]. | ||
| 03:42 | Shot by Wentworth Alec Watkinson, Save (by goalie) Dan Johnson. | ||
| 06:26 | Corner kick by Curry Rolando Montero [06:26]. | ||
| 06:54 | Shot by Curry Hunter Duval, Wide Left. | ||
| Foul on Wentworth. | |||
| 10:06 | Corner kick by Curry Rolando Montero [10:06]. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 14:36 | Header Shot by Wentworth Joe Kalil, Save (by goalie) Dan Johnson. | ||
| Foul on Curry. | |||
| 15:36 | Shot by Curry Rolando Montero, Save (by goalie) Matthew Sekerak. | ||
| Foul on Wentworth. | |||
| Foul on Curry. | |||
| 18:02 | Shot by Wentworth Alec Watkinson, High. | ||
| Foul on Curry. | |||
| 20:09 | Offside against Wentworth. | ||
| 21:25 | Offside against Curry. | ||
| 22:52 | Shot by Wentworth Noah Martins, Wide Left. | ||
| Shot just missed left post | |||
| 23:44 | Shot by Wentworth Alec Watkinson, Save (by goalie) Dan Johnson. | ||
| Tipped it over the crossbar | |||
| 24:19 | Corner kick by Wentworth Sam Martins [24:19]. | ||
| 24:23 | Shot by Wentworth Michael Zendan, Save (by goalie) Dan Johnson. | ||
| Foul on Curry. | |||
| 25:17 | Substitution!Wentworth substitution: David Cook for Matt Cicalis. | ||
| 25:44 | Corner kick by Wentworth Emmett Basaca [25:44]. | ||
| 26:00 | Corner kick by Wentworth Emmett Basaca [26:00]. | ||
| 28:30 | Shot by Curry Matt Cotnoir, Save (by goalie) Matthew Sekerak. | ||
| Foul on Curry. | |||
| Foul on Wentworth. | |||
| 32:13 | Shot by Curry Roy Butlin, Blocked. | ||
| Foul on Curry. | |||
| 32:41 | Yellow card on Curry Roy Butlin. | ||
| Foul on Wentworth. | |||
| 33:34 | Shot by Curry Eric Miller, Save (by goalie) Matthew Sekerak. | ||
| 34:28 | Substitution!Curry substitution: Kyle Henry for Tim Stein. | ||
| Foul on Curry. | |||
| 35:06 | Shot by Wentworth Alberto Benhamu, Save (by goalie) Dan Johnson. | ||
| 36:11 | Offside against Wentworth. | ||
| Foul on Wentworth. | |||
| Foul on Curry. | |||
| 37:12 | Shot by Wentworth David Cook, Wide Right. | ||
| Foul on Wentworth. | |||
| 38:43 | Corner kick by Curry Rolando Montero [38:43]. | ||
| Foul on Wentworth. | |||
| Foul on Curry. | |||
| 40:57 | Shot by Wentworth Michael Zendan, Save (by goalie) Dan Johnson. | ||
| Deflected over crossbar | |||
| 41:24 | Corner kick by Wentworth Emmett Basaca [41:24]. | ||
| 41:30 | Shot by Wentworth Joe Kalil, Save (by goalie) Dan Johnson. | ||
| 41:49 | Corner kick by Wentworth Michael Zendan [41:49]. | ||
| 42:38 | Goal!GOAL by Wentworth Alberto Benhamu (FIRST GOAL), Assist by Noah Martins, goal number 3 for season. *Shot from top of the box to upper left ( 0 - 1 ) |
||
| Foul on Curry. | |||
| 43:46 | Yellow card on Curry Eric Miller. | ||
| 43:54 | Header Shot by Wentworth Alec Watkinson, Save (by goalie) Dan Johnson. | ||
| 44:18 | Offside against Wentworth. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wentworth: #2 Kenneth Callahan, #4 Matt Cicalis, #6 Sam Martins, #10 Alberto Benhamu, #11 Noah Martins, #16 Emmett Basaca, #20 Michael Zendan, #22 Joe Kalil, #23 Alec Watkinson, #25 James Morrison, #33 Matthew Sekerak. | ||
| 45:00 | For Curry: #1 Dan Johnson, #4 Hunter Duval, #5 Kyle Henry, #11 Richkaard Verrier, #12 Matt Cotnoir, #13 Rolando Montero, #14 Ryan Madden, #15 Giancarlo Orsini, #22 Eric Miller, #25 Mike McFarland, #29 Roy Butlin. | ||
| Foul on Wentworth. | |||
| 47:34 | Shot by Curry Ryan Madden, Blocked. | ||
| 47:40 | Shot by Curry Rolando Montero, Save (by goalie) Matthew Sekerak. | ||
| Foul on Curry. | |||
| 48:09 | Shot by Wentworth James Morrison, High. | ||
| 49:50 | Shot by Curry Hunter Duval, Save (by goalie) Matthew Sekerak. | ||
| 50:34 | Shot by Wentworth Alberto Benhamu, Blocked. | ||
| 51:05 | Corner kick by Wentworth Sam Martins [51:05]. | ||
| 51:10 | Shot by Wentworth James Morrison, Wide Right. | ||
| 51:46 | Shot by Wentworth Noah Martins, Wide Right. | ||
| Foul on Curry. | |||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 55:59 | Shot by Curry Matt Cotnoir, High. | ||
| Foul on Curry. | |||
| 57:59 | Header Shot by Wentworth Joe Kalil, Wide Left. | ||
| 58:05 | Substitution!Wentworth substitution: Maxwell Wolfley for Michael Zendan. | ||
| Foul on Wentworth. | |||
| 60:19 | Goal!GOAL by Wentworth Noah Martins, Assist by James Morrison, goal number 5 for season. *Lead pass along right side; beat keeper to right ( 0 - 2 ) |
||
| 60:19 | Substitution!Wentworth substitution: David Cook for Matt Cicalis. | ||
| 60:41 | Shot by Curry Richkaard Verrier, Wide Left. | ||
| 63:14 | Substitution!Curry substitution: Justin Kantchev for Matt Cotnoir. | ||
| 65:14 | Corner kick by Wentworth Sam Martins [65:14]. | ||
| 65:38 | Corner kick by Wentworth Sam Martins [65:38]. | ||
| Foul on Wentworth. | |||
| 65:56 | Yellow card on Wentworth James Morrison. | ||
| 65:56 | Substitution!Curry substitution: Garrett Lemoine for Giancarlo Orsini. | ||
| 65:56 | Substitution!Wentworth substitution: Stephen Frazier for Alberto Benhamu. | ||
| Foul on Curry. | |||
| 67:15 | Shot by Curry Ryan Madden, Wide Left. | ||
| Foul on Wentworth. | |||
| 69:21 | Shot by Curry Kyle Henry, High. | ||
| 70:03 | Substitution!Curry substitution: Matt Cotnoir for Mike McFarland. | ||
| 71:15 | Corner kick by Wentworth Maxwell Wolfley [71:15]. | ||
| 71:21 | Substitution!Wentworth substitution: Alberto Benhamu for Stephen Frazier. | ||
| 71:34 | Corner kick by Wentworth Maxwell Wolfley [71:34]. | ||
| 71:55 | Shot by Wentworth Alberto Benhamu, Save (by goalie) Dan Johnson. | ||
| 71:56 | Goal!GOAL by Wentworth David Cook, Assist by Alberto Benhamu, goal number 4 for season. *Off rebound; shot to right ( 0 - 3 ) |
||
| Foul on Curry. | |||
| 73:52 | Substitution!Wentworth substitution: Matt Cicalis for Noah Martins. | ||
| 73:52 | Substitution!Curry substitution: Steven DePina for Hunter Duval. | ||
| 74:52 | Corner kick by Curry Steven DePina [74:52]. | ||
| 75:03 | Substitution!Wentworth substitution: Stephen Frazier for James Morrison. | ||
| Foul on Wentworth. | |||
| 77:15 | Offside against Wentworth. | ||
| Foul on Wentworth. | |||
| Foul on Curry. | |||
| Foul on Curry. | |||
| Foul on Wentworth. | |||
| 82:53 | Substitution!Wentworth substitution: Ryan Reid for David Cook. | ||
| 82:53 | Substitution!Curry substitution: Philip Ennin for Richkaard Verrier. | ||
| Foul on Wentworth. | |||
| 85:28 | Shot by Curry Steven DePina, Wide Left. | ||
| 85:31 | Substitution!Curry substitution: Nick LaPenna for Roy Butlin. | ||
| 85:31 | Substitution!Curry substitution: James Hytner for Rolando Montero. | ||
| 85:31 | Substitution!Curry substitution: Nate Swartz for Matt Cotnoir. | ||
| Foul on Wentworth. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

