Wentworth at Gordon September 30, 2023
Box Score
Wentworth
Gordon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Jake Silva
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Adrian Chiang
|
0 | 0 | 0 | 0 |
|
b 6
Casey Torres
|
1 | 0 | 0 | 0 |
|
m 7
Noah Martin
|
2 | 0 | 0 | 0 |
|
f 9
George Coogan iv
|
3 | 2 | 0 | 1 |
|
m 10
John Norbury
|
1 | 0 | 0 | 0 |
|
b
- Yellow card 74:35
11
Nathan Starzl
|
0 | 0 | 0 | 0 |
|
f 12
Henry McElroy
|
2 | 1 | 1 | 0 |
|
13
Evan Welser
|
0 | 0 | 0 | 0 |
|
14
Matthew Tarabocchia
|
0 | 0 | 0 | 0 |
|
15
Alex Diaz
|
0 | 0 | 0 | 0 |
|
16
Benji Dahlke
|
0 | 0 | 0 | 0 |
|
18
Max Cardone
|
0 | 0 | 0 | 0 |
|
m 20
Cole Levis
|
1 | 1 | 1 | 0 |
|
b 21
Luke Lindas
|
0 | 0 | 0 | 0 |
|
m 23
Benny Simpson
|
2 | 0 | 0 | 0 |
|
b 24
Isaac Bennett
|
0 | 0 | 0 | 0 |
|
25
Zach Hutt
|
0 | 0 | 0 | 0 |
|
26
Hunter O'Connell
|
0 | 0 | 0 | 0 |
|
27
Colin Elliot
|
0 | 0 | 0 | 0 |
|
gk 30
Hudson Bennett
|
0 | 0 | 0 | 0 |
|
42
Benji Wright
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Louis Quintero (L, 0-2-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Hudson Bennett (W, 2-0-3) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
1st
|
2:39 | Henry McElroy (unassisted) | 0 - 1 |
|
Wentworth
2nd
|
62:27 | Christopher Jimenez (Zachary Redondo) | 1 - 1 |
|
Gordon
2nd
|
82:02 | Cole Levis (George Coogan iv) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon
2nd
|
53:48 | Yellow card - Jacob Dukeshire |
|
Gordon
2nd
|
74:35 | Yellow card - Nathan Starzl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 1 | 5 | 6 |
| Gordon | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 1 | 1 | 2 |
| Gordon | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0 | 0 | 0 |
| Gordon | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 9 | 6 | 15 |
| Gordon | 4 | 5 | 9 |
| Date/Time | September 30, 2023 - 3:00 pm |
|---|---|
| Location | Wenham, Mass. |
| Stadium | The Quad |
| Game length | 1:58 |
| Attendance | 356 |
| Referee: | Edison Diaz |
| Asst. Referee: | Joe Connolly |
| : | Joe Gill |
| Scorer: | Kendall Bukuras |
Play By Play
| 0:00 | Louis Quintero at goalie for Wentworth. | ||
| 0:00 | Hudson Bennett at goalie for Gordon. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 02:29 | Shot by Gordon George Coogan iv, Blocked. | ||
| 02:39 | Goal!GOAL by Gordon Henry McElroy (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Wentworth. | |||
| 03:52 | Corner kick by Gordon Noah Martin [03:52]. | ||
| 04:28 | Substitution!Wentworth substitution: Jake Silva for Sam Wong. | ||
| Foul on Wentworth. | |||
| Foul on Gordon. | |||
| 08:52 | Corner kick by Gordon Noah Martin [08:52]. | ||
| Foul on Wentworth. | |||
| 13:41 | Corner kick by Gordon Noah Martin [13:41]. | ||
| 14:03 | Header Shot by Gordon George Coogan iv, Save (by goalie) Louis Quintero. | ||
| Foul on Wentworth. | |||
| Foul on Gordon. | |||
| 22:59 | Substitution!Gordon substitution: Alex Diaz for Luke Lindas. | ||
| 22:59 | Substitution!Gordon substitution: Benji Dahlke for Cole Levis. | ||
| 22:59 | Substitution!Gordon substitution: Zach Hutt for Henry McElroy. | ||
| 24:08 | Corner kick by Gordon Benji Dahlke [24:08]. | ||
| Foul on Gordon. | |||
| 26:24 | Shot by Wentworth Adam Robertson, Save (by goalie) Hudson Bennett. | ||
| 26:53 | Substitution!Wentworth substitution: Dylan Michaud for Luke Williams. | ||
| 28:23 | Substitution!Gordon substitution: Adrian Chiang for George Coogan iv. | ||
| Foul on Wentworth. | |||
| 32:40 | Shot by Gordon Benny Simpson, Wide. | ||
| 32:51 | Substitution!Gordon substitution: Evan Welser for John Norbury. | ||
| 32:51 | Substitution!Gordon substitution: Benji Wright for Benny Simpson. | ||
| Foul on Wentworth. | |||
| 35:48 | Substitution!Gordon substitution: Hunter O'Connell for Noah Martin. | ||
| 35:48 | Substitution!Gordon substitution: Max Cardone for Zach Hutt. | ||
| 35:48 | Substitution!Wentworth substitution: Sam Biafore for Caleb Robbins. | ||
| 36:59 | Offside against Gordon. | ||
| 37:47 | Corner kick by Gordon Benji Dahlke [37:47]. | ||
| 39:17 | Substitution!Gordon substitution: Matthew Tarabocchia for Benji Dahlke. | ||
| Foul on Wentworth. | |||
| 41:38 | Substitution!Gordon substitution: Colin Elliot for Alex Diaz. | ||
| 42:43 | Shot by Gordon Benji Wright, Blocked. | ||
| Foul on Gordon. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wentworth: #0 Louis Quintero, #4 Sam Wong, #7 Christopher Jimenez, #8 Nile Keiller, #9 Caleb Robbins, #14 Adam Robertson, #17 Jacob Dukeshire, #18 Zachary Redondo, #19 Luke Williams, #23 Alex Burnham, #27 Dylan Michaud. | ||
| 45:00 | For Gordon: #6 Casey Torres, #7 Noah Martin, #9 George Coogan iv, #10 John Norbury, #11 Nathan Starzl, #20 Cole Levis, #21 Luke Lindas, #23 Benny Simpson, #24 Isaac Bennett, #26 Hunter O'Connell, #30 Hudson Bennett. | ||
| Foul on Wentworth. | |||
| Foul on Gordon. | |||
| 46:51 | Shot by Wentworth Nile Keiller, Save (by goalie) Hudson Bennett. | ||
| 48:13 | Corner kick by Gordon Noah Martin [48:13]. | ||
| Foul on Gordon. | |||
| 50:17 | Shot by Wentworth Christopher Jimenez, High. | ||
| Foul on Wentworth. | |||
| 52:57 | Shot by Gordon Casey Torres, High. | ||
| 53:48 | Yellow card on Wentworth Jacob Dukeshire. | ||
| 54:27 | Shot by Gordon John Norbury, High. | ||
| Foul on Gordon. | |||
| 58:01 | Substitution!Gordon substitution: Henry McElroy for Hunter O'Connell. | ||
| Foul on Wentworth. | |||
| 59:32 | Corner kick by Gordon Noah Martin [59:32]. | ||
| 60:31 | Shot by Gordon Benny Simpson, High. | ||
| 61:43 | Substitution!Wentworth substitution: Shane Byrne for Dylan Michaud. | ||
| 62:27 | Goal!GOAL by Wentworth Christopher Jimenez, Assist by Zachary Redondo * ( 1 - 1 ) |
||
| Foul on Wentworth. | |||
| 64:14 | Shot by Gordon Noah Martin, Wide. | ||
| 64:42 | Substitution!Gordon substitution: Alex Diaz for Noah Martin. | ||
| 64:42 | Substitution!Gordon substitution: Adrian Chiang for Luke Lindas. | ||
| 64:42 | Substitution!Wentworth substitution: Kyle Hallahan for Luke Williams. | ||
| 64:42 | Substitution!Wentworth substitution: Sam Biafore for Christopher Jimenez. | ||
| 65:11 | Corner kick by Gordon Alex Diaz [65:11]. | ||
| Foul on Gordon. | |||
| 66:35 | Offside against Gordon. | ||
| 67:28 | Shot by Gordon Henry McElroy, Blocked. | ||
| Foul on Gordon. | |||
| 68:31 | Offside against Gordon. | ||
| 69:20 | Offside against Wentworth. | ||
| 69:51 | Substitution!Wentworth substitution: Dylan Michaud for Caleb Robbins. | ||
| 70:40 | Substitution!Gordon substitution: Benji Dahlke for George Coogan iv. | ||
| 71:23 | Substitution!Wentworth substitution: Christopher Jimenez for Jacob Dukeshire. | ||
| Foul on Wentworth. | |||
| 74:35 | Yellow card on Gordon Nathan Starzl. | ||
| 76:14 | Substitution!Gordon substitution: Noah Martin for Alex Diaz. | ||
| 76:14 | Substitution!Gordon substitution: Luke Lindas for Adrian Chiang. | ||
| 76:14 | Substitution!Wentworth substitution: Jacob Dukeshire for Shane Byrne. | ||
| 76:14 | Substitution!Wentworth substitution: Luke Williams for Sam Biafore. | ||
| 78:35 | Shot by Wentworth Dylan Michaud, Save (by goalie) Hudson Bennett. | ||
| 79:24 | Corner kick by Gordon Benji Dahlke [79:24]. | ||
| 80:03 | Substitution!Wentworth substitution: Caleb Robbins for Kyle Hallahan. | ||
| 82:01 | Shot by Gordon George Coogan iv, Save (by goalie) Louis Quintero. | ||
| 82:02 | Goal!GOAL by Gordon Cole Levis, Assist by George Coogan iv * ( 1 - 2 ) |
||
| 83:17 | Shot by Wentworth Dylan Michaud, Save (by goalie) Hudson Bennett. | ||
| 84:04 | Substitution!Gordon substitution: Henry McElroy for Benny Simpson. | ||
| 87:22 | Corner kick by Gordon Benji Dahlke [87:22]. | ||
| 87:48 | Shot by Gordon Noah Martin, Wide. | ||
| 88:02 | Substitution!Wentworth substitution: Kyle Hallahan for Luke Williams. | ||
| Foul on Wentworth. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

