Official Volleyball Box Score

Lasell vs. Wentworth

3/27/2012 — Boston, Mass. (Tansey Gymnasium)

Attendance: 40Duration: 1:32Referees: Paul Amaral, Mark Burek

Team 1 2 3 4 Sets Record
Lasell 25 18 20 19 1 9-13, 3-8 GNAC
Wentworth 17 25 25 25 3 11-10, 6-3 GNAC
Lasell
Team Attack Per Set
Set K E TA PCT
1 10 4 30 .200
2 12 5 40 .175
3 10 3 28 .250
4 12 4 29 .276
Wentworth
Team Attack Per Set
Set K E TA PCT
1 5 7 30 -.067
2 10 4 27 .222
3 15 2 28 .464
4 11 2 28 .321
Lasell (9-13, 3-8 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Mill * 4 9 3 27 .222 1 1 0 0 10 0 0 2 0 10.0
4 Dan Raffol * 3 10 8 38 .053 0 0 2 2 11 0 1 0 0 10.5
7 Tim Anderson * 4 11 2 22 .409 0 0 4 0 0 1 0 1 1 12.0
9 Matt Dugan * 4 3 0 6 .500 37 0 1 0 7 0 0 0 2 3.0
10 Abdulrehman Khan * 4 6 3 16 .188 0 0 2 0 0 4 1 4 0 10.5
14 Matt Dionne * 4 5 0 17 .294 1 0 4 0 2 0 0 4 0 5.0
3 Chris Burns 4 0 0 1 .000 0 0 2 0 11 0 0 0 0 0.0
5 David Farwell 4 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
6 Vicenty Ithier 4 0 0 0 .000 1 0 0 2 19 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 16 127 .220 43 1 15 5 64 5 2 11 3 51.0
Wentworth (11-10, 6-3 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Brian Mann * 4 3 3 12 .000 0 0 0 0 0 1 2 4 0 5.0
13 Tyler Moriarty * 4 0 0 2 .000 20 0 3 0 5 0 0 0 0 0.0
14 Rami Akouri * 4 5 3 24 .083 0 1 1 0 8 3 1 1 0 9.5
15 Nate Perry * 3 13 5 30 .267 1 0 0 1 11 0 0 1 0 13.0
21 Israel Shaw * 4 4 2 8 .250 0 1 0 0 0 4 0 1 0 9.0
26 Ross Burdett * 4 12 2 24 .417 2 2 3 0 13 0 0 2 0 14.0
3 Zack Tarolli 4 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
4 Rick Pignataro 4 0 0 3 .000 1 0 0 0 15 0 0 0 0 0.0
9 Mike Buonincontra 4 4 0 10 .400 17 0 0 0 14 2 0 1 1 6.0
11 Martin Sterba 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 15 113 .230 41 5 9 1 67 10 3 10 1 57.5
* = Starter