Official Volleyball Box Score

Wentworth vs. Emmanuel

4/3/2012 — Boston, Mass. (Jean Yawkey Center)

Attendance: 75Duration: 0:57Referees: Joe Martin, John Mooney, Moriah Logan

Team 1 2 3 Sets Record
Wentworth 15 19 20 0 12-13, 6-5 GNAC
Emmanuel 25 25 25 3 13-9, 11-2 GNAC
Wentworth
Team Attack Per Set
Set K E TA PCT
1 8 6 27 .074
2 6 6 19 .000
3 5 10 28 -.179
Emmanuel
Team Attack Per Set
Set K E TA PCT
1 15 4 25 .440
2 11 8 24 .125
3 10 7 32 .094
Wentworth (12-13, 6-5 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Mike Buonincontra * 3 1 1 5 .000 16 1 2 0 3 0 0 0 0 2.0
10 Brian Mann * 3 7 5 13 .154 0 0 2 0 0 0 1 0 0 7.5
11 Martin Sterba * 3 0 2 7 -.286 1 0 4 0 2 0 1 0 0 0.5
14 Rami Akouri * 3 3 8 21 -.238 0 0 1 0 3 1 1 0 0 4.5
21 Israel Shaw * 3 1 2 10 -.100 0 0 1 0 2 1 1 0 0 2.5
26 Ross Burdett * 3 7 4 18 .167 0 0 1 0 6 0 0 0 0 7.0
3 Zack Tarolli 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Rick Pignataro 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
Totals 19 22 74 -.041 17 1 12 3 21 2 4 0 0 24.0
Emmanuel (13-9, 11-2 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Tom McCaffrey * 3 4 3 10 .100 0 0 0 0 0 2 4 0 0 8.0
5 Zach Whitermore * 3 11 5 21 .286 2 1 3 0 5 0 1 0 0 12.5
8 Ashanti Jackson * 3 5 3 14 .143 0 1 0 0 6 0 0 0 0 6.0
10 Nick Updike * 3 7 1 9 .667 24 1 4 0 6 0 5 0 0 10.5
12 Tim Ramistella * 3 0 0 0 .000 0 0 3 0 3 0 0 0 0 0.0
16 Alexander Petty * 3 3 1 7 .286 1 0 1 0 1 0 2 0 0 4.0
1 Cody Diehl 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
2 Brett Pettis 2 0 0 0 .000 1 0 2 0 0 0 0 0 0 0.0
3 Ryan Kessler 1 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
6 Michael Mottola 1 1 1 3 .000 0 0 0 1 3 0 0 0 0 1.0
9 Austin Cockerill 2 4 4 9 .000 0 0 0 0 0 0 0 0 0 4.0
14 Sean Baxley 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Ben Mathews 3 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
17 Cameron Palmer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 19 81 .222 33 3 13 1 29 2 12 0 0 48.0
* = Starter