Official Volleyball Box Score
Misericordia at Wentworth
1/26/2025 at 12:01 pm
@ Boston, MA (Tansey Gymnasium)
#20 Misericordia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 39 | 0.179 |
| 2 | 7 | 5 | 29 | 0.069 |
| 3 | 12 | 2 | 24 | 0.417 |
| 4 | 11 | 4 | 30 | 0.233 |
#10 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | 0.226 |
| 2 | 16 | 4 | 28 | 0.429 |
| 3 | 11 | 5 | 26 | 0.231 |
| 4 | 15 | 3 | 28 | 0.429 |
#20 Misericordia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | DePalma, Anthony * | 4 | 13 | 9 | 33 | 0.121 | 2 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Piontkowski, Jared * | 4 | 10 | 6 | 37 | 0.108 | 1 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | DeFrain, Gannon * | 4 | 1 | 0 | 2 | 0.5 | 39 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Albrecht, Matt | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Fehnel, Jackson | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Romeika, Logan | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clendening, Benjamin * | 4 | 2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 33 | Kozak, Joe * | 4 | 8 | 1 | 15 | 0.467 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Ragonese, Richie | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Breski, Peter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Reen, Noah | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Young, Thomas * | 4 | 12 | 1 | 23 | 0.478 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 12.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 122 | 0.213 | 44 | 2 | 16 | 5 | 28 | 0 | 6 | 1 | 0 | 51.0 | ||
#10 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Jacob Waga * | 4 | 10 | 3 | 23 | 0.304 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 24 | Ryan Roller | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josh Milke * | 4 | 1 | 0 | 1 | 1.0 | 26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brayden Green | 4 | 0 | 0 | 0 | 0.0 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Nicolai Bell * | 4 | 6 | 4 | 15 | 0.133 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| 11 | Mason Andrade | 2 | 3 | 0 | 5 | 0.6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Gabe Tucker | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Benjamin Moughon * | 3 | 6 | 3 | 15 | 0.2 | 0 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Andrew Ahn * | 4 | 9 | 3 | 23 | 0.261 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Mekhi Burns | 4 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Conner Foxwell * | 4 | 4 | 0 | 6 | 0.667 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 31 | Alem Dubcak | 4 | 13 | 4 | 20 | 0.45 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 20 | Jeremy Macek | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Eli Turner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 18 | 113 | 0.327 | 51 | 5 | 13 | 2 | 46 | 0 | 18 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 154 Time: 1:43 |
* = Starter