Official Volleyball Box Score

Wentworth vs. Cal Lutheran

3/8/2024 — Thousand Oaks, CA (Gilbert Arena)

Attendance: 1500Duration: 1:49

Team 1 2 3 4 Sets Record
#6 Cal Lutheran 21 17 25 20 1 19-5,0-0 DIII Independent
Wentworth 25 25 17 25 3 18-0,6-0 Great Northeast
Wentworth
Team Attack Per Set
Set K E TA PCT
1 14 3 24 0.458
2 14 4 26 0.385
3 11 9 30 0.067
4 11 5 23 0.261
#6 Cal Lutheran
Team Attack Per Set
Set K E TA PCT
1 12 6 25 0.24
2 8 6 26 0.077
3 11 2 21 0.429
4 13 7 27 0.222
Wentworth (18-0,6-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
23 Brandon Dunz * 4 8 1 15 0.467 0 1 1 0 1 2 5 0 0 13.5
1 Tyler Jack 4 0 0 0 0.0 0 2 2 0 1 0 0 0 0 2.0
11 Jacob LaBouliere * 3 12 2 19 0.526 0 0 0 1 2 0 2 0 0 13.0
21 Jacob Waga * 4 13 7 25 0.24 0 0 2 0 3 0 1 0 0 13.5
24 Ryan Roller 4 0 2 4 -0.5 0 3 1 0 0 0 0 0 0 3.0
9 Sam Etter 1 4 0 6 0.667 0 0 0 0 1 0 2 0 0 5.0
13 Josh Milke * 4 0 0 1 0.0 43 0 2 0 3 0 2 0 0 1.0
4 Brayden Green 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Nicolai Bell * 4 7 4 14 0.214 0 0 0 0 0 0 2 0 1 8.0
10 Mason Andrade 4 0 0 0 0.0 0 0 0 0 7 0 0 0 0 0.0
25 Benjamin Moughon * 4 6 5 19 0.053 2 0 2 1 6 0 0 0 0 6.0
3 Mekhi Burns 4 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 50 21 103 0.282 45 6 10 5 27 2 14 0 1 65.0
#6 Cal Lutheran (19-5,0-0 DIII Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Marks, Logan 4 0 0 0 0.0 1 0 0 1 5 0 0 0 0 0.0
7 Weber, Ben * 4 10 1 18 0.5 2 0 1 1 5 0 1 0 0 10.5
1 Marks, Taylor * 4 0 1 2 -0.5 40 0 3 0 3 0 2 0 0 1.0
20 Horiuk, Borys * 4 1 0 6 0.167 0 1 1 0 0 0 1 0 0 2.5
2 Semon, Vince 2 1 0 4 0.25 0 0 0 1 0 0 0 0 0 1.0
19 Brown, Parker 2 0 0 0 0.0 0 0 0 0 1 0 4 0 0 2.0
16 Cooper, Jordan * 4 23 9 43 0.326 0 2 4 1 3 0 2 0 0 26.0
17 Stahl, Michael * 4 9 8 23 0.043 0 1 0 0 9 0 2 0 0 11.0
22 Wilcox, Matthew * 4 0 2 3 -0.667 0 1 2 0 0 1 2 0 0 3.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 44 21 99 0.232 43 5 11 6 26 1 14 0 0 57.0
* = Starter