Endicott at Wentworth
@ Sweeney Field
4/3/2026 at 4:00 PM
@ Sweeney Field
4/3/2026 at 4:00 PM
|
Endicott
24 |
Wentworth
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (8-2, 5-0) | 5 | 7 | 7 | 5 | 24 |
| Wentworth (4-7, 1-5) | 2 | 0 | 0 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Wentworth | ||
| Wentworth | 13:06 | Aliviah MacCormack (unassisted) | 0 | 1 |
| Endicott | 09:54 | Abby Giannetti (Mia Smith ) | 1 | 1 |
| Endicott | 08:16 | Emerson Clark (Annabelle Gray ) | 2 | 1 |
| Endicott | 04:46 | Emerson Clark (Mia Samarjian ) | 3 | 1 |
| Endicott | 03:25 | Mia Kaczmarek (Free position shot) | 4 | 1 |
| Endicott | 01:53 | Leah Black (Caroline Rocco ) | 5 | 1 |
| Wentworth | 00:44 | UP - Grace Del Pilar (unassisted) | 5 | 2 |
| -- 2nd -- | Endicott | Wentworth | ||
| Endicott | 13:56 | Ava Amara (unassisted) | 6 | 2 |
| Endicott | 12:52 | Sophia Notine (Free position shot) | 7 | 2 |
| Endicott | 05:21 | Grace McAfee (Maggie Holt ) | 8 | 2 |
| Endicott | 04:16 | Jenna Baccari (unassisted) | 9 | 2 |
| Endicott | 04:03 | Kenzie Velsmid (unassisted) | 10 | 2 |
| Endicott | 02:01 | UP - Mia Smith (unassisted) | 11 | 2 |
| Endicott | 01:18 | Mia Smith (Grace McAfee ) | 12 | 2 |
| -- 3rd -- | Endicott | Wentworth | ||
| Endicott | 12:51 | Abby Giannetti (Free position shot) | 13 | 2 |
| Endicott | 10:56 | Mia Smith (unassisted) | 14 | 2 |
| Endicott | 07:56 | Libby Hooper (unassisted) | 15 | 2 |
| Endicott | 05:55 | Abby Giannetti (Mia Samarjian ) | 16 | 2 |
| Endicott | 03:58 | Mia Samarjian (unassisted) | 17 | 2 |
| Endicott | 02:40 | Keira Fletcher (unassisted) | 18 | 2 |
| Endicott | 00:34 | Keira Fletcher (unassisted) | 19 | 2 |
| -- 4th -- | Endicott | Wentworth | ||
| Endicott | 14:26 | Sarah Brunelle (Libby Hooper ) | 20 | 2 |
| Endicott | 09:58 | Mia Kaczmarek (unassisted) | 21 | 2 |
| Endicott | 07:52 | Jenna Baccari (unassisted) | 22 | 2 |
| Endicott | 05:24 | Kendal Kelsey (Grace McAfee ) | 23 | 2 |
| Endicott | 00:38 | Maggie Holt (unassisted) | 24 | 2 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ada Weaber * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 2 | Clare Wendell | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 3 | Emerson Clark * | 2 | 0 | 4 | 2 | 1 | 0 | 2 | 3 | |
| 4 | Sophia Notine * | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | |
| 5 | Annabelle Gray * | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 6 | Grace McAfee | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | |
| 7 | Olivia Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Abby Giannetti * | 3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | |
| 9 | Mia Kaczmarek | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Kendal Kelsey | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Marin Kalamaras | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Kaitlyn DiLoreto * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Kate Cassidy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Mia Samarjian | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | |
| 16 | Mia Smith | 3 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 17 | Abbie Belleville | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Maggie Holt | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | |
| 20 | Celia Dahl * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Caroline Rocco * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 22 | Stella Tessier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Kelsey Sullivan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Jenna Baccari | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 27 | Leah Black | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 28 | Ava Amara * | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 30 | Allison Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Faith Minickene | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Sarah Brunelle | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 33 | Severine Michel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Abby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Keira Fletcher | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 36 | Kenzie Velsmid * | 1 | 0 | 3 | 2 | 2 | 9 | 0 | 3 | |
| 37 | Libby Hooper | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 9 | 46 | 34 | 29 | 20 | 14 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Severine Michel (W, 6-1) | 2 | 30:00 | 2 | 4 |
| 31 | Faith Minickene | 0 | 30:00 | 0 | 0 |
| Totals | 2 | 60:00 | 2 | 4 | |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Addie Kiphuth * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Grace Del Pilar * | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 4 | Aliviah MacCormack | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Anna Faberlle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Adriana DiMeo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Ellie White * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 8 | Nya Breedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Grace Sweet * | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Gigi Easly * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 13 | Bella Gillis * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 14 | Mia Zoghbi * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 17 | Tessa Wilkie * | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | |
| 19 | Maggie Belcher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Sydney Vega * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Maggie McCann * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 27 | Megan Cassady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Makayla Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Lily Cohen * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 6 | 4 | 9 | 7 | 24 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Lily Cohen (L, 4-7) | 12 | 30:00 | 6 | 18 |
| 27 | Megan Cassady | 7 | 15:00 | 3 | 10 |
| 29 | Makayla Davis | 5 | 15:00 | 1 | 6 |
| Totals | 24 | 60:00 | 10 | 34 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0 | 2 | 0 | 0 | 2 |
| Wentworth | 3 | 3 | 3 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 11 | 7 | 7 | 4 | 29 |
| Wentworth | 4 | 3 | 1 | 1 | 9 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 6 | 5 | 1 | 2 | 14 |
| Wentworth | 10 | 7 | 5 | 2 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3-3 | 2-2 | 0-0 | 1-1 | 6 -6 |
| Wentworth | 4-9 | 2-9 | 0-3 | 1-2 | 7 -23 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3 | 6 | 6 | 5 | 20 |
| Wentworth | 5 | 1 | 1 | 0 | 7 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1-1 | 1-1 | 1-2 | 0-1 | 3 -5 |
| Wentworth | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 9 | 13 | 13 | 11 | 46 |
| Wentworth | 4 | 2 | 0 | 0 | 6 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1 | 0 | 0 | 0 | 1 |
| Wentworth | 1 | 1 | 4 | 3 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Endicott | 01:21 | Caroline Rocco : - GREEN CARD | |
| -- 2nd -- | |||
| Endicott | 07:50 | Abbie Belleville : - YELLOW CARD | |
| Wentworth | 02:26 | Gigi Easly : - GREEN CARD | |
| -- 3rd -- | |||
| Endicott | 09:24 | Kenzie Velsmid : - GREEN CARD | |
| -- 4th -- | |||
| Wentworth | 14:48 | Tessa Wilkie : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:32 Attendance: 50 Officials and game personnel: David Shiffman ; Won Kim ; Kevin Bergernholtz ; Dan Kastner |
| Starter * |