Wentworth at Bridgewater State October 10, 2019
Box Score
Wentworth
Bridgewater State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Macy Paquin
|
1 | 1 | 0 | 0 |
|
13
Madison Wolf
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Jess Poratti
|
5 | 1 | 0 | 0 |
|
23
Anna Metz
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kellie Souza
|
0 | 0 | 0 | 1 |
|
2
Caitlyn Laliberte
|
0 | 0 | 0 | 0 |
|
3
Annika Jurgilewicz
|
1 | 0 | 0 | 0 |
|
5
Samantha Tomaszewski
|
1 | 1 | 0 | 0 |
|
6
Allison Aldred
|
0 | 0 | 0 | 0 |
|
7
Emma Sanders
|
2 | 1 | 0 | 1 |
|
8
Abby Haefner
|
0 | 0 | 0 | 0 |
|
9
Monica Eires
|
1 | 0 | 0 | 0 |
|
15
Delaney Langton
|
0 | 0 | 0 | 0 |
|
16
Kelly Powers
|
1 | 1 | 0 | 0 |
|
17
Madelyn Morin
|
1 | 0 | 0 | 0 |
|
18
Kaitlyn Bongarzone
|
1 | 1 | 0 | 0 |
|
22
Amelia Burke
|
0 | 0 | 0 | 0 |
|
23
Alana Vincent
|
5 | 2 | 2 | 0 |
|
25
Hannah Johnson
|
0 | 0 | 0 | 0 |
|
26
Cassie Brown
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Allison Haynes (L, 4-8-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kellie Souza (W, 6-6) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater State
2nd
|
60:20 | Alana Vincent (Kellie Souza) | 0 - 1 |
|
Bridgewater State
2nd
|
65:32 | Alana Vincent (Emma Sanders) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 5 | 5 | 10 |
| Bridgewater State | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 2 | 2 | 4 |
| Bridgewater State | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 4 | 0 | 4 |
| Bridgewater State | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3 | 6 | 9 |
| Bridgewater State | 2 | 3 | 5 |
| Date/Time | October 10, 2019 - 3:30 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:48 |
| Attendance | 50 |
| Referee: | Timothy Barr |
| Asst. Referee: | Ronald Yankum |
| : | Andrew Sorokin |
| Scorer: | J.D. Carlson |
Play By Play
| 00:00 | Kellie Souza at goalie for Bridgewater State. | ||
| 00:00 | Allison Haynes at goalie for Wentworth. | ||
| 00:19 | Corner kick by BSU Alana Vincent [00:19]. | ||
| 02:02 | Shot by BSU Emma Sanders, SAVE Allison Haynes. | ||
| 02:07 | Corner kick by BSU Emma Sanders [02:07]. | ||
| 03:34 | Shot by WIT Jess Poratti BLOCKED. | ||
| Foul on Bridgewater State. | |||
| 04:57 | Shot by WIT Ashley Molnar, SAVE Kellie Souza. | ||
| 06:11 | Shot by BSU Alana Vincent HIT POST. | ||
| 07:05 | Offside against Wentworth. | ||
| 07:42 | Shot by BSU Madelyn Morin BLOCKED. | ||
| 07:48 | Shot by BSU Kelly Powers, SAVE Allison Haynes. | ||
| Foul on Wentworth. | |||
| 18:07 | Corner kick by BSU Alana Vincent [18:07]. | ||
| 18:17 | Substitution!BSU substitution: Delaney Langton for Hannah Johnson. | ||
| Foul on Bridgewater State. | |||
| 19:37 | Corner kick by BSU Emma Sanders [19:37]. | ||
| 23:18 | Corner kick by BSU Alana Vincent [23:18]. | ||
| 25:24 | Substitution!BSU substitution: Amelia Burke for Madelyn Morin. | ||
| 25:24 | Substitution!BSU substitution: Monica Eires for Kelly Powers. | ||
| 25:24 | Substitution!WIT substitution: Alexandria Rodriguez for Ashley Molnar. | ||
| 25:24 | Substitution!WIT substitution: Annie Metz for Abigail Meyers. | ||
| 28:07 | Offside against Bridgewater State. | ||
| 29:11 | Substitution!WIT substitution: Adriana Valenti for Allie Gallion. | ||
| 29:44 | Corner kick by WIT Jess Poratti [29:44]. | ||
| Foul on Wentworth. | |||
| 31:22 | Offside against Bridgewater State. | ||
| 31:50 | Corner kick by WIT Jess Poratti [31:50]. | ||
| 32:28 | Substitution!WIT substitution: Madison Wolf for Macy Paquin. | ||
| 33:19 | Substitution!BSU substitution: Caitlyn Laliberte for Emma Sanders. | ||
| 33:19 | Substitution!BSU substitution: Annika Jurgilewicz for Alana Vincent. | ||
| 37:39 | Shot by WIT Jess Poratti HIT POST. | ||
| 38:08 | Corner kick by WIT Jess Poratti [38:08]. | ||
| 38:26 | Shot by WIT Alexis Stickelman HIGH. | ||
| 39:19 | Corner kick by WIT Jess Poratti [39:19]. | ||
| Foul on Wentworth. | |||
| 42:51 | Shot by WIT Jess Poratti BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WIT: #1 Emilee Auclair, #9 Julia Watler, #10 Macy Paquin, #16 Julie McKenna, #17 Allie Gallion, #20 Alexis Stickelman, #22 Jess Poratti, #24 Molly Donahue, #27 Ashley Molnar, #33 Abigail Meyers, #00 Allison Haynes. | ||
| 45:00 | For BSU: #1 Kellie Souza, #5 Samantha Tomaszewski, #6 Allison Aldred, #7 Emma Sanders, #8 Abby Haefner, #16 Kelly Powers, #17 Madelyn Morin, #18 Kaitlyn Bongarzone, #23 Alana Vincent, #25 Hannah Johnson, #26 Cassie Brown. | ||
| 45:31 | Corner kick by BSU Alana Vincent [45:31]. | ||
| Foul on Wentworth. | |||
| 47:38 | Offside against Bridgewater State. | ||
| 48:27 | Shot by WIT Macy Paquin, SAVE Kellie Souza. | ||
| 49:41 | Shot by BSU Kaitlyn Bongarzone, SAVE Allison Haynes. | ||
| 51:55 | Corner kick by BSU Emma Sanders [51:55]. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 55:21 | Shot by WIT Molly Donahue BLOCKED. | ||
| 55:43 | Corner kick by BSU Alana Vincent [55:43]. | ||
| 56:08 | Substitution!BSU substitution: Monica Eires for Hannah Johnson. | ||
| 57:24 | Corner kick by BSU Alana Vincent [57:24]. | ||
| 57:40 | Shot by BSU Emma Sanders BLOCKED. | ||
| 57:46 | Corner kick by BSU Alana Vincent [57:46]. | ||
| 58:12 | Shot by BSU Alana Vincent WIDE. | ||
| 59:51 | Shot by WIT Jess Poratti, SAVE Kellie Souza. | ||
| 60:20 | Goal!GOAL by BSU Alana Vincent (FIRST GOAL), Assist by Kellie Souza. * ( 0 - 1 ) |
||
| Foul on Wentworth. | |||
| 64:26 | Substitution!BSU substitution: Amelia Burke for Madelyn Morin. | ||
| 64:26 | Substitution!WIT substitution: Annie Metz for Abigail Meyers. | ||
| 65:32 | Goal!GOAL by BSU Alana Vincent, Assist by Emma Sanders. * ( 0 - 2 ) |
||
| 66:11 | Corner kick by BSU Samantha Tomaszewski [66:11]. | ||
| 68:51 | Shot by BSU Alana Vincent WIDE. | ||
| 69:15 | Substitution!WIT substitution: Ashley Molnar for Alexis Stickelman. | ||
| 69:15 | Substitution!WIT substitution: Adriana Valenti for Allie Gallion. | ||
| 69:15 | Substitution!BSU substitution: Hannah Johnson for Kelly Powers. | ||
| 69:15 | Substitution!BSU substitution: Annika Jurgilewicz for Emma Sanders. | ||
| 70:33 | Shot by BSU Annika Jurgilewicz BLOCKED. | ||
| 70:46 | Substitution!BSU substitution: Caitlyn Laliberte for Alana Vincent. | ||
| 70:46 | Substitution!WIT substitution: Gabriella Scarpone for Emilee Auclair. | ||
| 70:46 | Substitution!WIT substitution: Mckenzie Matz for Julie McKenna. | ||
| 73:12 | Offside against Bridgewater State. | ||
| 74:21 | Corner kick by BSU Samantha Tomaszewski [74:21]. | ||
| Foul on Bridgewater State. | |||
| 76:33 | Substitution!BSU substitution: Madelyn Morin for Amelia Burke. | ||
| 76:33 | Substitution!WIT substitution: Danielle Dinoia for Julia Watler. | ||
| 77:43 | Shot by BSU Monica Eires WIDE. | ||
| 80:25 | Shot by WIT Madison Wolf WIDE. | ||
| 81:28 | Shot by BSU Samantha Tomaszewski, SAVE Allison Haynes. | ||
| 83:08 | Substitution!BSU substitution: Kelly Powers for Cassie Brown. | ||
| 83:08 | Substitution!WIT substitution: Marissa Nelson for Annie Metz. | ||
| Foul on Wentworth. | |||
| 87:43 | Offside against Bridgewater State. | ||
| 88:26 | Shot by WIT Jess Poratti WIDE. | ||
| Foul on Wentworth. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

