Molly Donahue
24

Molly Donahue

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conference
Games 20 8
Games started 20 8
Goals 3 2
Assists 2 0
Points 8 4
Shots 27 17
Shot Pct .111 .118
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 15 at Nichols W, 4-3
Oct 19 at Endicott L, 6-0
Oct 23 Univ. of New England W, 1-0
Oct 26 Curry T, 1-1
Oct 30 at Salve Regina L, 3-2
Nov 2 at Roger Williams L, 3-2
Date Opponent Score gp gs g a pts
Aug 30 Lesley L, 3-0 1 1 0 0 0
Aug 31 at UMass Boston L, 2-0 1 1 0 0 0
Sep 4 Emmanuel W, 1-0 1 1 1 0 2
Sep 7 at Western Connecticut W, 2-1 1 1 0 1 1
Sep 10 at Emerson L, 3-0 1 1 0 0 0
Sep 14 Dean W, 2-0 1 1 0 0 0
Sep 17 WPI L, 5-0 1 1 0 0 0
Sep 21 Gordon L, 2-0 1 1 0 0 0
Sep 25 at Southern Maine W, 3-1 1 1 0 1 1
Sep 28 at Western New England T, 0-0 1 1 0 0 0
Oct 2 at Coast Guard L, 5-2 1 1 0 0 0
Oct 6 at Amherst L, 5-0 1 1 0 0 0
Oct 10 at Bridgewater State L, 2-0 1 1 0 0 0
Oct 12 Roger Williams L, 2-1 1 1 1 0 2
Oct 15 at Nichols W, 4-3 1 1 0 0 0
Oct 19 at Endicott L, 6-0 1 1 0 0 0
Oct 23 Univ. of New England W, 1-0 1 1 0 0 0
Oct 26 Curry T, 1-1 1 1 0 0 0
Oct 30 at Salve Regina L, 3-2 1 1 1 0 2
Nov 2 at Roger Williams L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Lesley L, 3-0 1 0 - 0 -
Aug 31 at UMass Boston L, 2-0 1 0 - 0 -
Sep 4 Emmanuel W, 1-0 1 2 .500 1 .500
Sep 7 at Western Connecticut W, 2-1 1 1 .000 0 .000
Sep 10 at Emerson L, 3-0 1 0 - 0 -
Sep 14 Dean W, 2-0 1 0 - 0 -
Sep 17 WPI L, 5-0 1 3 .000 2 .667
Sep 21 Gordon L, 2-0 1 1 .000 1 1.000
Sep 25 at Southern Maine W, 3-1 1 1 .000 0 .000
Sep 28 at Western New England T, 0-0 1 1 .000 0 .000
Oct 2 at Coast Guard L, 5-2 1 0 - 0 -
Oct 6 at Amherst L, 5-0 1 1 .000 1 1.000
Oct 10 at Bridgewater State L, 2-0 1 1 .000 0 .000
Oct 12 Roger Williams L, 2-1 1 2 .500 2 1.000
Oct 15 at Nichols W, 4-3 1 0 - 0 -
Oct 19 at Endicott L, 6-0 1 0 - 0 -
Oct 23 Univ. of New England W, 1-0 1 2 .000 1 .500
Oct 26 Curry T, 1-1 1 5 .000 2 .400
Oct 30 at Salve Regina L, 3-2 1 6 .167 2 .333
Nov 2 at Roger Williams L, 3-2 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 Lesley L, 3-0 1 0 0 0-0 0
Aug 31 at UMass Boston L, 2-0 1 0 0 0-0 0
Sep 4 Emmanuel W, 1-0 1 0 0 0-0 1
Sep 7 at Western Connecticut W, 2-1 1 0 0 0-0 0
Sep 10 at Emerson L, 3-0 1 0 0 0-0 0
Sep 14 Dean W, 2-0 1 0 0 0-0 0
Sep 17 WPI L, 5-0 1 0 0 0-0 0
Sep 21 Gordon L, 2-0 1 0 0 0-0 0
Sep 25 at Southern Maine W, 3-1 1 0 0 0-0 0
Sep 28 at Western New England T, 0-0 1 0 0 0-0 0
Oct 2 at Coast Guard L, 5-2 1 0 0 0-0 0
Oct 6 at Amherst L, 5-0 1 0 0 0-0 0
Oct 10 at Bridgewater State L, 2-0 1 0 0 0-0 0
Oct 12 Roger Williams L, 2-1 1 0 0 0-0 0
Oct 15 at Nichols W, 4-3 1 0 0 0-0 0
Oct 19 at Endicott L, 6-0 1 0 0 0-0 0
Oct 23 Univ. of New England W, 1-0 1 0 0 0-0 0
Oct 26 Curry T, 1-1 1 0 0 0-0 0
Oct 30 at Salve Regina L, 3-2 1 0 0 0-0 0
Nov 2 at Roger Williams L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2017-18 17 16 2 3 7
2018-19 19 19 3 1 7
2019-20 20 20 3 2 8
Total 56 55 8 6 22
  gp sh/g sh%/g sog/g sog%/g
2017-18 17 1.00 .118 .47 .471
2018-19 19 1.79 .088 .89 .500
2019-20 20 1.35 .111 .60 .444
Total 56 1.39 .103 .66 .474
  gp sh sh% sog sog%
2017-18 17 17 .118 8 .471
2018-19 19 34 .088 17 .500
2019-20 20 27 .111 12 .444
Total 56 78 .103 37 .474
  gp yc rc pk gw
2017-18 17 0 0 0-0 0
2018-19 19 0 0 0-0 2
2019-20 20 0 0 0-0 1
Total 56 0 0 0-0 3
  gp gs g/g a/g pts/g
2017-18 17 16 .12 .18 .41
2018-19 19 19 .16 .05 .37
2019-20 20 20 .15 .10 .40
Total 56 55 .14 .11 .39
  gp gs g a pts
Total 20 20 3 2 8
Conference 8 8 2 0 4
Exhibition - - - - 0
           
Home 8 8 2 0 4
Away 12 12 1 2 4
Neutral - - - - 0
           
Wins 6 6 1 2 4
Losses 12 12 2 0 4
           
August 2 2 0 0 0
September 8 8 1 2 4
October 9 9 2 0 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.35 .111 .60 .444
Conference 8 2.13 .118 1.00 .471
Exhibition - - - - -
           
Home 8 1.88 .133 1.13 .600
Away 12 1.00 .083 .25 .250
Neutral - - - - -
           
Wins 6 1.00 .167 .33 .333
Losses 12 1.25 .133 .67 .533
           
August 2 .00 - .00 -
September 8 1.13 .111 .50 .444
October 9 1.89 .118 .89 .471
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 20 27 .111 12 .444
Conference 8 17 .118 8 .471
Exhibition - - - - -
           
Home 8 15 .133 9 .600
Away 12 12 .083 3 .250
Neutral - - - - -
           
Wins 6 6 .167 2 .333
Losses 12 15 .133 8 .533
           
August 2 0 - 0 -
September 8 9 .111 4 .444
October 9 17 .118 8 .471
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 12 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 1
Losses 12 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 1
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .15 .10 .40
Conference 8 8 .25 .00 .50
Exhibition - - - - -
           
Home 8 8 .25 .00 .50
Away 12 12 .08 .17 .33
Neutral - - - - -
           
Wins 6 6 .17 .33 .67
Losses 12 12 .17 .00 .33
           
August 2 2 .00 .00 .00
September 8 8 .13 .25 .50
October 9 9 .22 .00 .44
November 1 1 .00 .00 .00