Alexandria Rodriguez
21

Alexandria Rodriguez

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conference
Games 17 7
Games started 8 5
Goals 3 1
Assists 2 1
Points 8 3
Shots 20 14
Shot Pct .150 .071
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 15 at Nichols W, 4-3
Oct 19 at Endicott L, 6-0
Oct 23 Univ. of New England W, 1-0
Oct 26 Curry T, 1-1
Oct 30 at Salve Regina L, 3-2
Nov 2 at Roger Williams L, 3-2
Date Opponent Score gp gs g a pts
Aug 30 Lesley L, 3-0 1 - 0 0 0
Aug 31 at UMass Boston L, 2-0 - - - - -
Sep 4 Emmanuel W, 1-0 - - - - -
Sep 7 at Western Connecticut W, 2-1 1 - 0 0 0
Sep 10 at Emerson L, 3-0 1 - 0 0 0
Sep 14 Dean W, 2-0 1 1 2 0 4
Sep 17 WPI L, 5-0 1 1 0 0 0
Sep 21 Gordon L, 2-0 - - - - -
Sep 25 at Southern Maine W, 3-1 1 - 0 0 0
Sep 28 at Western New England T, 0-0 1 1 0 0 0
Oct 2 at Coast Guard L, 5-2 1 0 0 0 0
Oct 6 at Amherst L, 5-0 1 0 0 0 0
Oct 10 at Bridgewater State L, 2-0 1 - 0 0 0
Oct 12 Roger Williams L, 2-1 1 - 0 0 0
Oct 15 at Nichols W, 4-3 1 - 1 0 2
Oct 19 at Endicott L, 6-0 1 1 0 0 0
Oct 23 Univ. of New England W, 1-0 1 1 0 0 0
Oct 26 Curry T, 1-1 1 1 0 0 0
Oct 30 at Salve Regina L, 3-2 1 1 0 1 1
Nov 2 at Roger Williams L, 3-2 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 30 Lesley L, 3-0 1 0 - 0 -
Aug 31 at UMass Boston L, 2-0 - - - - -
Sep 4 Emmanuel W, 1-0 - - - - -
Sep 7 at Western Connecticut W, 2-1 1 1 .000 1 1.000
Sep 10 at Emerson L, 3-0 1 0 - 0 -
Sep 14 Dean W, 2-0 1 2 1.000 2 1.000
Sep 17 WPI L, 5-0 1 1 .000 1 1.000
Sep 21 Gordon L, 2-0 - - - - -
Sep 25 at Southern Maine W, 3-1 1 0 - 0 -
Sep 28 at Western New England T, 0-0 1 0 - 0 -
Oct 2 at Coast Guard L, 5-2 1 1 .000 0 .000
Oct 6 at Amherst L, 5-0 1 0 - 0 -
Oct 10 at Bridgewater State L, 2-0 1 0 - 0 -
Oct 12 Roger Williams L, 2-1 1 0 - 0 -
Oct 15 at Nichols W, 4-3 1 2 .500 1 .500
Oct 19 at Endicott L, 6-0 1 0 - 0 -
Oct 23 Univ. of New England W, 1-0 1 1 .000 0 .000
Oct 26 Curry T, 1-1 1 6 .000 3 .500
Oct 30 at Salve Regina L, 3-2 1 5 .000 1 .200
Nov 2 at Roger Williams L, 3-2 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 Lesley L, 3-0 1 0 1 0-0 0
Aug 31 at UMass Boston L, 2-0 - - - - -
Sep 4 Emmanuel W, 1-0 - - - - -
Sep 7 at Western Connecticut W, 2-1 1 0 0 0-0 0
Sep 10 at Emerson L, 3-0 1 0 0 0-0 0
Sep 14 Dean W, 2-0 1 0 0 0-0 1
Sep 17 WPI L, 5-0 1 0 0 0-0 0
Sep 21 Gordon L, 2-0 - - - - -
Sep 25 at Southern Maine W, 3-1 1 0 0 0-0 0
Sep 28 at Western New England T, 0-0 1 0 0 0-0 0
Oct 2 at Coast Guard L, 5-2 1 0 0 0-0 0
Oct 6 at Amherst L, 5-0 1 0 0 0-0 0
Oct 10 at Bridgewater State L, 2-0 1 0 0 0-0 0
Oct 12 Roger Williams L, 2-1 1 0 0 0-0 0
Oct 15 at Nichols W, 4-3 1 0 0 0-0 0
Oct 19 at Endicott L, 6-0 1 0 0 0-0 0
Oct 23 Univ. of New England W, 1-0 1 0 0 0-0 0
Oct 26 Curry T, 1-1 1 0 0 0-0 0
Oct 30 at Salve Regina L, 3-2 1 0 0 0-0 0
Nov 2 at Roger Williams L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2017-18 9 - 0 1 1
2018-19 17 8 1 1 3
2019-20 17 8 3 2 8
Total 43 16 4 4 12
  gp sh/g sh%/g sog/g sog%/g
2017-18 9 .33 .000 .11 .333
2018-19 17 .24 .250 .12 .500
2019-20 17 1.18 .150 .59 .500
Total 43 .63 .148 .30 .481
  gp sh sh% sog sog%
2017-18 9 3 .000 1 .333
2018-19 17 4 .250 2 .500
2019-20 17 20 .150 10 .500
Total 43 27 .148 13 .481
  gp yc rc pk gw
2017-18 9 0 0 0-0 0
2018-19 17 0 0 0-0 0
2019-20 17 0 0 0-0 1
Total 43 0 0 0-0 1
  gp gs g/g a/g pts/g
2017-18 9 - .00 .11 .11
2018-19 17 8 .06 .06 .18
2019-20 17 8 .18 .12 .47
Total 43 16 .09 .09 .28
  gp gs g a pts
Total 17 8 3 2 8
Conference 7 5 1 1 3
Exhibition - - - - 0
           
Home 6 4 2 0 4
Away 11 4 1 2 4
Neutral - - - - 0
           
Wins 5 2 3 0 6
Losses 10 4 0 2 2
           
August 1 - 0 0 0
September 6 3 2 0 4
October 9 4 1 1 3
November 1 1 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.18 .150 .59 .500
Conference 7 2.00 .071 .71 .357
Exhibition - - - - -
           
Home 6 1.67 .200 1.00 .600
Away 11 .91 .100 .36 .400
Neutral - - - - -
           
Wins 5 1.20 .500 .80 .667
Losses 10 .80 .000 .30 .375
           
August 1 .00 - .00 -
September 6 .67 .500 .67 1.000
October 9 1.67 .067 .56 .333
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 17 20 .150 10 .500
Conference 7 14 .071 5 .357
Exhibition - - - - -
           
Home 6 10 .200 6 .600
Away 11 10 .100 4 .400
Neutral - - - - -
           
Wins 5 6 .500 4 .667
Losses 10 8 .000 3 .375
           
August 1 0 - 0 -
September 6 4 .500 4 1.000
October 9 15 .067 5 .333
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 1
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 6 0 0 0-0 1
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 8 .18 .12 .47
Conference 7 5 .14 .14 .43
Exhibition - - - - -
           
Home 6 4 .33 .00 .67
Away 11 4 .09 .18 .36
Neutral - - - - -
           
Wins 5 2 .60 .00 1.20
Losses 10 4 .00 .20 .20
           
August 1 - .00 .00 .00
September 6 3 .33 .00 .67
October 9 4 .11 .11 .33
November 1 1 .00 1.00 1.00