Julie McKenna
16

Julie McKenna

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 0 0
Assists 1 1
Points 1 1
Shots 6 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Nichols W, 4-3
Oct 19 at Endicott L, 6-0
Oct 23 Univ. of New England W, 1-0
Oct 26 Curry T, 1-1
Oct 30 at Salve Regina L, 3-2
Nov 2 at Roger Williams L, 3-2
Date Opponent Score gp gs g a pts
Aug 30 Lesley L, 3-0 1 1 0 0 0
Aug 31 at UMass Boston L, 2-0 1 1 0 0 0
Sep 4 Emmanuel W, 1-0 1 1 0 0 0
Sep 7 at Western Connecticut W, 2-1 1 1 0 0 0
Sep 10 at Emerson L, 3-0 1 1 0 0 0
Sep 14 Dean W, 2-0 1 1 0 0 0
Sep 17 WPI L, 5-0 1 1 0 0 0
Sep 21 Gordon L, 2-0 1 1 0 0 0
Sep 25 at Southern Maine W, 3-1 1 1 0 0 0
Sep 28 at Western New England T, 0-0 1 1 0 0 0
Oct 2 at Coast Guard L, 5-2 - - - - -
Oct 6 at Amherst L, 5-0 - - - - -
Oct 10 at Bridgewater State L, 2-0 1 1 0 0 0
Oct 12 Roger Williams L, 2-1 1 1 0 0 0
Oct 15 at Nichols W, 4-3 1 1 0 1 1
Oct 19 at Endicott L, 6-0 1 1 0 0 0
Oct 23 Univ. of New England W, 1-0 1 1 0 0 0
Oct 26 Curry T, 1-1 1 1 0 0 0
Oct 30 at Salve Regina L, 3-2 1 1 0 0 0
Nov 2 at Roger Williams L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Lesley L, 3-0 1 0 - 0 -
Aug 31 at UMass Boston L, 2-0 1 0 - 0 -
Sep 4 Emmanuel W, 1-0 1 0 - 0 -
Sep 7 at Western Connecticut W, 2-1 1 1 .000 1 1.000
Sep 10 at Emerson L, 3-0 1 0 - 0 -
Sep 14 Dean W, 2-0 1 0 - 0 -
Sep 17 WPI L, 5-0 1 0 - 0 -
Sep 21 Gordon L, 2-0 1 1 .000 1 1.000
Sep 25 at Southern Maine W, 3-1 1 0 - 0 -
Sep 28 at Western New England T, 0-0 1 0 - 0 -
Oct 2 at Coast Guard L, 5-2 - - - - -
Oct 6 at Amherst L, 5-0 - - - - -
Oct 10 at Bridgewater State L, 2-0 1 0 - 0 -
Oct 12 Roger Williams L, 2-1 1 0 - 0 -
Oct 15 at Nichols W, 4-3 1 2 .000 1 .500
Oct 19 at Endicott L, 6-0 1 0 - 0 -
Oct 23 Univ. of New England W, 1-0 1 0 - 0 -
Oct 26 Curry T, 1-1 1 0 - 0 -
Oct 30 at Salve Regina L, 3-2 1 1 .000 1 1.000
Nov 2 at Roger Williams L, 3-2 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 Lesley L, 3-0 1 0 0 0-0 0
Aug 31 at UMass Boston L, 2-0 1 0 0 0-0 0
Sep 4 Emmanuel W, 1-0 1 0 0 0-0 0
Sep 7 at Western Connecticut W, 2-1 1 0 0 0-0 0
Sep 10 at Emerson L, 3-0 1 0 0 0-0 0
Sep 14 Dean W, 2-0 1 0 0 0-0 0
Sep 17 WPI L, 5-0 1 0 0 0-0 0
Sep 21 Gordon L, 2-0 1 0 0 0-0 0
Sep 25 at Southern Maine W, 3-1 1 0 0 0-0 0
Sep 28 at Western New England T, 0-0 1 0 0 0-0 0
Oct 2 at Coast Guard L, 5-2 - - - - -
Oct 6 at Amherst L, 5-0 - - - - -
Oct 10 at Bridgewater State L, 2-0 1 0 0 0-0 0
Oct 12 Roger Williams L, 2-1 1 0 0 0-0 0
Oct 15 at Nichols W, 4-3 1 0 0 0-0 0
Oct 19 at Endicott L, 6-0 1 0 0 0-0 0
Oct 23 Univ. of New England W, 1-0 1 0 0 0-0 0
Oct 26 Curry T, 1-1 1 0 0 0-0 0
Oct 30 at Salve Regina L, 3-2 1 0 0 0-0 0
Nov 2 at Roger Williams L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2016-17 21 - 1 0 2
2017-18 14 7 0 0 0
2018-19 4 - 0 0 0
2019-20 18 18 0 1 1
Total 57 25 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2016-17 21 .33 .143 .10 .286
2017-18 14 .29 .000 .14 .500
2018-19 4 .00 - .00 -
2019-20 18 .33 .000 .28 .833
Total 57 .30 .059 .16 .529
  gp sh sh% sog sog%
2016-17 21 7 .143 2 .286
2017-18 14 4 .000 2 .500
2018-19 4 0 - 0 -
2019-20 18 6 .000 5 .833
Total 57 17 .059 9 .529
  gp yc rc pk gw
2016-17 21 0 0 0-0 0
2017-18 14 0 0 0-0 0
2018-19 4 0 0 0-0 0
2019-20 18 0 0 0-0 0
Total 57 0 0 0-0 0
  gp gs g/g a/g pts/g
2016-17 21 - .05 .00 .10
2017-18 14 7 .00 .00 .00
2018-19 4 - .00 .00 .00
2019-20 18 18 .00 .06 .06
Total 57 25 .02 .02 .05
  gp gs g a pts
Total 18 18 0 1 1
Conference 8 8 0 1 1
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 10 10 0 1 1
Neutral - - - - 0
           
Wins 6 6 0 1 1
Losses 10 10 0 0 0
           
August 2 2 0 0 0
September 8 8 0 0 0
October 7 7 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .33 .000 .28 .833
Conference 8 .50 .000 .38 .750
Exhibition - - - - -
           
Home 8 .13 .000 .13 1.000
Away 10 .50 .000 .40 .800
Neutral - - - - -
           
Wins 6 .50 .000 .33 .667
Losses 10 .30 .000 .30 1.000
           
August 2 .00 - .00 -
September 8 .25 .000 .25 1.000
October 7 .43 .000 .29 .667
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 18 6 .000 5 .833
Conference 8 4 .000 3 .750
Exhibition - - - - -
           
Home 8 1 .000 1 1.000
Away 10 5 .000 4 .800
Neutral - - - - -
           
Wins 6 3 .000 2 .667
Losses 10 3 .000 3 1.000
           
August 2 0 - 0 -
September 8 2 .000 2 1.000
October 7 3 .000 2 .667
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .06 .06
Conference 8 8 .00 .13 .13
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 10 10 .00 .10 .10
Neutral - - - - -
           
Wins 6 6 .00 .17 .17
Losses 10 10 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 8 .00 .00 .00
October 7 7 .00 .14 .14
November 1 1 .00 .00 .00