Gordon at Wentworth October 15, 2022
Box Score
Gordon
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Emily Bengtson
|
0 | 0 | 0 | 0 |
|
f 3
Kendra Wentling
|
0 | 0 | 0 | 0 |
|
m 7
Taylor Talesnick
|
1 | 1 | 0 | 0 |
|
b 10
Grace Forsey
|
0 | 0 | 0 | 0 |
|
f 12
Abbey Engle
|
0 | 0 | 0 | 0 |
|
b 13
Kristi DiRico
|
1 | 1 | 0 | 0 |
|
- Yellow card 80:50
15
Sophie Richardson
|
0 | 0 | 0 | 0 |
|
m 18
Sofia Gish
|
0 | 0 | 0 | 0 |
|
19
Alyssa Floyd
|
1 | 0 | 0 | 0 |
|
b 20
McKenna Feller
|
0 | 0 | 0 | 0 |
|
b 21
Catriona Galvin
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 25:19
22
Jesse Skov
|
2 | 0 | 0 | 0 |
|
25
Ava Forbes-Smith
|
0 | 0 | 0 | 0 |
|
f 26
Calla Ashley
|
6 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
22
Emily Hagen
|
0 | 0 | 0 | 0 |
|
24
Sherly Feliz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Bengtson (L, 2-1-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Juliana Heaton (W, 3-2-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wentworth
1st
|
10:54 | Diana Bruggeman (5) (Lina Arlander) - Shot from top of box after feed from rig | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wentworth
1st
|
25:19 | Yellow card - Jesse Skov |
|
Wentworth
2nd
|
80:50 | Yellow card - Sophie Richardson |
|
Wentworth
2nd
|
87:26 | Yellow card - Diana Bruggeman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 5 | 6 | 11 |
| Wentworth | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 2 | 1 | 3 |
| Wentworth | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 2 | 2 | 4 |
| Wentworth | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 4 | 5 | 9 |
| Wentworth | 4 | 3 | 7 |
| Date/Time | October 15, 2022 - 3:32 pm |
|---|---|
| Location | Boston, Mass. |
| Stadium | Sweeney Field |
| Game length | 1:53 |
| Attendance | 527 |
| Referee: | Nicholas Casey |
| Asst. Referee: | N. Monteiro Gomes |
| : | Peter Jackson |
| Timekeeper: | Ashley Lavigne |
| Scorer: | Bill Gorman |
Play By Play
| 0:00 | Emily Bengtson at goalie for Gordon. | ||
| 0:00 | Juliana Heaton at goalie for Wentworth. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 06:36 | Corner kick by Wentworth Lauren Bradley [06:36]. | ||
| 07:35 | Shot by Gordon Calla Ashley, Wide Left. | ||
| 10:24 | Corner kick by Wentworth Jenny Montville [10:24]. | ||
| 10:34 | Shot by Wentworth Adriana Valenti, Blocked. | ||
| 10:54 | Goal!GOAL by Wentworth Diana Bruggeman (FIRST GOAL), Assist by Lina Arlander, goal number 5 for season. *Shot from top of box after feed from right side ( 0 - 1 ) |
||
| 11:14 | Shot by Gordon Calla Ashley, Wide Left. | ||
| 12:26 | Shot by Wentworth Madison Wolf, Blocked. | ||
| 13:05 | Corner kick by Gordon Abbey Engle [13:05]. | ||
| 13:12 | Header Shot by Gordon Jesse Skov, Wide Right. | ||
| 18:38 | Substitution!Wentworth substitution: Jordan Dahan for Mckenzie Matz. | ||
| Foul on Gordon. | |||
| Foul on Wentworth. | |||
| 25:08 | Corner kick by Gordon Abbey Engle [25:08]. | ||
| Foul on Gordon. | |||
| 25:19 | Yellow card on Gordon Jesse Skov. | ||
| 26:48 | Shot by Wentworth Adriana Valenti, Save (by goalie) Emily Bengtson. | ||
| 29:47 | Substitution!Wentworth substitution: Sherly Feliz for Meghan Barilone. | ||
| 29:47 | Substitution!Wentworth substitution: Madelyn Seder for Lina Arlander. | ||
| 29:47 | Substitution!Gordon substitution: Ava Forbes-Smith for Kendra Wentling. | ||
| 29:47 | Substitution!Gordon substitution: Sophie Richardson for Abbey Engle. | ||
| 31:43 | Corner kick by Wentworth Lauren Bradley [31:43]. | ||
| 32:17 | Corner kick by Wentworth Jenny Montville [32:17]. | ||
| Foul on Gordon. | |||
| 37:11 | Shot by Wentworth Lauren Bradley, Save (by goalie) Emily Bengtson. | ||
| 37:37 | Shot by Gordon Calla Ashley, Wide Right. | ||
| 37:44 | Substitution!Gordon substitution: Alyssa Floyd for Taylor Talesnick. | ||
| 38:43 | Header Shot by Gordon Alyssa Floyd, Wide Right. | ||
| Foul on Gordon. | |||
| 40:40 | Substitution!Wentworth substitution: Mckenzie Collins for Sherly Feliz. | ||
| Foul on Wentworth. | |||
| 42:46 | Offside against Gordon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wentworth: #99 Juliana Heaton, #7 Lina Arlander, #21 Diana Bruggeman, #12 Jenny Montville, #13 Madison Wolf, #4 Mckenzie Matz, #11 Maria Selman, #28 Erin Londregan, #14 Lauren Bradley, #2 Meghan Barilone, #19 Adriana Valenti. | ||
| 45:00 | For Gordon: #0 Emily Bengtson, #26 Calla Ashley, #7 Taylor Talesnick, #22 Jesse Skov, #12 Abbey Engle, #18 Sofia Gish, #10 Grace Forsey, #21 Catriona Galvin, #20 McKenna Feller, #13 Kristi Di rico, #25 Ava Forbes-Smith. | ||
| 55:03 | Substitution!Gordon substitution: Kendra Wentling for Sofia Gish. | ||
| 55:34 | Substitution!Wentworth substitution: Emily Hagen for Diana Bruggeman. | ||
| 59:00 | Corner kick by Gordon Abbey Engle [59:00]. | ||
| 59:09 | Shot by Gordon Calla Ashley, Wide Left. | ||
| 60:17 | Shot by Wentworth Maria Selman, High. | ||
| Foul on Gordon. | |||
| 63:58 | Substitution!Wentworth substitution: Mckenzie Collins for Lina Arlander. | ||
| 63:58 | Substitution!Wentworth substitution: Madelyn Seder for Jenny Montville. | ||
| 65:09 | Substitution!Gordon substitution: Sophie Richardson for Taylor Talesnick. | ||
| Foul on Gordon. | |||
| 67:24 | Shot by Wentworth Madelyn Seder, Save (by goalie) Emily Bengtson. | ||
| 68:03 | Substitution!Gordon substitution: Sofia Gish for Abbey Engle. | ||
| 72:21 | Shot by Gordon Calla Ashley, Wide Left. | ||
| 73:50 | Corner kick by Gordon Calla Ashley [73:50]. | ||
| 73:55 | Header Shot by Gordon Jesse Skov, Wide Left. | ||
| 74:06 | Substitution!Wentworth substitution: Diana Bruggeman for Emily Hagen. | ||
| 75:06 | Corner kick by Wentworth Lauren Bradley [75:06]. | ||
| 75:16 | Shot by Wentworth Madelyn Seder, Wide Right. | ||
| 75:44 | Shot by Gordon Kristi Di rico, Save (by goalie) Juliana Heaton. | ||
| 77:38 | Substitution!Gordon substitution: Taylor Talesnick for Kendra Wentling. | ||
| Foul on Wentworth. | |||
| Foul on Gordon. | |||
| Foul on Gordon. | |||
| 80:50 | Yellow card on Gordon Sophie Richardson. | ||
| Foul on Wentworth. | |||
| 81:39 | Header Shot by Gordon Taylor Talesnick, Save (by goalie) Juliana Heaton. | ||
| 82:21 | Substitution!Wentworth substitution: Jenny Montville for Madelyn Seder. | ||
| 83:51 | Shot by Wentworth Mckenzie Matz, Wide Left. | ||
| 84:35 | Substitution!Wentworth substitution: Jordan Dahan for Mckenzie Matz. | ||
| 86:49 | Substitution!Wentworth substitution: Madelyn Seder for Jenny Montville. | ||
| 87:00 | Shot by Wentworth Madelyn Seder, Wide Left. | ||
| Foul on Wentworth. | |||
| 87:26 | Yellow card on Wentworth Diana Bruggeman. | ||
| 87:38 | Offside against Gordon. | ||
| Foul on Gordon. | |||
| 89:31 | Corner kick by Wentworth Mckenzie Collins [89:31]. | ||
| 89:45 | Substitution!Wentworth substitution: Mckenzie Matz for Madison Wolf. | ||
| 89:59 | Shot by Gordon Calla Ashley, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

