Official Volleyball Box Score
Wentworth at Simmons
9/1/2022 at 7:05 pm
@ Boston, MA (Holmes Sports Center)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 26 | 0.154 |
| 2 | 9 | 5 | 26 | 0.154 |
| 3 | 6 | 6 | 29 | 0 |
| 4 | 11 | 4 | 28 | 0.25 |
| 5 | 4 | 3 | 12 | 0.083 |
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | 0.171 |
| 2 | 11 | 2 | 25 | 0.36 |
| 3 | 17 | 8 | 38 | 0.237 |
| 4 | 9 | 4 | 29 | 0.172 |
| 5 | 12 | 5 | 28 | 0.25 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Waggoner * | 5 | 5 | 2 | 12 | 0.25 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Goulet, Viviann | 5 | 5 | 3 | 24 | 0.083 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 20 | Peyton Tague | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashley Cao * | 5 | 0 | 0 | 1 | 0 | 16 | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| 5 | Lexi Zabloudil | 5 | 2 | 3 | 8 | -0.125 | 8 | 2 | 0 | 0 | 16 | 0 | 0 | 1 | 1 | 4 |
| 6 | Helen Barthe * | 5 | 10 | 5 | 25 | 0.2 | 0 | 4 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 14 |
| 11 | Shelby Seage | 5 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 3 |
| 15 | Ema Thompson * | 5 | 9 | 4 | 27 | 0.185 | 0 | 0 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 9 |
| 1 | Shannon Raftery * | 5 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| 7 | Riley Schoonmaker * | 5 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 21 | 121 | 0.132 | 32 | 18 | 8 | 19 | 62 | 2 | 6 | 4 | 1 | 60 | ||
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Sydney Iannantuono * | 5 | 14 | 9 | 36 | 0.139 | 2 | 2 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 2 | Ortiz, Joenissa | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 3 | 9 | 0 | 0 | 0 | 1 | 6 |
| 10 | Nalani Majkia * | 5 | 2 | 1 | 5 | 0.2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Jayla Parnell * | 5 | 16 | 5 | 35 | 0.314 | 2 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 1 | Claire Conners * | 5 | 21 | 5 | 56 | 0.286 | 2 | 3 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 26 |
| 5 | April Beatty | 5 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kat Simeonidis * | 5 | 7 | 3 | 17 | 0.235 | 45 | 6 | 7 | 0 | 12 | 1 | 0 | 2 | 0 | 14 |
| 6 | Megan McNamara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alex Spencer * | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 62 | 26 | 155 | 0.232 | 57 | 19 | 24 | 18 | 55 | 3 | 8 | 2 | 1 | 88 | ||
| Other Information |
|---|
|
Arena: Holmes Sports Center Attendance: 213 Time: 2:16 |
* = Starter