Riley Waggoner
2

Riley Waggoner

m
24
k/s
2.06
h %
.304
a/s
0.15
b/s
0.50
sa/s
0.08
d/s
0.36
Player Stats
  Overall Conference
Matches 24 9
Sets 88 29
Kills 181 66
Kills per set 2.06 2.28
Errors 52 15
Total Attacks 425 147
Total Attacks per set 4.83 5.07
Hitting Percentage .304 .347
Assists 13 5
Assists per set 0.15 0.17
Service Total Attempts 96 19
Service Aces 7 1
Service Errors 18 2
Service Aces per set 0.08 0.03
Receptions 5 1
Reception Errors 1 0
Digs 32 10
Digs per set 0.36 0.34
Block Solo 5 2
Block Assist 39 16
Block Total 44 18
Blocks per set 0.50 0.62
Block Errors 3 0
Ball Handling Errors 1 0
Points 212.5 77.0
Points per set 2.4 2.7
Matches started 24 9
Recent Results
Date Opponent Result
Oct 18 Curry W, 3-0
Oct 20 Rhode Island College W, 3-0
Oct 22 at Endicott L, 3-0
Oct 26 at Nichols W, 3-0
Oct 29 Roger Williams W, 3-0
Nov 1 Western New England L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Simmons L, 3-2 1 5 5 2 12 .250 2 5.5
Sep 6 at Lasell L, 3-2 1 5 7 2 18 .278 0 9.5
Sep 8 at Colby-Sawyer W, 3-2 1 5 11 3 26 .308 0 13.5
Sep 10 vs. MCLA W, 3-0 1 2 5 1 6 .667 0 5.0
Sep 10 at Norwich L, 3-1 1 4 12 2 19 .526 0 12.0
Sep 13 UMass Dartmouth W, 3-2 1 5 5 4 15 .067 0 7.5
Sep 15 Emmanuel W, 3-1 1 4 14 2 26 .462 0 16.5
Sep 16 vs. Montclair St. W, 3-1 1 4 8 2 20 .300 1 11.0
Sep 17 vs. Macalester L, 3-1 1 4 12 4 26 .308 3 12.5
Sep 17 vs. William Paterson W, 3-0 1 3 6 0 13 .462 0 6.5
Sep 20 Univ. of New England W, 3-0 1 3 7 2 15 .333 1 8.0
Sep 22 at Regis L, 3-1 1 4 8 2 24 .250 0 10.5
Sep 24 at Western New England W, 3-2 1 5 11 1 25 .400 1 12.5
Sep 28 at Salve Regina L, 3-1 1 4 7 3 19 .211 2 7.0
Oct 1 Eastern Nazarene L, 3-2 1 5 8 4 25 .160 1 8.5
Oct 1 Worcester State W, 3-0 - - - - - - - -
Oct 4 Suffolk W, 3-0 1 3 4 4 17 .000 1 6.5
Oct 7 Emerson L, 3-0 1 3 3 5 11 -.182 0 3.5
Oct 12 Gordon W, 3-0 1 3 8 1 14 .500 0 9.0
Oct 18 Curry W, 3-0 1 2 6 1 11 .455 0 6.0
Oct 20 Rhode Island College W, 3-0 1 1 2 0 3 .667 0 2.5
Oct 22 at Endicott L, 3-0 1 3 4 2 14 .143 0 4.5
Oct 26 at Nichols W, 3-0 1 3 13 0 16 .813 0 16.5
Oct 29 Roger Williams W, 3-0 1 3 6 1 16 .313 0 7.0
Nov 1 Western New England L, 3-2 1 5 9 4 34 .147 1 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Simmons L, 3-2 1 5 1 0 1 0 1 0
Sep 6 at Lasell L, 3-2 1 5 3 0 1 0 1 0
Sep 8 at Colby-Sawyer W, 3-2 1 5 2 0 1 0 1 1
Sep 10 vs. MCLA W, 3-0 1 2 0 0 0 0 0 0
Sep 10 at Norwich L, 3-1 1 4 1 0 0 0 0 0
Sep 13 UMass Dartmouth W, 3-2 1 5 2 0 3 1 3 0
Sep 15 Emmanuel W, 3-1 1 4 4 1 1 0 2 0
Sep 16 vs. Montclair St. W, 3-1 1 4 3 0 6 0 6 0
Sep 17 vs. Macalester L, 3-1 1 4 0 0 1 0 1 0
Sep 17 vs. William Paterson W, 3-0 1 3 2 0 1 0 1 0
Sep 20 Univ. of New England W, 3-0 1 3 0 0 2 0 2 0
Sep 22 at Regis L, 3-1 1 4 2 1 3 1 4 0
Sep 24 at Western New England W, 3-2 1 5 4 0 1 0 1 0
Sep 28 at Salve Regina L, 3-1 1 4 2 0 0 0 0 0
Oct 1 Eastern Nazarene L, 3-2 1 5 1 0 1 1 1 0
Oct 1 Worcester State W, 3-0 - - - - - - - -
Oct 4 Suffolk W, 3-0 1 3 0 1 3 0 4 0
Oct 7 Emerson L, 3-0 1 3 1 0 1 0 1 0
Oct 12 Gordon W, 3-0 1 3 0 0 2 0 2 0
Oct 18 Curry W, 3-0 1 2 1 0 0 0 0 0
Oct 20 Rhode Island College W, 3-0 1 1 0 0 1 0 1 0
Oct 22 at Endicott L, 3-0 1 3 0 0 1 0 1 0
Oct 26 at Nichols W, 3-0 1 3 0 1 5 0 6 0
Oct 29 Roger Williams W, 3-0 1 3 3 0 2 0 2 0
Nov 1 Western New England L, 3-2 1 5 0 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Simmons L, 3-2 1 5 17 0 1 1 1
Sep 6 at Lasell L, 3-2 1 5 18 2 5 0 0
Sep 8 at Colby-Sawyer W, 3-2 1 5 14 2 2 0 0
Sep 10 vs. MCLA W, 3-0 1 2 1 0 1 0 0
Sep 10 at Norwich L, 3-1 1 4 15 0 3 0 0
Sep 13 UMass Dartmouth W, 3-2 1 5 9 1 4 0 0
Sep 15 Emmanuel W, 3-1 1 4 3 1 0 0 0
Sep 16 vs. Montclair St. W, 3-1 1 4 0 0 0 0 0
Sep 17 vs. Macalester L, 3-1 1 4 0 0 0 0 0
Sep 17 vs. William Paterson W, 3-0 1 3 0 0 0 0 0
Sep 20 Univ. of New England W, 3-0 1 3 0 0 0 0 0
Sep 22 at Regis L, 3-1 1 4 0 0 0 0 0
Sep 24 at Western New England W, 3-2 1 5 13 1 2 0 0
Sep 28 at Salve Regina L, 3-1 1 4 0 0 0 0 0
Oct 1 Eastern Nazarene L, 3-2 1 5 0 0 0 0 0
Oct 1 Worcester State W, 3-0 - - - - - - -
Oct 4 Suffolk W, 3-0 1 3 0 0 0 0 0
Oct 7 Emerson L, 3-0 1 3 0 0 0 1 0
Oct 12 Gordon W, 3-0 1 3 0 0 0 0 0
Oct 18 Curry W, 3-0 1 2 0 0 0 0 0
Oct 20 Rhode Island College W, 3-0 1 1 0 0 0 0 0
Oct 22 at Endicott L, 3-0 1 3 0 0 0 1 0
Oct 26 at Nichols W, 3-0 1 3 0 0 0 0 0
Oct 29 Roger Williams W, 3-0 1 3 6 0 0 0 0
Nov 1 Western New England L, 3-2 1 5 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 26 79 107 1.35 40 283 3.58 .237 3 0.04 152.0 1.9
2020-21 - - - - - - - - - - - -
2021-22 25 89 196 2.20 42 420 4.72 .367 9 0.10 224.5 2.5
2022-23 24 88 181 2.06 52 425 4.83 .304 13 0.15 212.5 2.4
2023-24 22 72 118 1.64 45 292 4.06 .250 2 0.03 145.5 2.0
Total 97 328 602 1.84 179 1420 4.33 .298 27 0.08 734.5 2.2
  m s digs d/s bs ba tot b/s
2019-20 26 79 31 0.39 8 56 64 0.81
2020-21 - - - - - - - -
2021-22 25 89 53 0.60 9 17 26 0.29
2022-23 24 88 32 0.36 5 39 44 0.50
2023-24 22 72 19 0.26 4 41 45 0.63
Total 97 328 135 0.41 26 153 179 0.55
  m s ta sa sa/s se r re
2019-20 26 79 58 9 0.11 11 4 1
2020-21 - - - - - - - -
2021-22 25 89 92 11 0.12 17 11 2
2022-23 24 88 96 7 0.08 18 5 1
2023-24 22 72 52 3 0.04 8 0 0
Total 97 328 298 30 0.09 54 20 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 181 2.06 52 425 4.83 .304 13 0.15 212.5 2.4
Conference 9 29 66 2.28 15 147 5.07 .347 5 0.17 77.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 11 37 72 1.95 28 187 5.05 .235 4 0.11 86.0 2.3
Away 9 38 78 2.05 17 173 4.55 .353 5 0.13 91.5 2.4
Neutral 4 13 31 2.38 7 65 5.00 .369 4 0.31 35.0 2.7
                         
Wins 14 46 106 2.30 22 223 4.85 .377 4 0.09 128.0 2.8
Losses 10 42 75 1.79 30 202 4.81 .223 9 0.21 84.5 2.0
                         
September 14 57 118 2.07 30 264 4.63 .333 10 0.18 137.5 2.4
October 9 26 54 2.08 18 127 4.88 .283 2 0.08 64.0 2.5
November 1 5 9 1.80 4 34 6.80 .147 1 0.20 11.0 2.2
  m s digs d/s bs ba tot b/s
Total 24 88 32 0.36 5 39 44 0.50
Conference 9 29 10 0.34 2 16 18 0.62
Exhibition - - - - - - - -
                 
Home 11 37 12 0.32 3 18 21 0.57
Away 9 38 15 0.39 2 13 15 0.39
Neutral 4 13 5 0.38 0 8 8 0.62
                 
Wins 14 46 21 0.46 3 28 31 0.67
Losses 10 42 11 0.26 2 11 13 0.31
                 
September 14 57 26 0.46 2 21 23 0.40
October 9 26 6 0.23 2 16 18 0.69
November 1 5 0 0.00 1 2 3 0.60
  m s ta sa sa/s se r re
Total 24 88 96 7 0.08 18 5 1
Conference 9 29 19 1 0.03 2 1 0
Exhibition - - - - - - - -
                 
Home 11 37 18 2 0.05 4 3 0
Away 9 38 77 5 0.13 13 2 1
Neutral 4 13 1 0 0.00 1 0 0
                 
Wins 14 46 46 5 0.11 9 0 0
Losses 10 42 50 2 0.05 9 5 1
                 
September 14 57 90 7 0.12 18 1 1
October 9 26 6 0 0.00 0 2 0
November 1 5 0 0 0.00 0 2 0