2023-24 Women's Volleyball Statistics - Wentworth

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

13 Emma Sanders........ 77 22 294 3.82 88 746 .276 10 0.13 43 0.56 26
1 Kate McLane......... 84 23 283 3.37 100 743 .246 11 0.13 45 0.54 40
9 Savannah Morford.... 17 9 47 2.76 27 108 .185 0 0.00 8 0.47 11
15 Ema Thompson........ 78 23 177 2.27 98 543 .145 4 0.05 3 0.04 24
6 Helen Barthe........ 39 15 87 2.23 50 270 .137 4 0.10 13 0.33 16
2 Riley Waggoner...... 72 22 118 1.64 45 292 .250 2 0.03 3 0.04 8
3 Kayla DeCastro...... 23 13 30 1.30 16 86 .163 3 0.13 14 0.61 7
12 Abby Warren......... 27 12 33 1.22 8 75 .333 4 0.15 9 0.33 9
7 Riley Schoonmaker... 88 25 98 1.11 35 272 .232 2 0.02 7 0.08 14
4 Ashley Cao.......... 6 3 5 0.83 6 27 -.037 18 3.00 1 0.17 1
11 Shelby Seage........ 35 11 25 0.71 17 109 .073 2 0.06 11 0.31 11
24 Abby Maher.......... 24 11 12 0.50 5 44 .159 1 0.04 5 0.21 8
18 Olivia Vaughn....... 78 22 9 0.12 5 72 .056 755 9.68 30 0.38 11
10 Kinsey Lutz......... 18 7 2 0.11 1 18 .056 160 8.89 10 0.56 5
19 Amanda Zweifler..... 93 26 1 0.01 2 20 -.050 142 1.53 44 0.47 25
8 Megan Davies........ 50 15 0 0.00 1 2 -.500 8 0.16 11 0.22 16
22 Ainsley Gregson..... 14 6 0 0.00 0 1 .000 7 0.50 6 0.43 6
14 Brenda Soares....... 3 3 0 0.00 0 0 - 0 0.00 2 0.67 2
16 Sydney Brooke....... - - - - - - - - - - - -
5 Lexi Zabloudil...... - - - - - - - - - - - -

  Total............... 102 29 1221 11.97 504 3428 .209 1133 11.11 265 2.60 240
  Opponents............... 102 29 969 9.50 563 3149 .129 888 8.71 191 1.87 211

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

13 Emma Sanders........ 77 17 221 2.87 6 43 49 0.64 1 3 364.5 4.7
1 Kate McLane......... 84 34 207 2.46 1 19 20 0.24 2 1 338.5 4.0
9 Savannah Morford.... 17 7 27 1.59 1 2 3 0.18 0 0 57.0 3.4
15 Ema Thompson........ 78 25 91 1.17 1 15 16 0.21 1 2 188.5 2.4
6 Helen Barthe........ 39 15 82 2.10 0 3 3 0.08 1 0 101.5 2.6
2 Riley Waggoner...... 72 0 19 0.26 4 41 45 0.63 3 0 145.5 2.0
3 Kayla DeCastro...... 23 8 34 1.48 0 0 0 0.00 0 0 44.0 1.9
12 Abby Warren......... 27 0 20 0.74 2 7 9 0.33 0 0 47.5 1.8
7 Riley Schoonmaker... 88 0 35 0.40 14 48 62 0.70 6 2 143.0 1.6
4 Ashley Cao.......... 6 1 12 2.00 0 0 0 0.00 0 0 6.0 1.0
11 Shelby Seage........ 35 3 25 0.71 0 2 2 0.06 0 0 37.0 1.1
24 Abby Maher.......... 24 0 7 0.29 0 2 2 0.08 0 0 18.0 0.8
18 Olivia Vaughn....... 78 1 160 2.05 0 14 14 0.18 1 15 46.0 0.6
10 Kinsey Lutz......... 18 0 34 1.89 0 4 4 0.22 1 8 14.0 0.8
19 Amanda Zweifler..... 93 31 309 3.32 0 5 5 0.05 0 2 47.5 0.5
8 Megan Davies........ 50 13 104 2.08 0 0 0 0.00 0 0 11.0 0.2
22 Ainsley Gregson..... 14 6 26 1.86 0 0 0 0.00 0 0 6.0 0.4
14 Brenda Soares....... 3 1 1 0.33 0 0 0 0.00 0 0 2.0 0.7
16 Sydney Brooke....... - - - - - - - - - - - -
5 Lexi Zabloudil...... - - - - - - - - - - - -

  Total............... 102 179 1414 13.86 29 205 132 1.29 16 33 1617.5 15.9
  Opponents............... 102 253 1411 13.83 38 228 152 1.49 28 43 1312.0 12.9