2025-26 Women's Volleyball Statistics - Wentworth

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

2 Megan Bachli........ 1 1 4 4.00 0 5 .800 0 0.00 0 0.00 0
1 Kate McLane......... 82 24 280 3.41 102 766 .232 1 0.01 1 0.01 0
13 Emma Sanders........ 94 28 307 3.27 68 793 .301 9 0.10 41 0.44 20
24 Elena Davenport..... 49 18 86 1.76 46 273 .147 1 0.02 0 0.00 1
7 Riley Schoonmaker... 82 24 143 1.74 17 290 .434 3 0.04 0 0.00 1
9 Savannah Morford.... 9 4 15 1.67 11 49 .082 0 0.00 0 0.00 0
21 Mika Swanson........ 37 11 55 1.49 22 128 .258 5 0.14 20 0.54 16
17 Ava Rocchio......... 74 22 106 1.43 37 252 .274 4 0.05 6 0.08 13
12 Clairissa Taylor.... 9 5 11 1.22 3 26 .308 0 0.00 0 0.00 1
5 Jagoda Szczepaniak.. 13 6 13 1.00 11 64 .031 0 0.00 0 0.00 0
10 Kinsey Lutz......... 52 25 44 0.85 18 188 .138 2 0.04 9 0.17 6
6 Ella Stadtherr...... 6 3 5 0.83 10 30 -.167 0 0.00 0 0.00 0
4 Vanessa Lobrigo..... 3 3 2 0.67 0 3 .667 0 0.00 0 0.00 0
3 Kayla DeCastro...... 36 16 15 0.42 10 64 .078 1 0.03 9 0.25 7
16 Sydnee Smith........ 27 9 6 0.22 7 44 -.023 155 5.74 9 0.33 14
18 Olivia Vaughn....... 81 24 9 0.11 7 65 .031 722 8.91 41 0.51 14
15 Kate Koliopoulos.... 94 28 5 0.05 2 26 .115 36 0.38 47 0.50 53
8 Ainsley Gregson..... 87 27 1 0.01 0 11 .091 29 0.33 25 0.29 40
19 Amanda Zweifler..... 91 27 1 0.01 0 10 .100 41 0.45 45 0.49 37
20 Sarah Gehrig........ 9 5 0 0.00 1 2 -.500 2 0.22 0 0.00 2
14 Brenda Soares....... 3 1 0 0.00 0 0 - 1 0.33 0 0.00 0
23 Gianna Cefalu....... - - - - - - - - - - - -
25 Montserrat Duron.... - - - - - - - - - - - -
22 Angelina Homsy...... - - - - - - - - - - - -
11 Becca Lowder........ - - - - - - - - - - - -

  Total............... 94 28 1108 11.79 372 3089 .238 1012 10.77 253 2.69 225
  Opponents............... 94 28 875 9.31 555 3104 .103 810 8.62 167 1.78 187

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

2 Megan Bachli........ 1 0 1 1.00 0 1 1 1.00 0 0 4.5 4.5
1 Kate McLane......... 82 39 80 0.98 2 25 27 0.33 1 0 295.5 3.6
13 Emma Sanders........ 94 3 229 2.44 0 34 34 0.36 1 1 365.0 3.9
24 Elena Davenport..... 49 9 25 0.51 1 17 18 0.37 0 0 95.5 1.9
7 Riley Schoonmaker... 82 0 20 0.24 10 51 61 0.74 3 1 178.5 2.2
9 Savannah Morford.... 9 0 6 0.67 0 3 3 0.33 0 0 16.5 1.8
21 Mika Swanson........ 37 0 32 0.86 1 16 17 0.46 0 0 84.0 2.3
17 Ava Rocchio......... 74 1 32 0.43 8 53 61 0.82 2 0 146.5 2.0
12 Clairissa Taylor.... 9 0 3 0.33 0 2 2 0.22 0 0 12.0 1.3
5 Jagoda Szczepaniak.. 13 3 15 1.15 0 0 0 0.00 0 0 13.0 1.0
10 Kinsey Lutz......... 52 6 39 0.75 1 3 4 0.08 1 0 55.5 1.1
6 Ella Stadtherr...... 6 1 5 0.83 0 1 1 0.17 0 0 5.5 0.9
4 Vanessa Lobrigo..... 3 0 1 0.33 0 0 0 0.00 0 0 2.0 0.7
3 Kayla DeCastro...... 36 0 23 0.64 0 2 2 0.06 0 0 25.0 0.7
16 Sydnee Smith........ 27 0 49 1.81 0 2 2 0.07 0 0 16.0 0.6
18 Olivia Vaughn....... 81 0 184 2.27 0 20 20 0.25 0 2 60.0 0.7
15 Kate Koliopoulos.... 94 27 187 1.99 0 0 0 0.00 0 0 52.0 0.6
8 Ainsley Gregson..... 87 15 99 1.14 0 0 0 0.00 0 0 26.0 0.3
19 Amanda Zweifler..... 91 30 374 4.11 0 0 0 0.00 0 1 46.0 0.5
20 Sarah Gehrig........ 9 1 10 1.11 0 0 0 0.00 0 0 0.0 0.0
14 Brenda Soares....... 3 1 3 1.00 0 0 0 0.00 0 0 0.0 0.0
23 Gianna Cefalu....... - - - - - - - - - - - -
25 Montserrat Duron.... - - - - - - - - - - - -
22 Angelina Homsy...... - - - - - - - - - - - -
11 Becca Lowder........ - - - - - - - - - - - -

  Total............... 94 167 1417 15.07 23 230 138 1.47 8 5 1499.0 15.9
  Opponents............... 94 253 1313 13.97 14 178 103 1.10 22 7 1145.0 12.2