Curry vs Wentworth (02/13/10 at Boston, Mass. (Tansey Gymnasium))
|
Box Score Play-by-Play
|
Box Score |
Curry vs Wentworth
02/13/10 3:00 p.m. at Boston, Mass. (Tansey Gymnasium)
Curry 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Chris Bonadies | f | 2-4 | 0-0 | 0-1 | 1-5 | 6 | 5 | 4 | 2 | 0 | 1 | 2 | 23 |
| 33 | Rodney Bennett | f | 4-6 | 0-0 | 0-1 | 4-8 | 12 | 2 | 8 | 1 | 0 | 1 | 0 | 31 |
| 03 | Jarrell Jackson | g | 3-16 | 0-4 | 1-3 | 0-2 | 2 | 3 | 7 | 5 | 2 | 0 | 4 | 34 |
| 12 | Mark Mastrullo | g | 8-20 | 2-10 | 4-5 | 1-3 | 4 | 3 | 22 | 3 | 6 | 0 | 0 | 37 |
| 15 | Philippe Jourdain | g | 8-15 | 0-2 | 0-1 | 1-4 | 5 | 4 | 16 | 4 | 3 | 2 | 3 | 37 |
| 00 | John Durkin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | Michael Connery | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Axel Allen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Mike McCarthy | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 23 | Michael D'Amato | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| 25 | Michael Worrick | - | 2-5 | 0-3 | 0-2 | 1-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 23 |
| 32 | Junior Camille | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Chris Brown | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Andrew Veilleux | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-70 | 3-21 | 5-13 | 10-25 | 35 | 22 | 64 | 18 | 14 | 4 | 11 | 200 | |
| 40.0% | 14.3% | 38.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 0-5 | 3-7 | |||||||||||
| 40.5% | 0.0% | 42.9% | ||||||||||||
| 2nd Half: | 13-33 | 3-16 | 2-6 | |||||||||||
| 39.4% | 18.8% | 33.3% | ||||||||||||
Wentworth 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Sam Herrick | f | 2-7 | 0-0 | 5-7 | 0-5 | 5 | 1 | 9 | 0 | 2 | 1 | 0 | 22 |
| 24 | Corey Therriault | f | 2-6 | 2-6 | 2-2 | 0-4 | 4 | 1 | 8 | 2 | 0 | 0 | 2 | 28 |
| 52 | Shane West | f | 3-5 | 0-0 | 1-4 | 2-10 | 12 | 1 | 7 | 3 | 3 | 0 | 3 | 33 |
| 10 | Jack Barrett | g | 2-7 | 1-2 | 2-2 | 1-3 | 4 | 2 | 7 | 2 | 3 | 0 | 1 | 29 |
| 20 | Adam Dombrowski | g | 0-5 | 0-4 | 2-2 | 2-1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 15 |
| 11 | Brendan Monteiro | - | 9-13 | 0-1 | 3-6 | 0-2 | 2 | 3 | 21 | 1 | 1 | 1 | 0 | 23 |
| 12 | Eric Prue | - | 3-7 | 0-3 | 0-0 | 1-4 | 5 | 0 | 6 | 2 | 2 | 0 | 1 | 18 |
| 14 | Jake Nichols | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Alex Adams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Matt Abbott | - | 4-6 | 0-0 | 6-6 | 3-8 | 11 | 2 | 14 | 4 | 5 | 0 | 1 | 25 |
| 30 | Keenan Burke-Pitts | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 3-16 | 21-29 | 10-37 | 47 | 14 | 76 | 17 | 19 | 2 | 8 | 200 | |
| 45.6% | 18.8% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 1-8 | 12-13 | |||||||||||
| 46.7% | 12.5% | 92.3% | ||||||||||||
| 2nd Half: | 12-27 | 2-8 | 9-16 | |||||||||||
| 44.4% | 25.0% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Curry | 33 | 31 | 64 | Record: (11-12, 8-3 TCCC) |
| Wentworth | 41 | 35 | 76 | Record: (12-10, 8-3 TCCC) |
|
Officials: Kevin Hart, Patrick Burns, Joe Fortes
Technical fouls: Curry-None. Wentworth-None. Attendance: 302 |
Play-by-Play |
Curry vs Wentworth
02/13/10 3:00 p.m. at Boston, Mass. (Tansey Gymnasium)
1st Period Play-by-Play
| 19:55 | WIT | MISSED 3 PTR by Corey Therriault | ||
| REBOUND (DEF) by Chris Bonadies | ||||
| 19:36 | CC | MISSED 3 PTR by Jarrell Jackson | ||
| REBOUND (DEF) by Corey Therriault | ||||
| 19:18 | CC | FOUL by Rodney Bennett (1) | ||
| 19:18 | WIT | GOOD! FT SHOT by Jack Barrett | WIT 1 - CC 0 | (WIT by 1) |
| 19:18 | WIT | GOOD! FT SHOT by Jack Barrett | WIT 2 - CC 0 | (WIT by 2) |
| 19:06 | CC | TURNOVR by Mark Mastrullo | ||
| 18:49 | WIT | MISSED 3 PTR by Adam Dombrowski | ||
| REBOUND (DEF) by Chris Bonadies | ||||
| 18:34 | CC | TURNOVR by Mark Mastrullo | ||
| 18:34 | CC | FOUL by Mark Mastrullo (1) | ||
| 18:17 | CC | FOUL by Jarrell Jackson (1) | ||
| 18:11 | WIT | MISSED JUMPER by Sam Herrick | ||
| 18:11 | CC | BLOCK by Chris Bonadies | ||
| REBOUND (DEF) by Chris Bonadies | ||||
| 17:50 | CC | MISSED JUMPER by Philippe Jourdain | ||
| REBOUND (OFF) by Philippe Jourdain | ||||
| 17:48 | CC | TURNOVR by Philippe Jourdain | ||
| 17:48 | CC | FOUL by Philippe Jourdain (1) | ||
| 17:28 | WIT | MISSED LAYUP by Sam Herrick | ||
| REBOUND (DEF) by Rodney Bennett | ||||
| 17:18 | CC | MISSED JUMPER by Jarrell Jackson | ||
| REBOUND (DEF) by Jack Barrett | ||||
| 17:08 | WIT | GOOD! LAYUP by Sam Herrick | WIT 4 - CC 0 | (WIT by 4) |
| ASSIST by Shane West | ||||
| 16:48 | CC | MISSED 3 PTR by Jarrell Jackson | ||
| REBOUND (DEF) by Shane West | ||||
| 16:38 | WIT | MISSED LAYUP by Shane West | ||
| REBOUND (DEF) by Rodney Bennett | ||||
| 16:32 | CC | TURNOVR by Jarrell Jackson | ||
| 16:31 | WIT | STEAL by Shane West | ||
| 16:19 | WIT | GOOD! LAYUP by Sam Herrick | WIT 6 - CC 0 | (WIT by 6) |
| ASSIST by Corey Therriault | ||||
| 16:19 | CC | FOUL by Philippe Jourdain (2) | ||
| 16:19 | WIT | GOOD! FT SHOT by Sam Herrick | WIT 7 - CC 0 | (WIT by 7) |
| 16:07 | CC | MISSED JUMPER by Mark Mastrullo | ||
| REBOUND (OFF) by Mark Mastrullo | ||||
| 16:03 | CC | MISSED JUMPER by Mark Mastrullo | ||
| REBOUND (DEF) by Brendan Monteiro | ||||
| 15:58 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| REBOUND (DEF) by Rodney Bennett | ||||
| 15:41 | CC | GOOD! LAYUP by Mark Mastrullo | WIT 7 - CC 2 | (WIT by 5) |
| ASSIST by Michael D'Amato | ||||
| 15:16 | WIT | MISSED LAYUP by Jack Barrett | ||
| REBOUND (DEF) by Rodney Bennett | ||||
| 15:01 | CC | TURNOVR by Mark Mastrullo | ||
| 15:01 | WIT | STEAL by Shane West | ||
| 14:54 | WIT | GOOD! 3 PTR by Corey Therriault | WIT 10 - CC 2 | (WIT by 8) |
| ASSIST by Matt Abbott | ||||
| 14:33 | CC | TURNOVR by Mark Mastrullo | ||
| 14:32 | WIT | STEAL by Shane West | ||
| 14:22 | WIT | GOOD! LAYUP by Shane West | WIT 12 - CC 2 | (WIT by 10) |
| ASSIST by Matt Abbott | ||||
| 14:04 | CC | GOOD! JUMPER by Philippe Jourdain | WIT 12 - CC 4 | (WIT by 8) |
| 13:56 | WIT | GOOD! DUNK by Matt Abbott | WIT 14 - CC 4 | (WIT by 10) |
| ASSIST by Keenan Burke-Pitts | ||||
| 13:42 | CC | GOOD! LAYUP by Rodney Bennett | WIT 14 - CC 6 | (WIT by 8) |
| ASSIST by Michael Worrick | ||||
| 13:42 | WIT | FOUL by Sam Herrick (1) | ||
| 13:42 | CC | MISSED FT SHOT by Rodney Bennett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:29 | CC | MISSED JUMPER by Philippe Jourdain | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 13:22 | WIT | MISSED JUMPER by Eric Prue | ||
| REBOUND (OFF) by Matt Abbott | ||||
| 13:08 | WIT | GOOD! JUMPER by Brendan Monteiro | WIT 16 - CC 6 | (WIT by 10) |
| 12:56 | WIT | FOUL by Keenan Burke-Pitts (1) | ||
| 12:53 | CC | GOOD! LAYUP by Mark Mastrullo | WIT 16 - CC 8 | (WIT by 8) |
| ASSIST by Philippe Jourdain | ||||
| 12:35 | WIT | TURNOVR by Eric Prue | ||
| 12:35 | CC | STEAL by Jarrell Jackson | ||
| 12:29 | CC | MISSED LAYUP by Philippe Jourdain | ||
| REBOUND (DEF) by Eric Prue | ||||
| 12:20 | WIT | TURNOVR by Matt Abbott | ||
| 12:19 | CC | STEAL by Philippe Jourdain | ||
| 11:58 | CC | GOOD! JUMPER by Rodney Bennett | WIT 16 - CC 10 | (WIT by 6) |
| ASSIST by Philippe Jourdain | ||||
| 11:33 | WIT | TURNOVR by Eric Prue | ||
| 11:09 | CC | MISSED 3 PTR by Michael Worrick | ||
| REBOUND (DEF) by Eric Prue | ||||
| 10:42 | WIT | GOOD! DUNK by Matt Abbott | WIT 18 - CC 10 | (WIT by 8) |
| ASSIST by Eric Prue | ||||
| 10:31 | WIT | FOUL by Jack Barrett (1) | ||
| 10:31 | CC | MISSED FT SHOT by Jarrell Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:31 | CC | GOOD! FT SHOT by Jarrell Jackson | WIT 18 - CC 11 | (WIT by 7) |
| 10:20 | WIT | GOOD! LAYUP by Eric Prue | WIT 20 - CC 11 | (WIT by 9) |
| ASSIST by Matt Abbott | ||||
| 10:09 | CC | MISSED JUMPER by Jarrell Jackson | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 09:59 | WIT | TURNOVR by Matt Abbott | ||
| 09:48 | CC | MISSED LAYUP by Mark Mastrullo | ||
| REBOUND (OFF) by Chris Bonadies | ||||
| 09:47 | CC | MISSED TIP-IN by Chris Bonadies | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 09:30 | WIT | GOOD! JUMPER by Brendan Monteiro | WIT 22 - CC 11 | (WIT by 11) |
| ASSIST by Shane West | ||||
| 09:10 | CC | GOOD! LAYUP by Philippe Jourdain | WIT 22 - CC 13 | (WIT by 9) |
| 08:54 | WIT | TURNOVR by Jack Barrett | ||
| 08:53 | CC | STEAL by Philippe Jourdain | ||
| 08:49 | WIT | FOUL by Jack Barrett (2) | ||
| 08:49 | CC | MISSED FT SHOT by Michael Worrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:49 | CC | MISSED FT SHOT by Michael Worrick | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 08:34 | CC | FOUL by Michael Worrick (1) | ||
| 08:34 | WIT | GOOD! FT SHOT by Matt Abbott | WIT 23 - CC 13 | (WIT by 10) |
| 08:25 | WIT | GOOD! FT SHOT by Matt Abbott | WIT 24 - CC 13 | (WIT by 11) |
| 08:23 | CC | GOOD! JUMPER by Philippe Jourdain | WIT 24 - CC 15 | (WIT by 9) |
| ASSIST by Chris Bonadies | ||||
| 07:52 | WIT | TURNOVR by Shane West | ||
| 07:51 | CC | STEAL by Chris Bonadies | ||
| 07:44 | CC | MISSED JUMPER by Jarrell Jackson | ||
| REBOUND (DEF) by Adam Dombrowski | ||||
| 07:24 | WIT | GOOD! JUMPER by Brendan Monteiro | WIT 26 - CC 15 | (WIT by 11) |
| 07:03 | CC | GOOD! JUMPER by Philippe Jourdain (in the paint) | WIT 26 - CC 17 | (WIT by 9) |
| ASSIST by Jarrell Jackson | ||||
| 06:38 | WIT | GOOD! JUMPER by Brendan Monteiro | WIT 28 - CC 17 | (WIT by 11) |
| 06:11 | CC | TURNOVR by Michael Connery | ||
| 06:11 | WIT | STEAL by Jack Barrett | ||
| 06:06 | WIT | TURNOVR by Adam Dombrowski | ||
| 06:06 | WIT | TIMEOUT 30sec | ||
| 05:54 | CC | MISSED LAYUP by Jarrell Jackson | ||
| REBOUND (OFF) by Rodney Bennett | ||||
| 05:51 | CC | GOOD! TIP-IN by Rodney Bennett | WIT 28 - CC 19 | (WIT by 9) |
| 05:44 | CC | FOUL by Mark Mastrullo (2) | ||
| 05:44 | WIT | GOOD! FT SHOT by Brendan Monteiro | WIT 29 - CC 19 | (WIT by 10) |
| 05:44 | WIT | GOOD! FT SHOT by Brendan Monteiro | WIT 30 - CC 19 | (WIT by 11) |
| 05:31 | CC | GOOD! JUMPER by Mark Mastrullo | WIT 30 - CC 21 | (WIT by 9) |
| ASSIST by Jarrell Jackson | ||||
| 05:21 | WIT | GOOD! JUMPER by Brendan Monteiro (fastbreak) | WIT 32 - CC 21 | (WIT by 11) |
| 05:09 | WIT | FOUL by Adam Dombrowski (1) | ||
| 05:09 | CC | GOOD! FT SHOT by Mark Mastrullo | WIT 32 - CC 22 | (WIT by 10) |
| 05:09 | CC | GOOD! FT SHOT by Mark Mastrullo | WIT 32 - CC 23 | (WIT by 9) |
| 04:56 | CC | FOUL by Chris Bonadies (1) | ||
| 04:56 | WIT | GOOD! FT SHOT by Sam Herrick | WIT 33 - CC 23 | (WIT by 10) |
| 04:56 | WIT | GOOD! FT SHOT by Sam Herrick | WIT 34 - CC 23 | (WIT by 11) |
| 04:46 | CC | MISSED LAYUP by Jarrell Jackson | ||
| REBOUND (DEF) by Corey Therriault | ||||
| 04:35 | WIT | TURNOVR by Matt Abbott | ||
| 04:33 | CC | STEAL by Jarrell Jackson | ||
| 04:31 | CC | MISSED LAYUP by Jarrell Jackson | ||
| REBOUND (DEF) by Jack Barrett | ||||
| 04:14 | WIT | MISSED LAYUP by Jack Barrett | ||
| REBOUND (DEF) by Chris Bonadies | ||||
| 04:07 | CC | GOOD! LAYUP by Michael Worrick (fastbreak) | WIT 34 - CC 25 | (WIT by 9) |
| ASSIST by Jarrell Jackson | ||||
| 03:51 | WIT | MISSED JUMPER by Matt Abbott | ||
| REBOUND (DEF) by Chris Bonadies | ||||
| 03:39 | CC | MISSED LAYUP by Jarrell Jackson | ||
| 03:39 | WIT | BLOCK by Sam Herrick | ||
| REBOUND (OFF) by Rodney Bennett | ||||
| 03:32 | CC | MISSED 3 PTR by Mark Mastrullo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:24 | CC | TURNOVR by Michael D'Amato | ||
| 03:24 | WIT | STEAL by Eric Prue | ||
| 03:20 | WIT | GOOD! LAYUP by Brendan Monteiro (fastbreak) | WIT 36 - CC 25 | (WIT by 11) |
| ASSIST by Eric Prue | ||||
| 02:59 | CC | MISSED LAYUP by Michael D'Amato | ||
| 02:59 | WIT | BLOCK by Brendan Monteiro | ||
| REBOUND (OFF) by Rodney Bennett | ||||
| 02:56 | CC | GOOD! JUMPER by Rodney Bennett (in the paint) | WIT 36 - CC 27 | (WIT by 9) |
| 02:25 | WIT | MISSED 3 PTR by Corey Therriault | ||
| REBOUND (DEF) by Rodney Bennett | ||||
| 02:16 | CC | MISSED JUMPER by Mark Mastrullo | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 02:13 | WIT | TURNOVR by Sam Herrick | ||
| 02:12 | CC | STEAL by Chris Bonadies | ||
| 02:10 | CC | GOOD! LAYUP by Mark Mastrullo | WIT 36 - CC 29 | (WIT by 7) |
| ASSIST by Chris Bonadies | ||||
| 01:52 | CC | FOUL by Chris Bonadies (2) | ||
| 01:52 | WIT | MISSED FT SHOT by Sam Herrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:52 | WIT | GOOD! FT SHOT by Sam Herrick | WIT 37 - CC 29 | (WIT by 8) |
| 01:38 | CC | GOOD! JUMPER by Philippe Jourdain | WIT 37 - CC 31 | (WIT by 6) |
| 01:37 | CC | FOUL by Philippe Jourdain (3) | ||
| 01:37 | WIT | GOOD! FT SHOT by Adam Dombrowski | WIT 38 - CC 31 | (WIT by 7) |
| 01:37 | WIT | GOOD! FT SHOT by Adam Dombrowski | WIT 39 - CC 31 | (WIT by 8) |
| 01:23 | WIT | MISSED 3 PTR by Eric Prue | ||
| REBOUND (OFF) by Shane West | ||||
| 01:19 | WIT | MISSED 3 PTR by Brendan Monteiro | ||
| REBOUND (DEF) by Mark Mastrullo | ||||
| 01:10 | CC | MISSED 3 PTR by Philippe Jourdain | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 01:02 | WIT | MISSED 3 PTR by Adam Dombrowski | ||
| REBOUND (DEF) by Rodney Bennett | ||||
| 00:52 | CC | GOOD! LAYUP by Philippe Jourdain (fastbreak) | WIT 39 - CC 33 | (WIT by 6) |
| ASSIST by Jarrell Jackson | ||||
| 00:27 | WIT | MISSED 3 PTR by Eric Prue | ||
| REBOUND (OFF) by Adam Dombrowski | ||||
| 00:22 | WIT | MISSED LAYUP by Adam Dombrowski | ||
| REBOUND (OFF) by Adam Dombrowski | ||||
| 00:18 | WIT | GOOD! LAYUP by Brendan Monteiro | WIT 41 - CC 33 | (WIT by 8) |
| ASSIST by Adam Dombrowski | ||||
| 00:01 | CC | MISSED LAYUP by Philippe Jourdain | ||
| REBOUND (DEF) by Sam Herrick |
2nd Period Play-by-Play
| 19:48 | CC | MISSED 3 PTR by Mark Mastrullo | WIT 41 - CC 33 | (WIT by 8) |
| REBOUND (DEF) by Sam Herrick | ||||
| 19:29 | WIT | MISSED 3 PTR by Adam Dombrowski | ||
| REBOUND (DEF) by Philippe Jourdain | ||||
| 19:17 | WIT | FOUL by Adam Dombrowski (2) | ||
| 19:04 | CC | MISSED JUMPER by Rodney Bennett | ||
| REBOUND (DEF) by Shane West | ||||
| 18:51 | WIT | MISSED JUMPER by Sam Herrick | ||
| 18:51 | CC | BLOCK by Rodney Bennett | ||
| REBOUND (DEF) by Mark Mastrullo | ||||
| 18:45 | CC | GOOD! LAYUP by Mark Mastrullo (fastbreak) | WIT 41 - CC 35 | (WIT by 6) |
| 18:29 | WIT | TURNOVR by Adam Dombrowski | ||
| 18:28 | CC | STEAL by Jarrell Jackson | ||
| 18:25 | CC | MISSED LAYUP by Philippe Jourdain | ||
| REBOUND (DEF) by Corey Therriault | ||||
| 18:09 | WIT | TURNOVR by Shane West | ||
| 18:09 | WIT | TIMEOUT TEAM | ||
| 17:50 | CC | MISSED 3 PTR by Jarrell Jackson | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 17:38 | WIT | MISSED JUMPER by Shane West | ||
| REBOUND (DEF) by Rodney Bennett | ||||
| 17:29 | CC | GOOD! 3 PTR by Mark Mastrullo | WIT 41 - CC 38 | (WIT by 3) |
| 17:09 | WIT | GOOD! LAYUP by Shane West | WIT 43 - CC 38 | (WIT by 5) |
| ASSIST by Corey Therriault | ||||
| 16:55 | CC | MISSED 3 PTR by Mark Mastrullo | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:35 | WIT | TURNOVR by Brendan Monteiro | ||
| 16:34 | CC | STEAL by Jarrell Jackson | ||
| 16:31 | CC | GOOD! LAYUP by Jarrell Jackson (fastbreak) | WIT 43 - CC 40 | (WIT by 3) |
| 16:00 | WIT | GOOD! 3 PTR by Corey Therriault | WIT 46 - CC 40 | (WIT by 6) |
| ASSIST by Jack Barrett | ||||
| 15:47 | CC | MISSED 3 PTR by Mark Mastrullo | ||
| REBOUND (DEF) by Shane West | ||||
| 15:44 | CC | FOUL by Chris Bonadies (3) | ||
| 15:30 | CC | FOUL by Jarrell Jackson (2) | ||
| 15:30 | WIT | GOOD! FT SHOT by Corey Therriault | WIT 47 - CC 40 | (WIT by 7) |
| 15:30 | WIT | GOOD! FT SHOT by Corey Therriault | WIT 48 - CC 40 | (WIT by 8) |
| 15:11 | CC | MISSED 3 PTR by Michael Worrick | ||
| REBOUND (DEF) by Shane West | ||||
| 14:54 | WIT | MISSED 3 PTR by Eric Prue | ||
| REBOUND (DEF) by Jarrell Jackson | ||||
| 14:37 | CC | GOOD! LAYUP by Jarrell Jackson | WIT 48 - CC 42 | (WIT by 6) |
| ASSIST by Mark Mastrullo | ||||
| 14:37 | WIT | FOUL by Brendan Monteiro (1) | ||
| 14:37 | CC | MISSED FT SHOT by Jarrell Jackson | ||
| REBOUND (DEF) by Eric Prue | ||||
| 14:31 | WIT | TURNOVR by Matt Abbott | ||
| 14:31 | WIT | FOUL by Matt Abbott (1) | ||
| 14:18 | CC | MISSED LAYUP by Jarrell Jackson | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 13:58 | WIT | GOOD! LAYUP by Eric Prue | WIT 50 - CC 42 | (WIT by 8) |
| ASSIST by Shane West | ||||
| 13:38 | CC | MISSED 3 PTR by Mark Mastrullo | ||
| REBOUND (DEF) by Jack Barrett | ||||
| 13:06 | WIT | GOOD! LAYUP by Brendan Monteiro | WIT 52 - CC 42 | (WIT by 10) |
| 12:50 | WIT | FOUL by Shane West (1) | ||
| 12:48 | WIT | FOUL by Brendan Monteiro (2) | ||
| 12:48 | CC | GOOD! FT SHOT by Mark Mastrullo | WIT 52 - CC 43 | (WIT by 9) |
| 12:48 | CC | GOOD! FT SHOT by Mark Mastrullo | WIT 52 - CC 44 | (WIT by 8) |
| 12:48 | CC | TIMEOUT TEAM | ||
| 12:36 | CC | FOUL by Jarrell Jackson (3) | ||
| 12:22 | WIT | TURNOVR by Sam Herrick | ||
| 12:20 | CC | STEAL by Philippe Jourdain | ||
| 12:15 | CC | TURNOVR by Mark Mastrullo | ||
| 12:12 | WIT | GOOD! LAYUP by Eric Prue (fastbreak) | WIT 54 - CC 44 | (WIT by 10) |
| ASSIST by Matt Abbott | ||||
| 11:56 | CC | MISSED 3 PTR by Junior Camille | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 11:45 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| REBOUND (DEF) by Philippe Jourdain | ||||
| 11:38 | CC | MISSED 3 PTR by Mark Mastrullo | ||
| REBOUND (DEF) by Eric Prue | ||||
| 11:31 | WIT | TIMEOUT 30sec | ||
| 11:26 | WIT | TURNOVR by Keenan Burke-Pitts | ||
| 11:13 | CC | GOOD! LAYUP by Mark Mastrullo | WIT 54 - CC 46 | (WIT by 8) |
| ASSIST by Philippe Jourdain | ||||
| 10:48 | WIT | GOOD! JUMPER by Keenan Burke-Pitts | WIT 56 - CC 46 | (WIT by 10) |
| 10:26 | CC | TURNOVR by Jarrell Jackson | ||
| 10:25 | WIT | STEAL by Corey Therriault | ||
| 10:19 | WIT | GOOD! LAYUP by Shane West (fastbreak) | WIT 58 - CC 46 | (WIT by 12) |
| ASSIST by Adam Dombrowski | ||||
| 10:00 | CC | MISSED JUMPER by Chris Bonadies | ||
| REBOUND (DEF) by Shane West | ||||
| 09:55 | WIT | TURNOVR by Shane West | ||
| 09:52 | CC | STEAL by Michael Worrick | ||
| 09:49 | CC | GOOD! LAYUP by Chris Bonadies | WIT 58 - CC 48 | (WIT by 10) |
| ASSIST by Philippe Jourdain | ||||
| 09:40 | WIT | TURNOVR by Jack Barrett | ||
| 09:39 | CC | STEAL by Michael Worrick | ||
| 09:36 | CC | GOOD! LAYUP by Philippe Jourdain (fastbreak) | WIT 58 - CC 50 | (WIT by 8) |
| ASSIST by Jarrell Jackson | ||||
| 09:34 | CC | TIMEOUT TEAM | ||
| 09:22 | CC | FOUL by Michael Worrick (2) | ||
| 09:22 | WIT | MISSED FT SHOT by Sam Herrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:22 | WIT | GOOD! FT SHOT by Sam Herrick | WIT 59 - CC 50 | (WIT by 9) |
| 09:01 | CC | MISSED 3 PTR by Mark Mastrullo | ||
| REBOUND (DEF) by Shane West | ||||
| 08:32 | CC | FOUL by Chris Bonadies (4) | ||
| 08:32 | WIT | GOOD! FT SHOT by Shane West | WIT 60 - CC 50 | (WIT by 10) |
| 08:32 | WIT | MISSED FT SHOT by Shane West | ||
| REBOUND (DEF) by Rodney Bennett | ||||
| 08:18 | CC | GOOD! LAYUP by Chris Bonadies | WIT 60 - CC 52 | (WIT by 8) |
| ASSIST by Rodney Bennett | ||||
| 08:18 | WIT | FOUL by Corey Therriault (1) | ||
| 08:18 | CC | MISSED FT SHOT by Chris Bonadies | ||
| REBOUND (DEF) by Shane West | ||||
| 08:05 | CC | FOUL by Chris Bonadies (5) | ||
| 07:48 | WIT | MISSED JUMPER by Sam Herrick | ||
| REBOUND (DEF) by Jarrell Jackson | ||||
| 07:41 | CC | MISSED 3 PTR by Philippe Jourdain | ||
| REBOUND (OFF) by Rodney Bennett | ||||
| 07:35 | CC | MISSED 3 PTR by Jarrell Jackson | ||
| REBOUND (DEF) by Brendan Monteiro | ||||
| 07:22 | WIT | MISSED JUMPER by Sam Herrick | ||
| REBOUND (DEF) by Philippe Jourdain | ||||
| 07:19 | WIT | FOUL by Adam Dombrowski (3) | ||
| 07:19 | CC | MISSED FT SHOT by Philippe Jourdain | ||
| REBOUND (OFF) by Michael Worrick | ||||
| 07:16 | CC | GOOD! 3 PTR by Mark Mastrullo | WIT 60 - CC 55 | (WIT by 5) |
| ASSIST by Michael Worrick | ||||
| 06:55 | WIT | GOOD! 3 PTR by Jack Barrett | WIT 63 - CC 55 | (WIT by 8) |
| ASSIST by Brendan Monteiro | ||||
| 06:53 | WIT | TIMEOUT TEAM | ||
| 06:43 | CC | TURNOVR by Philippe Jourdain | ||
| 06:28 | WIT | MISSED 3 PTR by Adam Dombrowski | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:09 | CC | GOOD! LAYUP by Michael Worrick | WIT 63 - CC 57 | (WIT by 6) |
