Marissa Nelson
-
- Height:
- 5-4
-
- Hometown:
- Cranston, R.I.
-
- Position:
- A/M
-
- Year:
- Fr.
-
- High School:
- Cranston East
-
- Major:
- Architecture
-
- gp
- 15
-
- p
- 7
-
- g
- 3
-
- a
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 7 | 3 |
| Goals | 3 | 2 |
| Assists | 4 | 1 |
| Shots | 12 | 2 |
| Shooting percentage | 25.0 | 100.0 |
| Shots on goal | 12 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 1-2 | 1-1 |
| Ground balls | 10 | 5 |
| Draw controls | 4 | 2 |
| Turnovers | 19 | 7 |
| Caused turnovers | 6 | 3 |
| Fouls | 2 | 1 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Mount Ida | L, 15-5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Wilkes | L, 24-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Medaille | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | MCLA | W, 17-16 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Wheelock | W, 12-8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 25 | at Salve Regina | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Nichols | L, 12-8 | - | - | - | - | - | - | - | - |
| Mar 29 | Maine-Farmington | L, 10-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Endicott | L, 26-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Gordon | L, 12-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Curry | L, 13-8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Apr 11 | at Univ. of New England | L, 20-4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | at New England College | L, 20-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 20 | at Elms | L, 14-12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Western New England | L, 20-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Roger Williams | L, 23-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Mount Ida | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | vs. Wilkes | L, 24-5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 9 | vs. Medaille | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | MCLA | W, 17-16 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | at Wheelock | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Salve Regina | L, 23-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Nichols | L, 12-8 | - | - | - | - | - | - | - | - |
| Mar 29 | Maine-Farmington | L, 10-9 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 3 | Endicott | L, 26-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Gordon | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Curry | L, 13-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Univ. of New England | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at New England College | L, 20-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | at Elms | L, 14-12 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Apr 22 | Western New England | L, 20-6 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | at Roger Williams | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 8 | 10 | 4 | 0 | 6 | 0 | 2 | 0 | 0 |
| Conference | 7 | 3 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 8 | 5 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
| Neutral | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 2 | - | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Losses | 13 | 8 | 8 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 7 | 3 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| April | 8 | 5 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 8 | 3 | 4 | 7 | 1-2 | 12 | 25.0 | 12 | 100.0 |
| Conference | 7 | 3 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 2 | 1 | 2 | 3 | 1-1 | 5 | 20.0 | 5 | 100.0 |
| Away | 8 | 5 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 6 | 100.0 |
| Neutral | 2 | 1 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 13 | 8 | 3 | 4 | 7 | 1-2 | 11 | 27.3 | 11 | 100.0 |
| Month | ||||||||||
| March | 7 | 3 | 0 | 2 | 2 | 0-0 | 5 | 0.0 | 5 | 100.0 |
| April | 8 | 5 | 3 | 2 | 5 | 1-2 | 7 | 42.9 | 7 | 100.0 |
News mentions
Leopards fall to Western New England, 20-6; Brooke Paradis breaks her own single-season goal record and ties career goal record with two markers
Sophomore Brooke Paradis scored seven points and became the third player in program history to score over 100 points in their career as the Leopards were defeated by the Blazers, 14-12
Colonels score pair of goals in late stages of a 13-8 win after the Leopards pulled within three at 11-8; Brooke Paradis scores four goals
Colonels break open a one-goal game with 12 straight goals in the first half, en route to a 24-5 win; Brooke Paradis scores two for the Leopards