Official Men's Lacrosse Box Score

Wentworth vs. Roger Williams

4/16/2022 at 12:00 PM — Bristol, R.I. (Bayside Field)

Attendance: 75Records: Wentworth (7-5, 3-2) • Roger Williams (6-9, 3-2)

Team 1 2 3 4 Final
Wentworth 2 4 0 1 7
Roger Williams 4 3 0 4 11
Wentworth — Goals: Erik Madden 4 ; Calvin Mckenna 1 ; Logan Maklan 2 . Assists: Drew Bouley 2 ; Sam Prunier 2 .
Roger Williams — Goals: Tim Mullane 2 ; Brian Gazard 1 ; Jack Kester 1 ; Kevin Murphy 1 ; Aj Darin 1 ; Noah Ravas 1 ; Jared Grier 3 ; Pehrson Szuluk 1 . Assists: Tim Mullane 3 ; Jared Grier 3 ; Ryan Phillips 1 ; Brian Cumming 1 .
Shots by Period 1 2 3 4 Total
Wentworth 8 8 10 11 37
Roger Williams 10 10 8 6 34
Ground Balls by Prd 1 2 3 4 Total
Wentworth 8 7 4 5 24
Roger Williams 7 6 5 4 22
Face-offs by Prd 1 2 3 4 Total
Wentworth 3-7 4-6 1-1 4-5 12-19
Roger Williams 4-7 2-6 0-1 1-5 7-19
Clears 1 2 3 4 Total
Wentworth 4-5 3-5 5-5 3-3 15-18
Roger Williams 4-4 5-5 6-8 6-9 21-26
Extra-Man Opps 1 2 3 4 Total
Wentworth 0-1 3-3 0-2 1-3 4-9
Roger Williams 0-1 1-1 0-1 0-1 1-4
Saves by Period 1 2 3 4 Total
Wentworth 1 4 5 0 10
Roger Williams 4 1 5 6 16
Turnovers by Prd 1 2 3 4 Total
Wentworth 3 5 6 3 17
Roger Williams 5 2 4 5 16
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:00 WIT EV Erik Madden unassisted 0-1
2.   12:40 WIT EV Calvin McKenna unassisted 0-2
3.   06:50 RWU EV Tim Mullane Jared Grier 1-2
4.   05:12 RWU EV Brian Gazard Jared Grier 2-2
5.   03:52 RWU EV Pehrson Szuluk unassisted 3-2
6.   01:43 RWU EV Jared Grier Tim Mullane 4-2
7. 2nd 14:29 WIT UP Erik Madden Drew Bouley 4-3
8.   10:42 RWU EV Noah Ravas Brian Cumming 5-3
9.   10:27 RWU UP Jared Grier Tim Mullane 6-3
10.   09:18 RWU EV Jack Kester unassisted 7-3
11.   07:33 WIT UP Logan Maklan Sam Prunier 7-4
12.   06:48 WIT UP Logan Maklan Sam Prunier 7-5
13.   02:40 WIT EV Erik Madden unassisted 7-6
14. 4th 12:47 WIT UP Erik Madden Drew Bouley 7-7
15.   05:34 RWU EV Tim Mullane Jared Grier 8-7
16.   04:53 RWU EV Jared Grier Ryan Phillips 9-7
17.   03:58 RWU EV Kevin Murphy Tim Mullane 10-7
18.   01:20 RWU EV AJ DaRin unassisted 11-7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Danny Bartosiewicz * 0 0 0 0 0 3 - 0 0 0-0
1 Anthony D'Avolio * 0 0 0 0 0 1 - 0 1 1-60
2 Neal Balotskiy 0 0 0 0 0 0 - 0 0 0-0
3 Nick Gore 0 0 0 0 0 0 - 1 0 0-0
4 Erik Madden 4 0 4 14 9 0 - 2 0 0-0
5 Cameron Santolucito * 0 0 0 0 0 2 - 0 3 0-0
gk 12 Jack Munroe * 0 0 0 0 0 0 - 1 0 0-0
14 Calvin McKenna 1 0 1 5 3 3 - 0 0 0-0
17 Marty Barrett 0 0 0 0 0 1 - 0 0 0-0
18 Jared Hiller * 0 0 0 2 0 1 - 0 0 0-0
19 Jake Rocchio 0 0 0 0 0 0 - 0 0 0-0
20 Drew Bouley 0 2 2 6 5 0 - 3 0 0-0
22 Logan Maklan 2 0 2 5 4 0 - 0 0 0-0
23 Sam Prunier * 0 2 2 2 0 0 0-1 2 0 0-0
26 Connor Charron * 0 0 0 0 0 5 12-18 0 0 0-0
28 Dryden Fisher * 0 0 0 0 0 3 - 0 2 2-90
35 Sean Lazzaro * 0 0 0 0 0 2 - 1 2 0-0
52 Calvin Jozokos 0 0 0 1 0 2 - 1 0 1-30
55 Erik Vogt * 0 0 0 2 2 0 - 0 1 0-0
99 Nico Pasciuto 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 1 - 6 1 0-0
Totals 7 4 11 37 23 24 12-19 17 10 4-180
# Goalies Min GA W/L Saves
12 Jack Munroe 60:00 11 L 10
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Hunter Goodrow * 0 0 0 0 0 1 - 1 0 0-0
2 Tim Mullane * 2 3 5 6 4 2 - 2 1 0-0
3 Tyler Zanini * 0 0 0 0 0 3 - 1 1 2-60
5 Brian Gazard 1 0 1 1 1 1 - 2 0 0-0
7 Matt Halpin 0 0 0 2 0 0 - 0 0 1-60
8 Dominick Gould 0 0 0 0 0 0 - 0 0 0-0
9 Jack Kester 1 0 1 3 1 0 - 1 0 0-0
11 Matt MacPherson 0 0 0 0 0 0 - 0 0 0-0
12 Sean Tyldesley * 0 0 0 0 0 0 - 0 0 2-120
13 Sam Walker 0 0 0 0 0 0 - 0 0 0-0
14 Kevin Murphy 1 0 1 3 2 1 - 0 0 0-0
15 Trevor Brooks * 0 0 0 0 0 2 - 0 0 1-30
16 AJ DaRin 1 0 1 3 2 0 - 0 0 0-0
18 Jake Frissora * 0 0 0 0 0 0 - 0 0 1-60
19 Noah Ravas * 1 0 1 1 1 0 - 0 0 0-0
20 Michael Bussinelli 0 0 0 1 1 2 - 0 0 0-0
21 Jared Grier * 3 3 6 8 7 2 - 1 0 0-0
22 Mike Intravaia 0 0 0 0 0 0 - 0 0 0-0
23 Jack Finnie 0 0 0 0 0 0 - 1 0 0-0
26 Ryan Vendetti 0 0 0 0 0 1 - 0 0 0-0
27 Malcolm Steegstra 0 0 0 1 0 0 - 0 0 0-0
28 Ryan Phillips 0 1 1 4 1 0 - 3 0 0-0
29 Will Railton 0 0 0 0 0 0 - 0 0 0-0
gk 33 Max Kimmel * 0 0 0 0 0 1 - 0 0 0-0
34 Brian Cumming 0 1 1 0 0 2 - 1 2 0-0
35 Pat Barboza 0 0 0 0 0 0 - 1 0 1-30
41 Pehrson Szuluk 1 0 1 1 1 2 - 0 0 0-0
42 Jack O'Gorman 0 0 0 0 0 1 7-19 0 0 0-0
43 Darian Wulf * 0 0 0 0 0 0 - 0 0 0-0
44 Ryan Lawrence 0 0 0 0 0 0 - 1 0 0-0
TM TEAM 0 0 0 0 0 1 - 1 0 0-0
Totals 11 8 19 34 21 22 7-19 16 4 8-360
# Goalies Min GA W/L Saves
33 Max Kimmel 60:00 7 W 16
* = Starter
Prd Time Team Player Min Offence
1st 09:46 WIT Calvin Jozokos MINOR OFFSIDE
1st 00:11 RWU Matt Halpin MAJOR ILLEGAL BODY CHECK
2nd 10:42 WIT Anthony D'Avolio MAJOR UNNECESSARY ROUGHNESS
2nd 08:12 RWU Sean Tyldesley MAJOR ILLEGAL BODY CHECK
2nd 07:55 RWU Pat Barboza MINOR MINOR
3rd 12:56 RWU Tyler Zanini MINOR HOLDING
3rd 03:36 RWU Tyler Zanini MINOR OFFSIDE
3rd 00:28 WIT Dryden Fisher MINOR HOLDING
4th 13:48 RWU Jake Frissora MAJOR SLASHING
4th 10:51 WIT Dryden Fisher MAJOR SLASHING
4th 03:48 RWU Trevor Brooks MINOR PUSHING
4th 00:25 RWU Sean Tyldesley MAJOR ILLEGAL BODY CHECK
Penalty Totals: Wentworth: 3 minutes on 4 infraction(s) ; Roger Williams: 6 minutes on 8 infraction(s)