Calvin McKenna
14

Calvin McKenna

gp
16
p
37
g
21
a
16
Player Stats
  Overall Conference
Games 16 8
Points 37 16
Goals 21 11
Assists 16 5
Man-up goals 1 0
Man-down goals 0 0
Ground balls 25 12
Turnovers 35 23
Caused turnovers 3 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 94 45
Shooting percentage 22.3 24.4
Shots on goal 54 32
Shots on goal percentage 57.4 71.1
Recent Results
Date Opponent Result
Apr 13 at Curry W, 13-12
Apr 16 at Roger Williams L, 11-7
Apr 19 Gordon L, 9-8
Apr 23 at Salve Regina W, 11-8
Apr 27 Endicott L, 17-5
Apr 30 at Roger Williams L, 11-8
Date Opponent Score gb to ct fo
Feb 23 Emerson L, 13-10 0 2 0 0-0
Mar 2 at MIT L, 20-4 0 2 0 0-0
Mar 4 Emmanuel W, 11-5 4 0 1 0-0
Mar 9 vs. Saint Joseph's (Me.) W, 15-14 3 2 1 0-0
Mar 11 vs. Misericordia L, 13-7 2 0 0 0-0
Mar 16 Oneonta W, 7-6 1 4 1 0-0
Mar 19 at Mount Saint Mary (N.Y.) W, 14-6 3 2 0 0-0
Mar 26 Nichols W, 11-6 1 1 0 0-0
Apr 5 at Univ. of New England W, 12-9 1 0 0 0-0
Apr 9 Western New England L, 18-9 2 4 0 0-0
Apr 13 at Curry W, 13-12 1 4 0 0-0
Apr 16 at Roger Williams L, 11-7 3 0 0 0-0
Apr 19 Gordon L, 9-8 0 2 0 0-0
Apr 23 at Salve Regina W, 11-8 1 3 0 0-0
Apr 27 Endicott L, 17-5 3 9 0 0-0
Apr 30 at Roger Williams L, 11-8 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 Emerson L, 13-10 1 1 2 0 0 7 14.3 3 42.9
Mar 2 at MIT L, 20-4 1 1 2 0 0 4 25.0 3 75.0
Mar 4 Emmanuel W, 11-5 1 1 2 1 0 3 33.3 2 66.7
Mar 9 vs. Saint Joseph's (Me.) W, 15-14 4 2 6 0 0 10 40.0 5 50.0
Mar 11 vs. Misericordia L, 13-7 0 1 1 0 0 3 0.0 1 33.3
Mar 16 Oneonta W, 7-6 1 1 2 0 0 8 12.5 2 25.0
Mar 19 at Mount Saint Mary (N.Y.) W, 14-6 2 1 3 0 0 10 20.0 3 30.0
Mar 26 Nichols W, 11-6 2 0 2 0 0 7 28.6 6 85.7
Apr 5 at Univ. of New England W, 12-9 1 0 1 0 0 4 25.0 2 50.0
Apr 9 Western New England L, 18-9 0 2 2 0 0 4 0.0 3 75.0
Apr 13 at Curry W, 13-12 2 1 3 0 0 6 33.3 3 50.0
Apr 16 at Roger Williams L, 11-7 1 0 1 0 0 5 20.0 3 60.0
Apr 19 Gordon L, 9-8 1 2 3 0 0 4 25.0 4 100.0
Apr 23 at Salve Regina W, 11-8 2 0 2 0 0 10 20.0 7 70.0
Apr 27 Endicott L, 17-5 2 0 2 0 0 5 40.0 4 80.0
Apr 30 at Roger Williams L, 11-8 0 3 3 0 0 4 0.0 3 75.0
  gp gs gb to ct fo
2018-19 16 - 5 0 0 0-0
2020-21 9 - 7 0 0 0-0
2021-22 16 - 25 0 3 0-0
Total 41 - 37 0 3 0-0
  gp gs g a pts up dn sh sh% sog sog%
2018-19 16 - 5 2 7 0 0 14 35.7 9 64.3
2020-21 9 - 9 2 11 0 0 38 23.7 29 76.3
2021-22 16 - 21 16 37 0 0 94 22.3 54 57.4
Total 41 - 35 20 55 0 0 146 24.0 92 63.0
  gp gs gb to ct fo
Total 16 - 25 0 3 0-0
Conference 8 - 12 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 7 - 11 0 2 0-0
Away 7 - 9 0 0 0-0
Neutral 2 - 5 0 1 0-0
             
Wins 8 - 15 0 3 0-0
Losses 8 - 10 0 0 0-0
             
February 1 - 0 0 0 0-0
March 7 - 14 0 3 0-0
April 8 - 11 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 - 21 16 37 0 0 94 22.3 54 57.4
Conference 8 - 11 5 16 0 0 45 24.4 32 71.1
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 - 8 7 15 0 0 38 21.1 24 63.2
Away 7 - 9 6 15 0 0 43 20.9 24 55.8
Neutral 2 - 4 3 7 0 0 13 30.8 6 46.2
                       
Wins 8 - 15 6 21 0 0 58 25.9 30 51.7
Losses 8 - 6 10 16 0 0 36 16.7 24 66.7
                       
February 1 - 1 1 2 0 0 7 14.3 3 42.9
March 7 - 11 7 18 0 0 45 24.4 22 48.9
April 8 - 9 8 17 0 0 42 21.4 29 69.0