Drew Bouley
20

Drew Bouley

gp
16
p
40
g
20
a
20
Player Stats
  Overall Conference
Games 16 8
Points 40 22
Goals 20 11
Assists 20 11
Man-up goals 3 2
Man-down goals 0 0
Ground balls 23 10
Turnovers 55 23
Caused turnovers 3 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 101 50
Shooting percentage 19.8 22.0
Shots on goal 53 33
Shots on goal percentage 52.5 66.0
Recent Results
Date Opponent Result
Apr 13 at Curry W, 13-12
Apr 16 at Roger Williams L, 11-7
Apr 19 Gordon L, 9-8
Apr 23 at Salve Regina W, 11-8
Apr 27 Endicott L, 17-5
Apr 30 at Roger Williams L, 11-8
Date Opponent Score gb to ct fo
Feb 23 Emerson L, 13-10 1 2 0 0-0
Mar 2 at MIT L, 20-4 2 2 1 0-0
Mar 4 Emmanuel W, 11-5 1 5 0 0-0
Mar 9 vs. Saint Joseph's (Me.) W, 15-14 0 4 0 0-0
Mar 11 vs. Misericordia L, 13-7 3 2 0 0-0
Mar 16 Oneonta W, 7-6 0 8 1 0-0
Mar 19 at Mount Saint Mary (N.Y.) W, 14-6 4 5 0 0-0
Mar 26 Nichols W, 11-6 5 4 0 0-0
Apr 5 at Univ. of New England W, 12-9 1 3 0 0-0
Apr 9 Western New England L, 18-9 0 2 0 0-0
Apr 13 at Curry W, 13-12 0 5 0 0-0
Apr 16 at Roger Williams L, 11-7 0 3 0 0-0
Apr 19 Gordon L, 9-8 1 3 0 0-0
Apr 23 at Salve Regina W, 11-8 2 0 0 0-0
Apr 27 Endicott L, 17-5 1 3 1 0-0
Apr 30 at Roger Williams L, 11-8 2 4 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 Emerson L, 13-10 3 0 3 0 0 8 37.5 4 50.0
Mar 2 at MIT L, 20-4 0 0 0 0 0 1 0.0 1 100.0
Mar 4 Emmanuel W, 11-5 1 1 2 0 0 6 16.7 3 50.0
Mar 9 vs. Saint Joseph's (Me.) W, 15-14 1 2 3 0 0 6 16.7 2 33.3
Mar 11 vs. Misericordia L, 13-7 0 3 3 0 0 8 0.0 2 25.0
Mar 16 Oneonta W, 7-6 2 2 4 1 0 7 28.6 3 42.9
Mar 19 at Mount Saint Mary (N.Y.) W, 14-6 1 1 2 0 0 9 11.1 3 33.3
Mar 26 Nichols W, 11-6 2 0 2 1 0 7 28.6 6 85.7
Apr 5 at Univ. of New England W, 12-9 4 2 6 1 0 8 50.0 6 75.0
Apr 9 Western New England L, 18-9 1 0 1 0 0 5 20.0 4 80.0
Apr 13 at Curry W, 13-12 0 2 2 0 0 8 0.0 3 37.5
Apr 16 at Roger Williams L, 11-7 0 2 2 0 0 6 0.0 5 83.3
Apr 19 Gordon L, 9-8 0 3 3 0 0 4 0.0 3 75.0
Apr 23 at Salve Regina W, 11-8 2 1 3 0 0 7 28.6 4 57.1
Apr 27 Endicott L, 17-5 2 1 3 0 0 5 40.0 2 40.0
Apr 30 at Roger Williams L, 11-8 1 0 1 0 0 6 16.7 2 33.3
  gp gs gb to ct fo
2020-21 - - - 0 - 0-0
2021-22 16 - 23 0 3 0-0
2022-23 17 - 35 50 12 0-0
2023-24 15 - 14 38 1 0-0
2024-25 19 - 33 42 6 0-0
Total 67 - 105 130 22 0-0
  gp gs g a pts up dn sh sh% sog sog%
2020-21 - - - - 0 0 0 - - - -
2021-22 16 - 20 20 40 0 0 101 19.8 53 52.5
2022-23 17 - 24 11 35 3 0 104 23.1 51 49.0
2023-24 15 - 20 16 36 8 0 110 18.2 60 54.5
2024-25 19 - 30 32 62 4 0 129 23.3 73 56.6
Total 67 - 94 79 173 15 0 444 21.2 237 53.4
  gp gs gb to ct fo
Total 16 - 23 0 3 0-0
Conference 8 - 10 0 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 - 9 0 2 0-0
Away 7 - 11 0 1 0-0
Neutral 2 - 3 0 0 0-0
             
Wins 8 - 13 0 1 0-0
Losses 8 - 10 0 2 0-0
             
February 1 - 1 0 0 0-0
March 7 - 15 0 2 0-0
April 8 - 7 0 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 - 20 20 40 0 0 101 19.8 53 52.5
Conference 8 - 11 11 22 0 0 50 22.0 33 66.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 - 11 7 18 0 0 42 26.2 25 59.5
Away 7 - 8 8 16 0 0 45 17.8 24 53.3
Neutral 2 - 1 5 6 0 0 14 7.1 4 28.6
                       
Wins 8 - 13 11 24 0 0 58 22.4 30 51.7
Losses 8 - 7 9 16 0 0 43 16.3 23 53.5
                       
February 1 - 3 0 3 0 0 8 37.5 4 50.0
March 7 - 7 9 16 0 0 44 15.9 20 45.5
April 8 - 10 11 21 0 0 49 20.4 29 59.2