Erik Vogt
55

Erik Vogt

gp
16
p
25
g
12
a
13
Player Stats
  Overall Conference
Games 16 8
Points 25 10
Goals 12 6
Assists 13 4
Man-up goals 1 1
Man-down goals 0 0
Ground balls 19 11
Turnovers 27 12
Caused turnovers 3 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 38 19
Shooting percentage 31.6 31.6
Shots on goal 24 14
Shots on goal percentage 63.2 73.7
Recent Results
Date Opponent Result
Apr 13 at Curry W, 13-12
Apr 16 at Roger Williams L, 11-7
Apr 19 Gordon L, 9-8
Apr 23 at Salve Regina W, 11-8
Apr 27 Endicott L, 17-5
Apr 30 at Roger Williams L, 11-8
Date Opponent Score gb to ct fo
Feb 23 Emerson L, 13-10 2 2 0 0-0
Mar 2 at MIT L, 20-4 0 4 0 0-0
Mar 4 Emmanuel W, 11-5 0 1 0 0-0
Mar 9 vs. Saint Joseph's (Me.) W, 15-14 3 0 0 0-0
Mar 11 vs. Misericordia L, 13-7 1 4 0 0-0
Mar 16 Oneonta W, 7-6 0 0 0 0-0
Mar 19 at Mount Saint Mary (N.Y.) W, 14-6 2 2 1 0-0
Mar 26 Nichols W, 11-6 0 1 0 0-0
Apr 5 at Univ. of New England W, 12-9 1 3 0 0-0
Apr 9 Western New England L, 18-9 2 3 0 0-0
Apr 13 at Curry W, 13-12 0 0 0 0-0
Apr 16 at Roger Williams L, 11-7 0 0 1 0-0
Apr 19 Gordon L, 9-8 0 2 0 0-0
Apr 23 at Salve Regina W, 11-8 6 2 0 0-0
Apr 27 Endicott L, 17-5 2 1 0 0-0
Apr 30 at Roger Williams L, 11-8 0 2 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 Emerson L, 13-10 2 3 5 0 0 3 66.7 2 66.7
Mar 2 at MIT L, 20-4 1 0 1 0 0 2 50.0 1 50.0
Mar 4 Emmanuel W, 11-5 0 0 0 0 0 1 0.0 0 0.0
Mar 9 vs. Saint Joseph's (Me.) W, 15-14 0 3 3 0 0 3 0.0 2 66.7
Mar 11 vs. Misericordia L, 13-7 1 0 1 0 0 4 25.0 3 75.0
Mar 16 Oneonta W, 7-6 0 2 2 0 0 1 0.0 0 0.0
Mar 19 at Mount Saint Mary (N.Y.) W, 14-6 2 1 3 0 0 3 66.7 2 66.7
Mar 26 Nichols W, 11-6 0 0 0 0 0 1 0.0 1 100.0
Apr 5 at Univ. of New England W, 12-9 2 1 3 0 0 4 50.0 4 100.0
Apr 9 Western New England L, 18-9 1 0 1 1 0 4 25.0 2 50.0
Apr 13 at Curry W, 13-12 1 1 2 0 0 2 50.0 2 100.0
Apr 16 at Roger Williams L, 11-7 0 0 0 0 0 2 0.0 2 100.0
Apr 19 Gordon L, 9-8 0 0 0 0 0 1 0.0 1 100.0
Apr 23 at Salve Regina W, 11-8 2 2 4 0 0 3 66.7 2 66.7
Apr 27 Endicott L, 17-5 0 0 0 0 0 2 0.0 0 0.0
Apr 30 at Roger Williams L, 11-8 0 0 0 0 0 2 0.0 0 0.0
  gp gs gb to ct fo
2021-22 16 16 19 0 3 0-0
2022-23 15 14 31 28 4 0-0
2023-24 9 2 5 7 1 0-0
2024-25 19 19 33 26 10 0-0
Total 59 51 88 61 18 0-0
  gp gs g a pts up dn sh sh% sog sog%
2021-22 16 16 12 13 25 0 0 38 31.6 24 63.2
2022-23 15 14 10 20 30 1 0 43 23.3 22 51.2
2023-24 9 2 0 0 0 0 0 11 0.0 3 27.3
2024-25 19 19 47 23 70 6 0 98 48.0 70 71.4
Total 59 51 69 56 125 7 0 190 36.3 119 62.6
  gp gs gb to ct fo
Total 16 16 19 0 3 0-0
Conference 8 8 11 0 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 6 0 0 0-0
Away 7 7 9 0 3 0-0
Neutral 2 2 4 0 0 0-0
             
Wins 8 8 12 0 1 0-0
Losses 8 8 7 0 2 0-0
             
February 1 1 2 0 0 0-0
March 7 7 6 0 1 0-0
April 8 8 11 0 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 16 12 13 25 0 0 38 31.6 24 63.2
Conference 8 8 6 4 10 0 0 19 31.6 14 73.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 3 5 8 0 0 13 23.1 6 46.2
Away 7 7 8 5 13 0 0 18 44.4 13 72.2
Neutral 2 2 1 3 4 0 0 7 14.3 5 71.4
                       
Wins 8 8 7 10 17 0 0 18 38.9 13 72.2
Losses 8 8 5 3 8 0 0 20 25.0 11 55.0
                       
February 1 1 2 3 5 0 0 3 66.7 2 66.7
March 7 7 4 6 10 0 0 15 26.7 9 60.0
April 8 8 6 4 10 0 0 20 30.0 13 65.0