Wentworth
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jared Cianciolo | 7 | 2 | - | - | 9 |
| Eric Rochon | 7 | - | - | - | 7 |
| Jay Rodriguez | 6 | 1 | - | - | 7 |
| Andy Tarabocchia | 4 | 2 | 1 | - | 7 |
| Chris Razza | 5 | 1 | - | - | 6 |
| Karl Lagasse | 3 | 1 | 1 | - | 5 |
| Chris LeConte | 2 | - | 1 | - | 3 |
| Doug Rose | - | 2 | - | - | 2 |
| Garrett Fisher | 1 | 1 | - | - | 2 |
| Peter Cruz | - | 2 | - | - | 2 |
| Frank Emery | 1 | - | - | - | 1 |
| Brian Gerber | 1 | - | - | - | 1 |
| Dan Sekscenski | 1 | - | - | - | 1 |
| TEAM | 38 | 12 | 3 | - | 53 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Peter Cruz | 5 | - | - | - | 5 |
| Karl Lagasse | 2 | 1 | 1 | - | 4 |
| Andy Tarabocchia | 2 | 2 | - | - | 4 |
| Jared Cianciolo | 3 | - | - | - | 3 |
| Doug Rose | 1 | 1 | - | - | 2 |
| Garrett Fisher | 2 | - | - | - | 2 |
| Jay Rodriguez | 1 | 1 | - | - | 2 |
| Chris Razza | 1 | - | - | - | 1 |
| Chris LeConte | 1 | - | - | - | 1 |
| Dan Sekscenski | 1 | - | - | - | 1 |
| Brian Gerber | - | - | 1 | - | 1 |
| Eric Rochon | 1 | - | - | - | 1 |
| TEAM | 20 | 5 | 2 | - | 27 |
| HITTING STREAKS | Longest | Current |
| Doug Rose | 9 | - |
| Chris LeConte | 7 | - |
| Peter Cruz | 6 | 1 |
| Chris Razza | 6 | 1 |
| Jared Cianciolo | 5 | 1 |
| Jay Rodriguez | 5 | - |
| Dan Sekscenski | 4 | - |
| Andy Tarabocchia | 4 | 4 |
| Eric Rochon | 4 | 1 |
| Karl Lagasse | 4 | 1 |
| Brian Gerber | 3 | 1 |
| Garrett Fisher | 2 | - |
| Jon Chagnon | 2 | 2 |
| Joel Flores | 1 | - |
| Frank Emery | 1 | 1 |
| Ben Thomke | 1 | 1 |
| Garrett Rose | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Jay Rodriguez | 14 | - |
| Chris Razza | 11 | 1 |
| Jared Cianciolo | 10 | 1 |
| Doug Rose | 9 | - |
| Dan Sekscenski | 7 | - |
| Chris LeConte | 7 | - |
| Peter Cruz | 6 | 2 |
| Karl Lagasse | 6 | 1 |
| Brian Gerber | 6 | 2 |
| Eric Rochon | 4 | 1 |
| Garrett Fisher | 4 | - |
| Joel Flores | 4 | - |
| Andy Tarabocchia | 4 | 4 |
| Frank Emery | 3 | 1 |
| Garrett Rose | 2 | - |
| Jon Chagnon | 2 | 2 |
| Ben Thomke | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Chris LeConte | 31 | . | . | . | 1 | . | 30 | . | . | . | . | . | 10 | 1 | . | . | 1 | 1 | 1 | 6 | 11 | |
| Karl Lagasse | 30 | . | . | . | . | 29 | 1 | . | . | . | . | . | . | 4 | . | 3 | 2 | 3 | 13 | 5 | . | |
| Jay Rodriguez | 29 | . | . | . | 29 | . | . | . | . | . | . | . | 6 | 6 | 4 | . | 1 | 6 | 3 | 2 | 1 | |
| Jared Cianciolo | 28 | . | . | . | . | . | . | 20 | 4 | 4 | . | . | 14 | 5 | 1 | . | . | 1 | 1 | 4 | 2 | |
| Andy Tarabocchia | 25 | . | 11 | . | . | . | . | 7 | . | 7 | . | . | . | 6 | 10 | 6 | . | 3 | . | . | . | |
| Eric Rochon | 22 | . | . | 21 | . | . | . | . | . | . | . | 1 | . | . | 1 | 3 | 7 | 4 | 3 | 3 | 1 | |
| Chris Razza | 21 | . | . | . | . | . | . | 2 | 18 | . | . | 1 | 1 | 2 | 4 | 2 | 5 | 3 | 2 | . | 2 | |
| Brian Gerber | 19 | . | . | . | . | . | . | . | 11 | 4 | . | 4 | 1 | 1 | 4 | 1 | 2 | 3 | . | 1 | 6 | |
| Doug Rose | 19 | . | . | . | . | . | . | 3 | . | 11 | . | 5 | . | 6 | . | . | 2 | 5 | . | 1 | 5 | |
| Peter Cruz | 19 | . | 15 | . | . | . | . | . | . | . | . | 4 | . | . | 5 | 4 | 9 | 1 | . | . | . | |
| Dan Sekscenski | 15 | . | 7 | 8 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | 3 | 7 | 1 | |
| Garrett Fisher | 13 | . | . | . | . | . | . | . | . | 5 | . | 8 | . | . | 1 | 7 | 1 | . | 3 | 1 | . | |
| Frank Emery | 13 | . | . | 3 | . | 4 | . | . | . | . | . | 6 | . | . | 2 | 4 | 3 | 1 | 2 | . | 1 | |
| Shaun Hruzd | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Steve Roman | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Glenn Gussis | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ben Thomke | 6 | 3 | . | . | . | . | . | . | . | 1 | . | 2 | . | 1 | 1 | 1 | . | . | . | . | . | |
| Joel Flores | 4 | . | . | . | 2 | . | 1 | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | 3 | |
| Paul Rossini | 3 | . | . | . | 1 | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 2 | . | |
| Ryan Bregman | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jon Chagnon | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
| Garrett Rose | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
| Lincoln Potwin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 8-25 Home: 3-8 Away: 4-11 Neutral: 1-6 CCC Baseball: 5-9
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Karl Lagasse/WIT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Jon Chagnon/WIT | .000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Dan Sekscenski/WIT | .300 | 9 | 20 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | .300 | 4 | 1 | 7 | 0 | .423 | 1 | 1 | 0-2 | 42 | 8 | 1 | .980 |
| c | Peter Cruz/WIT | .260 | 16 | 50 | 8 | 13 | 4 | 1 | 1 | 10 | 22 | .440 | 6 | 0 | 11 | 2 | .322 | 3 | 0 | 4-4 | 81 | 18 | 5 | .952 |
| c | Andy Tarabocchia/WIT | .175 | 12 | 40 | 4 | 7 | 2 | 0 | 0 | 5 | 9 | .225 | 3 | 0 | 11 | 0 | .233 | 0 | 1 | 6-8 | 61 | 9 | 2 | .972 |
| 1b | Eric Rochon/WIT | .260 | 26 | 73 | 9 | 19 | 2 | 1 | 1 | 5 | 26 | .356 | 2 | 2 | 30 | 0 | .299 | 0 | 1 | 1-2 | 169 | 11 | 7 | .963 |
| 1b | Dan Sekscenski/WIT | .192 | 11 | 26 | 0 | 5 | 0 | 0 | 0 | 4 | 5 | .192 | 0 | 0 | 11 | 0 | .192 | 0 | 0 | 1-1 | 59 | 6 | 1 | .985 |
| 1b | Frank Emery/WIT | .167 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 29 | 2 | 2 | .939 |
| 1b | Jon Chagnon/WIT | .167 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-1 | 14 | 1 | 0 | 1.000 |
| 2b | Jay Rodriguez/WIT | .250 | 30 | 96 | 14 | 24 | 5 | 2 | 1 | 10 | 36 | .375 | 13 | 4 | 15 | 2 | .360 | 1 | 1 | 6-6 | 74 | 65 | 10 | .933 |
| 2b | Joel Flores/WIT | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 2 | 0-0 | 7 | 6 | 0 | 1.000 |
| 2b | Paul Rossini/WIT | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| 2b | Chris LeConte/WIT | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 3b | Karl Lagasse/WIT | .242 | 30 | 95 | 14 | 23 | 3 | 0 | 0 | 17 | 26 | .274 | 11 | 0 | 13 | 3 | .321 | 0 | 2 | 7-10 | 23 | 73 | 15 | .865 |
| 3b | Frank Emery/WIT | .125 | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 0 | 0 | 3 | 1 | .125 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| 3b | Joel Flores/WIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Paul Rossini/WIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Karl Lagasse/WIT | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| ss | Chris LeConte/WIT | .245 | 31 | 94 | 15 | 23 | 3 | 0 | 0 | 4 | 26 | .277 | 12 | 2 | 14 | 0 | .343 | 0 | 3 | 6-9 | 43 | 92 | 23 | .854 |
| ss | Joel Flores/WIT | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| ss | Paul Rossini/WIT | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | Eric Rochon/WIT | 1.000 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Andy Tarabocchia/WIT | .407 | 15 | 54 | 8 | 22 | 2 | 2 | 0 | 5 | 28 | .519 | 1 | 0 | 12 | 1 | .411 | 1 | 0 | 2-4 | 22 | 0 | 2 | .917 |
| of | Jared Cianciolo/WIT | .341 | 32 | 91 | 17 | 31 | 4 | 0 | 0 | 10 | 35 | .385 | 16 | 0 | 14 | 3 | .439 | 0 | 1 | 3-7 | 24 | 0 | 3 | .889 |
| of | Chris Razza/WIT | .313 | 22 | 64 | 7 | 20 | 2 | 2 | 1 | 7 | 29 | .453 | 7 | 0 | 18 | 0 | .380 | 0 | 4 | 2-3 | 48 | 2 | 1 | .980 |
| of | Doug Rose/WIT | .286 | 15 | 42 | 7 | 12 | 3 | 0 | 0 | 7 | 15 | .357 | 2 | 1 | 13 | 0 | .333 | 0 | 1 | 2-4 | 11 | 0 | 1 | .917 |
| of | Garrett Rose/WIT | .250 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ben Thomke/WIT | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Garrett Fisher/WIT | .211 | 9 | 19 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .368 | 0 | 1 | 6 | 0 | .250 | 0 | 0 | 1-1 | 13 | 0 | 2 | .867 |
| of | Brian Gerber/WIT | .043 | 17 | 46 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .043 | 2 | 2 | 22 | 0 | .120 | 0 | 3 | 2-2 | 25 | 1 | 1 | .963 |
| of | Joel Flores/WIT | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 1 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| dh | Jon Chagnon/WIT | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brian Gerber/WIT | .286 | 4 | 14 | 2 | 4 | 2 | 0 | 0 | 5 | 6 | .429 | 1 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Doug Rose/WIT | .263 | 5 | 19 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| dh | Peter Cruz/WIT | .250 | 4 | 12 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 1 | 0 | 6 | 1 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Razza/WIT | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Eric Rochon/WIT | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Garrett Fisher/WIT | .167 | 10 | 24 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | .250 | 1 | 2 | 3 | 0 | .259 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Frank Emery/WIT | .000 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 5 | 2 | .053 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ben Thomke/WIT | .000 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Garrett Rose/WIT | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Paul Rossini/WIT | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joel Flores/WIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Doug Rose/WIT | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Eric Rochon/WIT | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joel Flores/WIT | .667 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| ph | Dan Sekscenski/WIT | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Frank Emery/WIT | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Peter Cruz/WIT | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garrett Fisher/WIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jon Chagnon/WIT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ben Thomke/WIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Razza/WIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andy Tarabocchia/WIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garrett Rose/WIT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Brian Gerber/WIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Ryan Bregman/WIT | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| p | Steve Roman/WIT | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 14 | 0 | 1.000 |
| p | Garrett Fisher/WIT | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Ben Thomke/WIT | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 2 | .818 |
| p | Lincoln Potwin/WIT | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 6 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Garrett Rose/WIT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Felix Reyes/WIT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Glenn Gussis/WIT | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 18 | 0 | 1.000 |
| p | Shaun Hruzd/WIT | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 3 | .750 |
| c | Doug Rose/WIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Brian Gerber/WIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Frank Emery/WIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dan Sekscenski/WIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brian Gerber/WIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chris Razza/WIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Joel Flores/WIT | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Paul Rossini/WIT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eric Rochon/WIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Glenn Gussis | 18 | 0 | 18 | 0 | 1.000 | 1 | 9 | 7 | .563 | 0 | 0 |
| p | Steve Roman | 18 | 4 | 14 | 0 | 1.000 | 1 | 2 | 4 | .333 | 0 | 0 |
| p | Lincoln Potwin | 13 | 7 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Ryan Bregman | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Jon Chagnon | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Garrett Rose | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Ben Thomke | 11 | 4 | 5 | 2 | .818 | 1 | 2 | 3 | .400 | 0 | 0 |
| p | Shaun Hruzd | 12 | 1 | 8 | 3 | .750 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Karl Lagasse | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Felix Reyes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Garrett Fisher | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Doug Rose | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Dan Sekscenski | 51 | 42 | 8 | 1 | .980 | 0 | 10 | 7 | .588 | 4 | 0 |
| c | Andy Tarabocchia | 72 | 61 | 9 | 2 | .972 | 2 | 11 | 3 | .786 | 5 | 0 |
| c | Peter Cruz | 104 | 81 | 18 | 5 | .952 | 0 | 14 | 13 | .519 | 8 | 0 |
| 1b | Jon Chagnon | 15 | 14 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Dan Sekscenski | 66 | 59 | 6 | 1 | .985 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Eric Rochon | 187 | 169 | 11 | 7 | .963 | 15 | 0 | 0 | --- | 0 | 0 |
| 1b | Frank Emery | 33 | 29 | 2 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brian Gerber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Joel Flores | 13 | 7 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Chris LeConte | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jay Rodriguez | 149 | 74 | 65 | 10 | .933 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | Paul Rossini | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Joel Flores | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Karl Lagasse | 111 | 23 | 73 | 15 | .865 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Frank Emery | 7 | 2 | 4 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Paul Rossini | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Joel Flores | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Paul Rossini | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Chris LeConte | 158 | 43 | 92 | 23 | .854 | 13 | 0 | 0 | --- | 0 | 0 |
