Endicott vs Wentworth (Apr 09, 2005)
Box Score |
The Automated ScoreBook
Endicott at Wentworth (Game 2)
Apr 09, 2005 at Wellesley, Mass. (Govoni Field)
Endicott 9 (13-5,6-2 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jason Newham cf | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Ryan Sitarz ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Warner cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Steve Vidmosko 2b | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Matt Bishop dp | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Greg Allain 1b | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Todd Strong 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Gavin Softic 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | |
| Erik Fields lf | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| Dan Gomez c | 4 | 2 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | |
| Adam Labbe ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Pat Vincent rf | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Jamie Turner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ian McCarthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Bedard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 9 | 12 | 8 | 3 | 4 | 21 | 7 | 9 | |
Wentworth 4 (4-12,3-4 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Moyen ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | |
| Jared Cianciolo cf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Jhoel Oviedo lf | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Garrett Fisher dp | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Doug Rose 1b | 2 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Eric Rochon 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| A.J. Alioto ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tom Molinari 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Bryan Kuefner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Potter rf | 4 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 3 | |
| Jason Skinner c | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Brent Grenier 2b/3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Conrad Leger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kraig Moody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 9 | 4 | 4 | 6 | 21 | 8 | 11 | |
Score by Innings R H E ----------------------------------------- Endicott............ 013 122 0 - 9 12 1 Wentworth........... 200 000 2 - 4 9 5 ----------------------------------------- |
| E - Softic(15); Rose 2(4); Grenier 2(7); Leger(2). LOB - Gulls 9; Leopards 11. 2B - Potter(1). HR - Gomez(2). HBP - Rose. SF - Fields(1). SB - Vincent(8); Moyen(17); Oviedo(4); Grenier(3). |
| Endicott | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jamie Turner W,2-1 | 5.0 | 6 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 21 | 25 | 5 | 5 | |
| Ian McCarthy | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | |
| John Bedard | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Conrad Leger L,0-2 | 5.0 | 12 | 9 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 28 | 32 | 9 | 3 | |
| Kraig Moody | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | |
|
Win - Turner (2-1). Loss - Leger (0-2). Save - None.
WP - Turner(2). HBP - by Turner (Rose). BK - Leger(1). Pitches/strikes: None.
Umpires - HP: Daniel Elliott 1B: Norm Zaleski
|