Wentworth vs Eastern Nazarene (Apr 13, 2005)
Box Score |
The Automated ScoreBook
Wentworth at Eastern Nazarene
Apr 13, 2005 at Quincy, Mass. (Bradley Field)
Wentworth 4 (6-14,5-6-0 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Moyen ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | |
| Jared Cianciolo cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Jhoel Oviedo lf | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | |
| Garrett Fisher rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| A.J. Alioto p | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Jarrett Ament pr/dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerald Marquis c | 4 | 0 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | |
| Doug Rose 1b | 4 | 0 | 2 | 0 | 0 | 0 | 14 | 1 | 1 | |
| Brent Grenier 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Tom Molinari 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Frank Emery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 11 | 4 | 0 | 7 | 27 | 17 | 7 | |
Eastern Nazarene 3 (12-8-1,8-3-1 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A.J. Turner ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |
| Graham Crain c | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | |
| Greg Harjula 1b | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Matt Watson cf | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Leif Jansson rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Matt Dagley dp | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Jarrod Wiedenroth 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tyler Abel 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Anthony Swede 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matt Baluch lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Brad Mountain p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 34 | 3 | 7 | 2 | 0 | 7 | 27 | 15 | 5 | |
Score by Innings R H E ------------------------------------------- Wentworth........... 100 000 021 - 4 11 4 Eastern Nazarene.... 010 200 000 - 3 7 2 ------------------------------------------- |
| E - Cianciolo(3); Fisher(3); Alioto(1); Molinari(5); Turner 2(4). LOB - Leopards 7; Crusaders 5. 2B - Moyen(9). SH - Moyen(1); Cianciolo(4); Abel(1). SB - Watson(8); Wiedenroth(8). CS - Molinari(2); Wiedenroth(3). |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| A.J. Alioto W,1-2 | 8.0 | 7 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 31 | 32 | 5 | 12 | |
| Frank Emery S,1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |
| Eastern Nazarene | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brad Mountain L,3-2 | 9.0 | 11 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | 38 | 5 | 13 | |
|
Win - Alioto (1-2). Loss - Mountain (3-2). Save - Emery (1).
WP - Alioto(3). Pitches/strikes: None.
Umpires - HP: Joe Cacciatore 1B: William Story
|