Wentworth vs Anna Maria (Apr 16, 2005)
Box Score |
The Automated ScoreBook
Wentworth at Anna Maria (Game 2)
Apr 16, 2005 at Paxton, Mass.
Wentworth 9 (8-14,7-6 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Moyen ss | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | |
| Jared Cianciolo cf | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | |
| Jhoel Oviedo lf | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Garrett Fisher rf | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| A.J. Alioto dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Gerald Marquis c | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | |
| Doug Rose 1b | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Brent Grenier 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Tom Molinari 2b | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | |
| Frank Emery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 9 | 11 | 9 | 4 | 7 | 21 | 6 | 8 | |
Anna Maria 5 (3-18-1,1-14-1 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Yandro Martinez ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Ryan Morrison 2b/p | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Chris Williford 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | |
| Enrique Espineira 1b | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | |
| Raul Urquiaga c | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | |
| Billy Martin lf/2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Tristan Burrell rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Luke Nickerson cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Sean Ryder ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike Proctor p/cf | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 30 | 5 | 10 | 5 | 2 | 6 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Wentworth........... 120 402 0 - 9 11 0 Anna Maria.......... 212 000 0 - 5 10 2 ----------------------------------------- |
| E - Martinez; Williford. LOB - Leopards 8; AmCats 6. 2B - Moyen 2; Fisher; Morrison; Williford; Proctor. HR - Fisher(5). SH - Cianciolo; Rose; Grenier. SF - Cianciolo; Oviedo. SB - Moyen 3; Oviedo; Rose; Morrison; Urquiaga 2. |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Frank Emery W,3-3 | 7.0 | 10 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 30 | 32 | 9 | 5 | |
| Anna Maria | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mike Proctor L,1-4 | 6.0 | 10 | 9 | 9 | 4 | 6 | 3 | 0 | 0 | 0 | 25 | 33 | 5 | 7 | |
| Ryan Morrison | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | |
|
Win - Emery (3-3). Loss - Proctor (1-4). Save - None.
WP - Emery; Proctor 3. PB - Urquiaga 3. Pitches/strikes: None.
Umpires -
|