Wentworth vs Penn State-Altoona (Mar 05, 2006)
Box Score |
2008 Wentworth Leopards
Wentworth vs Penn State-Altoona (Game 1)
Mar 05, 2006 at Port Charlotte, Fla.
Wentworth 6 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Moyen cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Bryan Kuefner lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Aaron LaPlante ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Jhoel Oviedo dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Gerald Marquis c | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Jason Skinner ph/c | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Kris Landry 1b | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | |
| Mike Roberts rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brent Grenier 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| Mike Modoono ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Molinari 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Brandon Nadeau ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Chymbor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Ritzzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Trout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 6 | 6 | 4 | 6 | 3 | 18 | 9 | 6 | |
Penn State-Altoona 13 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bagley Andy cf | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Keith Phil ss | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | |
| Petulla Tony 2b | 2 | 1 | 2 | 4 | 2 | 0 | 3 | 4 | 0 | |
| Robuck Matt 1b | 4 | 1 | 2 | 3 | 0 | 0 | 10 | 1 | 1 | |
| Scelsi Chris dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Weyant Tyler rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Vogel Jeremy lf | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Waltz Brady c | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | |
| Barnard RJ 3b | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
| Shoop Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Caster Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 13 | 11 | 11 | 8 | 6 | 21 | 15 | 7 | |
Score by Innings R H E ----------------------------------------- Wentworth........... 030 010 2 - 6 6 1 Penn State-Altoona.. 001 570 X - 13 11 3 ----------------------------------------- |
| E - Grenier; Keith P 2; Petulla T. DP - PSU-Altoona 3. LOB - Leopards 6; PSU-Altoona 7. HBP - Oviedo. SB - Moyen; Bagley A 2; Petulla T; Weyant T. CS - Oviedo. |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Matt Chymbor L,0-1 | 4.1 | 6 | 7 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 1 | 8 | |
| Matthew Ritzzo | 0.0 | 4 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | |
| Justin Trout | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | |
| Penn State-Altoona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Shoop Ben W,1-0 | 6.2 | 6 | 6 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 25 | 32 | 3 | 10 | |
| Caster Mike | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
|
Win - Shoop B (1-0). Loss - Chymbor (0-1). Save - None.
WP - Ritzzo; Shoop B 2. HBP - by Shoop B (Oviedo). Inherited runners/scored:
Ritzzo 1/1; Trout 2/1; Caster M 3/0. Pitches/strikes: None.
Umpires -
|