Wentworth vs Brandeis University (Mar 21, 2006)
Box Score |
2008 Wentworth Leopards
Wentworth at Brandeis University
Mar 21, 2006 at Waltham, Mass. (Stein Diamond)
Wentworth 5 (2-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Moyen cf | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Aaron LaPlante lf/p | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Nick Cunningham ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Mike Rall ss | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jhoel Oviedo dh/lf | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Mike Roberts rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Kuefner rf | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kris Landry 1b | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Brandon Nadeau 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Gerald Marquis c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jason Skinner c | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Brent Grenier 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mike Modoono 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Tom Molinari 2b | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Kraig Moody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Trout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Chymbor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conrad Leger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 6 | 3 | 1 | 7 | 24 | 3 | 5 | |
Brandeis University 15 (5-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Navis, Chris 1b/cf | 4 | 2 | 2 | 2 | 1 | 0 | 7 | 0 | 2 | |
| Sheehan, Chuck cf | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Almeida, David cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mathews, Pat ph/1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Golden, Zach ss | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Harrington, Eli ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dashefsky, Ben rf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Alfego, Mike rf | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Winston, Jonathan dh | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bourdon, Jeff lf/3b | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Cone-Coleman,Malcolm 3b/ss | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | |
| Aurigemma, Phil c | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | |
| Gallagher ph/c | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Kuhen, Scott 2b | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Butland, Shane ph/2b | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Dax, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McDonough, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collins, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dunphy, Tim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Packard, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pick, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toppi, Rocco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goodridge, Peter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robinson, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landes, Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 15 | 18 | 14 | 4 | 3 | 27 | 9 | 13 | |
Score by Innings R H E ------------------------------------------- Wentworth........... 000 004 100 - 5 6 4 Brandeis University. 534 020 10X - 15 18 1 ------------------------------------------- |
| E - Cunningham; Rall; Grenier; Modoono; Cone-Coleman. DP - Leopards 2. LOB - Leopards 5; Brandeis 13. 2B - Winston. 3B - LaPlante. HR - Navis(1); Winston(3). HBP - Kuefner; Skinner; Navis; Winston 2. SF - Rall; Dashefsky. SB - LaPlante; Sheehan. |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kraig Moody L,0-3 | 2.0 | 7 | 8 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 14 | 17 | 4 | 2 | 4 |
| Justin Trout | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 14 | 4 | 1 | |
| Matt Chymbor | 2.0 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 9 | 3 | 0 | |
| Conrad Leger | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | |
| Aaron LaPlante | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | |
| Brandeis University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dax, Mike | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | |
| McDonough, Chris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | |
| Collins, James | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | |
| Dunphy, Tim W,1-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
| Packard, David | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Pick, Brandon | 0.2 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | |
| Toppi, Rocco | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | |
| Goodridge, Peter | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Robinson, Tyler | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Landes, Aaron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
|
Win - Dunphy (1-2). Loss - Moody (0-3). Save - None.
WP - Moody 2; Chymbor; Pick 2. HBP - by Moody (Winston); by Trout (Navis); by
Trout (Winston); by Pick (Kuefner); by Pick (Skinner). BK - Chymbor. Inherited
runners/scored: None. Pitches/strikes: Moody 4/3.
Umpires - HP: Charles Campbell 1B: Richard Emerson
|