Wentworth vs Colby-Sawyer (Apr 02, 2006)
Box Score |
2008 Wentworth Leopards
Wentworth at Colby-Sawyer (Game 2)
Apr 02, 2006 at New London, N.H. (Kelsey Field)
Wentworth 0 (4-17,2-8 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Moyen cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Aaron LaPlante ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Mike Rall ph/ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Jhoel Oviedo dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Roberts rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kris Landry 1b | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |
| Gerald Marquis c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jason Skinner ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Bryan Kuefner lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Brent Grenier 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Tom Molinari 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Kraig Moody p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 0 | 2 | 0 | 0 | 5 | 18 | 9 | 2 | |
Colby-Sawyer 7 (7-11,4-4 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kevan Donovan cf | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | |
| Kris Ramsay p | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom White 3b | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | |
| Nate Duncklee rf | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Fleurie 1b | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | |
| D.J. Woodman 2b | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | |
| Jesse Nazer lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Hansen ss | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | |
| Ben Warnick c | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | |
| Totals | 30 | 7 | 11 | 6 | 2 | 2 | 21 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- Wentworth........... 000 000 0 - 0 2 4 Colby-Sawyer........ 401 002 X - 7 11 0 ----------------------------------------- |
| E - LaPlante; Rall 2; Moody. DP - Leopards 1; Chargers 1. LOB - Leopards 2; Chargers 7. 2B - Ramsay; White; Fleurie. 3B - Moyen. HBP - Landry. SB - White; Fleurie. CS - Ramsay. |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kraig Moody L,0-4 | 6.0 | 11 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 8 | |
| Colby-Sawyer | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kris Ramsay W,4-1 | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 22 | 23 | 8 | 7 | |
|
Win - Ramsay (4-1). Loss - Moody (0-4). Save - None.
HBP - by Ramsay (Landry). BK - Ramsay. Inherited runners/scored: None.
Pitches/strikes: None.
Umpires - HP: George O'Brien 1B: Jamie Guerriero
|